Or Sasson
Or Sasson
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | אור ששון | |||||||||||||||||||||||||||||||
Nickname(s) | Sasson[1] | |||||||||||||||||||||||||||||||
Nationality | Israel | |||||||||||||||||||||||||||||||
Born | (1990-08-18)18 August 1990 Jerusalem, Israel | |||||||||||||||||||||||||||||||
Residence | Netanya, Israel | |||||||||||||||||||||||||||||||
Alma mater | Ruppin College | |||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in)[1] | |||||||||||||||||||||||||||||||
Weight | 120 kg (265 lb)[1] | |||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||
Event(s) | +100 kg (220 pounds) | |||||||||||||||||||||||||||||||
Club | Meitav Jerusalem | |||||||||||||||||||||||||||||||
Coached by | Gill Offer, Oren Smadja | |||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||
National finals | Israeli Champion –100 kg (2007, 2008, 2009, 2011) Israeli Champion +100 kg (2011, 2012) | |||||||||||||||||||||||||||||||
Highest world ranking | 3 (2016) | |||||||||||||||||||||||||||||||
Medal record
|
In June 2015, representing Israel at the 2015 European Games in judo in the +100 kg category in Baku, Azerbaijan, Sasson won a silver medal for Israel in the inaugural European Games. In doing so he won the silver medal in the 2015 European Judo Championship.
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | אור ששון | |||||||||||||||||||||||||||||||
Nickname(s) | Sasson[1] | |||||||||||||||||||||||||||||||
Nationality | Israel | |||||||||||||||||||||||||||||||
Born | (1990-08-18)18 August 1990 Jerusalem, Israel | |||||||||||||||||||||||||||||||
Residence | Netanya, Israel | |||||||||||||||||||||||||||||||
Alma mater | Ruppin College | |||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in)[1] | |||||||||||||||||||||||||||||||
Weight | 120 kg (265 lb)[1] | |||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||
Event(s) | +100 kg (220 pounds) | |||||||||||||||||||||||||||||||
Club | Meitav Jerusalem | |||||||||||||||||||||||||||||||
Coached by | Gill Offer, Oren Smadja | |||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||
National finals | Israeli Champion –100 kg (2007, 2008, 2009, 2011) Israeli Champion +100 kg (2011, 2012) | |||||||||||||||||||||||||||||||
Highest world ranking | 3 (2016) | |||||||||||||||||||||||||||||||
Medal record
|
Biography
Sasson was born in Jerusalem, Israel, and is Jewish Kurds.[1][2][3][4] He is the younger brother of former judoka and Israel national team captain Alon Sasson,[5] who, when they were children, would hit him to show him who was boss.[3] He resides in Netanya, Israel, and studies Business Administration at Ruppin College.[1][3] Sasson is a fan of basketball and basketball team Hapoel Jerusalem B.C.[6]
Judo career
Sasson started training in judo when he was eight years old.[3] His coaches are Gill Offer and Oren Smadja, his club is Meitav Jerusalem, and he started competing in 2005.[1][3] He has worked with Noam Eyal, a sports psychologist who works for the Olympic Committee of Israel.[3] Sasson won the Israeli judo championship at −100 kg (−220 pounds) in 2007–09 and 2011, and at +100 kg in 2011 and 2012.[2]
In July 2009 Sasson won the gold medal at the 2009 Maccabiah Games in Tel Aviv, Israel, in judo at −100 kg.[2] In September 2011 he competed in the Judo World Cup in Tashkent, Uzbekistan, where Iranian Javad Mahjoub was slated to face him, but refused.[7][8]
In February 2012, he won a gold medal in the World Cup Prague in judo at +100 kg.[2] In February 2013 and the following month, Sasson won gold medals in the European Open Tbilisi in Georgia and the European Open Warsaw at −100 kg.[2][9] In September 2014, he won a gold medal at the European Open Tallinn in Estonia at +100 kg, as he weighed approximately 115 kg and returned from surgery on an injured thumb.[2][10]
On 26 June 2015, representing Israel at the 2015 European Games in judo in the +100 kg category (while weighing 120 kg (265 lb)) in Baku, Azerbaijan, Sasson won a silver medal for Israel in the inaugural European Games, and in doing so won the silver medal in the 2015 European Judo Championship.[1][2][11] He lost to 159 kg (351 lb) Adam Okruashvili of Georgia in the final.[12][13]
He won the silver medal at the 2016 European Judo Championships.[14]
Rio Olympics
At the 2016 Summer Olympics, Sasson defeated Egyptian judoka Islam El Shahaby in the first round. When the match ended, Sasson tried to shake his opponent's hand, but El Shahaby refused—to loud boos and jeers from the near-capacity crowd for the Egyptian's behavior.[15][16][17] El Shahaby later announced that he was retiring from judo.[18][19][20]
After Rio
Sasson took part in the torch lighting ceremony at the 2017 Maccabiah Games on 6 July 2017.[23]
Achievements
Year | Tournament | Place | Weight class |
---|---|---|---|
2016 | 2016 Summer Olympics | Bronze | Heavyweight (+100 kg) |
2016 | 2016 European Judo Championships | Silver | Heavyweight (+100 kg) |
2015 | 2015 European Games | Silver | Heavyweight (+100 kg) |
2013 | 2013 European Judo Championships | 5th | Heavyweight (−100 kg) |
2009 | 2009 Maccabiah Games | Gold | Heavyweight (−100 kg) |
See also
List of select Jewish judokas