Niska (rapper)

Niska (rapper)

Niska | |
|---|---|
| Birth name | Stanislas Dinga Pinto |
| Also known as | Zifukoro, Korozifu |
| Born | (1994-04-06)6 April 1994 Villeneuve-Saint-Georges, Val-de-Marne, France |
| Origin | Évry, France |
| Genres | French hip hop |
| Occupation(s) | Rapper |
| Labels | Universal Music |
| Associated acts |
|
Stanislas Dinga Pinto (French pronunciation: [stanislas diŋɡa pinto]; born 6 April 1994[1] in Villeneuve-Saint-Georges), better known by the stage name Niska, is a French rapper from Évry, Essonne. He is signed to Universal Music France and Barclay Records. He was initially in the rap group Negro Deep before going solo. Niska is a derivative of his nickname Stany in reverse (Nista), with the "t" changed into a "k". Niska has released four albums, Charo Life (2015), Zifukoro (2016), Commando (2017) and Mr Sal (2019), with the first two reaching number 3 on SNEP, the official French Albums chart and the third and fourth topping the French chart.
Niska | |
|---|---|
| Birth name | Stanislas Dinga Pinto |
| Also known as | Zifukoro, Korozifu |
| Born | (1994-04-06)6 April 1994 Villeneuve-Saint-Georges, Val-de-Marne, France |
| Origin | Évry, France |
| Genres | French hip hop |
| Occupation(s) | Rapper |
| Labels | Universal Music |
| Associated acts |
|
Biography
Discography
Albums
Singles
| Year | Title | Peak positions | Album | ||
|---|---|---|---|---|---|
| FRA [3] | BEL
(Wa) [5] | SWI [8] | |||
| 2015 | "Gros bonnets" (featuring Madrane) | 80 | — | — | non-album single |
| "Ochoa" | 74 | — | — | Charo Life | |
| "Jsuis dans l'truc (Freestyle)" | 78 | — | — | non-album singles | |
| 2016 | "Maître chien (Freestyle)" | 191 | — | — | |
| "Zifukoro" (featuring Madrane) | 120 | — | — | Zifukoro | |
| "Elle avait son Djo" (featuring Maître Gims) | 9 | — | — | ||
| "Commando" | 37 | 32 (Ultratip*) | — | non-album single | |
| 2017 | "B.O.C" | 35 | 40 | — | Commando |
| "J'suis dans l'baye" | 81 | — | — | non-album single | |
| "Chasse à l'homme" | 71 | 39 | — | Commando | |
| "Réseaux" | 3 | 1 | 23 | ||
| 2018 | "W.L.G" | 4 | 37 | 85 | |
| 2019 | "Boom Bye Bye" (with Diplo) | 21 [12] | 20 (Ultratip*) | — | non-album singles |
| "Giuseppe" | 5 [13] | — | — | ||
| "Médicament" (featuring Booba) | 1 [14] | 26 | 43 | Mr Sal | |
| "Du lundi au lundi" | 5 [15] | 32 | 68 | ||
| "Passa Passa (#BooskaMechant)" | 14 [16] | — | — | non-album single | |
| "La zone est minée" | 27 [17] | 36 | — | Mr Sal | |
*Did not appear in the official Belgian Ultratop 50 charts, but rather in the bubbling under Ultratip charts.
Other charting songs
| Year | Title | Peak positions | Album | ||
|---|---|---|---|---|---|
| FRA [3][18] [19] | BEL
(Wa) [5] | SWI [8] | |||
| 2015 | "Matuidi Charo (PSG)" (featuring Rako, Brigi, Trafiquinte & Madrane) | 34 | 8 (Ultratip*) | — | Charo Life |
| 2016 | "Mustapha Jefferson" | 111 | — | — | Zifukoro |
| "M.L.C" (featuring Booba) | 46 | — | — | ||
| "Elle avait son djo" (featuring Maître Gims) | 127 | — | — | ||
| "Mauvais payeur" (featuring SCH) | 128 | — | — | ||
| "Cala boca" (featuring Gradur) | 136 | — | — | ||
| "Italia" | 138 | — | — | ||
| "L'ennemi" (featuring Kalash & Skaodi) | 182 | — | — | ||
| 2017 | "Tuba Life" (featuring Booba) | 2 | 9 (Ultratip*) | 29 | Commando |
| "Medellin" | 3 | 36 (Ultratip*) | 30 | ||
| "Salé" | 2 | 42 | 62 | ||
| "Story X" | 4 | — | — | ||
| "Versus" (featuring MHD) | 9 | — | — | ||
| "Amour X" | 13 | — | — | ||
| "Ah bon?" | 6 | — | — | ||
| "Snapchat" | 8 | — | — | ||
| "La wewer" | 7 | — | — | ||
| "H&M" | 20 | — | — | ||
| "Twerk dans l'binks" | 12 | — | — | ||
| "Favélas" (featuring Skaodi) | 14 | — | — | ||
| "D.M.B" | 24 | — | — | ||
| 2018 | "Country" | 23 | — | — | |
| 2019 | "Vrai" | 7 | — | — | Mr Sal |
| "Siliconé" | 4 | — | — | ||
| "Bâtiment" | 2 | — | 40 | ||
| "Mendoza" | 6 | — | — | ||
| "Tous les couler" (featuring Koba LaD) | 10 | — | — | ||
| "Valise" | 16 | — | — | ||
| "Méchant" (featuring Ninho) | 1 | — | 24 | ||
| "Mr Sal" | 3 | — | 41 | ||
| "Moula" (featuring Heuss l'Enfoiré) | 9 | — | — | ||
| "Hasta luego" | 11 | — | — | ||
| "Stop" | 15 | — | — | ||
| "Tellement gang" | 20 | — | — | ||
| "J'suis dans les wayes" | 22 | — | — | ||
| "Manu le Coq" (featuring Skaodi) | 25 | — | — | ||
| "Des flingues et des roses" | 26 | — | — | ||
*Did not appear in the official Belgian Ultratop 50 charts, but rather in the bubbling under Ultratip charts.
Featured in
| Year | Title | Peak positions | Album | ||
|---|---|---|---|---|---|
| FRA [3] | BEL
(Wa) [5] | SWI [8] | |||
| 2015 | "Sapés comme jamais" (Maître Gims featuring Niska) | 3 | 2 | — | Maître Gims album Mon cœur avait raison |
| "Philly" (Gradur featuring Niska) | 138 | — | — | Gradur mixtape ShegueyVara Vol. 2 | |
| 2016 | "Elle a mal" (Ninho featuring Niska) | 196 | — | — | |
| 2017 | "Walou" (KeBlack featuring Niska) | 118 | — | — | KeBlack album Premier étage |
| "En leuleu" (Sadek featuring Niska) | 49 | 28 (Ultratip*) | — | Sadek album #VVRDL | |
| "Koussi koussa" (Kalash featuring Niska) | 52 | — | — | Kalash album Mwaka Moon | |
| "Sous contrôle" (Dadju featuring Niska) | 19 | 19 (Ultratip*) | — | Dadju album Gentleman 2.0 | |
| "Ça va aller" (Booba featuring Niska & Sidiki Diabaté) | 9 | — | — | Booba album Trône | |
| 2018 | "Zoum" (Soprano featuring Niska) | 42 | 41 | — | Soprano album Phoenix |
| "Sucette" (Aya Nakamura featuring Niska) | 4 | — | — | Aya Nakamura album Nakamura | |
| 2019 | "RR 9.1" (Koba LaD featuring Niska) | 3 | 25 | 75 | Koba LaD album L'affranchi |
| "Liquide" (Shay featuring Niska) | 21 | — | — | Shay album Antidote | |
*Did not appear in the official Belgian Ultratop 50 charts, but rather in the bubbling under Ultratip charts.
