Nilson Corrêa Júnior
Nilson Corrêa Júnior
Personal information | |||
---|---|---|---|
Full name | Nilson Corrêa Júnior | ||
Date of birth | (1975-12-26)26 December 1975 | ||
Place of birth | Vitória, Brazil | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
1992–1994 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Vitória | 69 | (0) |
1999–2003 | Santa Cruz | 57 | (0) |
2000 | → Gama (loan) | 12 | (0) |
2001 | → Inter Limeira (loan) | 35 | (0) |
2004 | Americano | 2 | (0) |
2005 | Náutico | 12 | (0) |
2005–2012 | Vitória Guimarães | 196 | (0) |
2012–2015 | Persepolis | 73 | (0) |
2015–2016 | Moreirense | 2 | (0) |
2016–2017 | União Madeira | 28 | (0) |
Total | 480 | (0) | |
National team | |||
1993 | Brazil U17 | 5 | (0) |
1995–1997 | Brazil U20 | 6 | (0) |
|
Nilson Corrêa Júnior (born 26 December 1975), known simply as Nilson, is a Brazilian former footballer who played as a goalkeeper.
Most of his professional career was spent in Portugal with Vitória de Guimarães, where he appeared in 226 competitive matches over seven seasons.[1] He also played for three years with Persepolis in Iran.
Personal information | |||
---|---|---|---|
Full name | Nilson Corrêa Júnior | ||
Date of birth | (1975-12-26)26 December 1975 | ||
Place of birth | Vitória, Brazil | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
1992–1994 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Vitória | 69 | (0) |
1999–2003 | Santa Cruz | 57 | (0) |
2000 | → Gama (loan) | 12 | (0) |
2001 | → Inter Limeira (loan) | 35 | (0) |
2004 | Americano | 2 | (0) |
2005 | Náutico | 12 | (0) |
2005–2012 | Vitória Guimarães | 196 | (0) |
2012–2015 | Persepolis | 73 | (0) |
2015–2016 | Moreirense | 2 | (0) |
2016–2017 | União Madeira | 28 | (0) |
Total | 480 | (0) | |
National team | |||
1993 | Brazil U17 | 5 | (0) |
1995–1997 | Brazil U20 | 6 | (0) |
|
Club career
Brazil
Born in Vitória, Espírito Santo, Nílson started his career at Esporte Clube Vitória. He signed with Santa Cruz Futebol Clube in 1999 and achieving promotion from the Campeonato Brasileiro Série B in the same year. He then had loan spells at Sociedade Esportiva do Gama and Associação Atlética Internacional (Limeira).[2]
Guimarães
In 2003, Nílson was spotted by Vitória S.C. manager Jorge Jesus and agent António Texeira while playing footvolley, with Jesus wanting him to play in Portugal. They lost touch, but later he was contacted again by Teixeira and agreed a deal to move to Portugal after his €90,000 release clause was paid.[5][6] He was Vitória's first-choice from the start in 2005–06 but the Guimarães side were relegated to the second division.
After only missing two league games in 2006–07, as the team returned to the Primeira Liga, Nilson played every match in the following campaign. They finished in third place, and reached the UEFA Champions League qualifying round.[7]
Persepolis
On 17 July 2012, aged nearly 37, Nilson signed a two-year contract with Iranian club Persepolis FC.[8] He helped his new team finish second in 2013–14 and qualify for the 2015 AFC Champions League, keeping a Pro League-best 18 clean sheets. He extended his contract for another year on 24 May 2014, but was released on 1 January 2015.
Later years
On 10 July 2015, Nilson returned to Portugal with Moreirense FC.[9]
For 2016–17, he joined C.F. União in the Portuguese second division.[10]
International career
Nilson played for Brazil at under-20 level, and was part of the squad that finished runners-up in the 1995 FIFA World Youth Championship, although he did not play.[11]
In May 2011, he was invited by Portuguese coach Paulo Duarte to represent the Burkina Faso national team,[12] although it was reported that the country would face sanctions due to FIFA eligibility rules if he was selected.[13] The following month, Nilson announced that he would no longer be available since a possible call up to the 2012 Africa Cup of Nations would have a negative impact on his club career.[14]
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
2005–06 | Guimarães | Primeira Liga | 27 | 0 | 1 | 0 | – | – | 2 | 0 | 30 | 0 |
2006–07 | Segunda Liga | 28 | 0 | 0 | 0 | – | – | – | – | 28 | 0 | |
2007–08 | Primeira Liga | 30 | 0 | 0 | 0 | 2 | 0 | – | – | 32 | 0 | |
2008–09 | 24 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 32 | 0 | ||
2009–10 | 29 | 0 | 3 | 0 | 1 | 0 | – | – | 33 | 0 | ||
2010–11 | 30 | 0 | 6 | 0 | 1 | 0 | – | – | 37 | 0 | ||
2011–12 | 28 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 351 | 0 | ||
Iran | League | Hazfi Cup | League Cup | Asia | Total | |||||||
2012–13 | Persepolis | Pro League | 28 | 0 | 5 | 0 | – | – | – | – | 33 | 0 |
2013–14 | 30 | 0 | 1 | 0 | – | – | – | – | 31 | 0 | ||
2014–15 | 9 | 0 | 0 | 0 | – | – | 0 | 0 | 9 | 0 | ||
Total | Portugal | 196 | 0 | 14 | 0 | 6 | 0 | 10 | 0 | 2261 | 0 | |
Iran | 68 | 0 | 6 | 0 | – | – | 0 | 0 | 74 | 0 | ||
Career total | 264 | 0 | 19 | 0 | 7 | 0 | 10 | 0 | 300 | 0 |
1 includes one match in 2011 Supertaça Cândido de Oliveira.
Honours
Vitória
Campeonato Baiano: 1996, 1997
Campeonato do Nordeste: 1997
Vitória Guimarães
Taça de Portugal: Runner-up 2010–11
Persepolis
Hazfi Cup: Runner-up 2012–13
Iran Pro League: 2013–14 (Runner-up)
Náutico
Campeonato Pernambucano: 2004