Nijat Rahimov
601 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Nijat Rahimov
Nijat Rahimov

![]() | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Nicat Rəhimov / Нижат Раxимов | |||||||||||||||||||||||||||||||
Nationality | Azerbaijani | |||||||||||||||||||||||||||||||
Born | (1993-08-13)13 August 1993 Baku, Azerbaijan | |||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||
Sport | Olympic Weightlifting | |||||||||||||||||||||||||||||||
Event(s) | -77 kg | |||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||
Personalbest(s) |
| |||||||||||||||||||||||||||||||
Medal record
|
Nijat Rahimov (Azerbaijani: Nicat Rəhimov; born 13 August 1993 in Baku, Azerbaijan) is an Azerbaijani-born naturalized Kazakhstani weightlifter.[1] He represented Kazakhstan at the 2016 Olympic Games, in the category of 77 kg, he placed first, winning the gold medal and setting a new world record with a clean and jerk lift of 214 kilograms.
![]() | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Nicat Rəhimov / Нижат Раxимов | |||||||||||||||||||||||||||||||
Nationality | Azerbaijani | |||||||||||||||||||||||||||||||
Born | (1993-08-13)13 August 1993 Baku, Azerbaijan | |||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||
Sport | Olympic Weightlifting | |||||||||||||||||||||||||||||||
Event(s) | -77 kg | |||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||
Personalbest(s) |
| |||||||||||||||||||||||||||||||
Medal record
|
Career
See also
List of Olympic medalists in weightlifting
List of Youth Olympic Games gold medalists who won Olympic gold medals
References
[1]
Citation Linkapasport.azOlimpiya çempionumuz Qazaxıstan vətəndaşlığını qəbul etdi. apasport.az
Sep 25, 2019, 12:15 AM
[2]
Citation Linken.trend.azAzerbaijan wins fourth gold at Youth Olympic Games. En.trend.az (17 August 2010). Retrieved on 2017-01-20.
Sep 25, 2019, 12:15 AM
[3]
Citation Linkwww.iwrp.net39th Junior World Championships 2013-05-03 Lima. iwrp.net
Sep 25, 2019, 12:15 AM
[4]
Citation Linkwww.azertag.comSports World University Games start in Kazan. Azertag.com (8 July 2013). Retrieved on 20 January 2017.
Sep 25, 2019, 12:15 AM
[5]
Citation Linkwww.iwf.net"Sanctioned Athletes / Athlete Support Personnel". iwf.net. International Weightlifting Federation. Retrieved 8 August 2016.
Sep 25, 2019, 12:15 AM
[6]
Citation Linkwww.nbcolympics.com"Weightlifting recap: Nijat Rahimov sets world record, steals gold from Lyu Xiaojun". Nbcolympics.com.
Sep 25, 2019, 12:15 AM
[9]
Citation Linkapasport.azOlimpiya çempionumuz Qazaxıstan vətəndaşlığını qəbul etdi
Sep 25, 2019, 12:15 AM
[14]
Citation Linkwww.nbcolympics.com"Weightlifting recap: Nijat Rahimov sets world record, steals gold from Lyu Xiaojun"
Sep 25, 2019, 12:15 AM
[17]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 12:15 AM