Minister for Small Business (Australia)
566 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Minister for Small Business (Australia)
Minister for Small Business (Australia)
Minister for Employment, Skills, Small and Family Business | |
---|---|
Department of Jobs and Small Business | |
Style | The Honourable |
Appointer | Governor-General on the recommendation of the Prime Minister of Australia |
Inaugural holder | Barry Jones(as the Minister for Science, Customs and Small Business) |
Formation | 19 January 1988 (1988-01-19) |
The Australian Minister for Employment, Skills, Small and Family Business is Senator the Hon. Michaelia Cash [1].
In the Government of Australia, the Minister administers their portfolio through the Department of Employment, Skills, Small and Family Business.
Minister for Employment, Skills, Small and Family Business | |
---|---|
Department of Jobs and Small Business | |
Style | The Honourable |
Appointer | Governor-General on the recommendation of the Prime Minister of Australia |
Inaugural holder | Barry Jones(as the Minister for Science, Customs and Small Business) |
Formation | 19 January 1988 (1988-01-19) |
List of Ministers for Employment, Skills, Small and Family Business
The following individuals have been appointed as Minister for Employment, Skills, Small and Family Business, or any precedent titles:[2]
Order | Minister | Party affiliation | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Barry Jones | Labor | Hawke | Minister for Science, Customs and Small Business | 19 January 1988 (1988-01-19) | 4 April 1990 (1990-04-04) | 2 years, 75 days | |
2 | David Beddall | Minister for Small Business and Customs | 4 April 1990 (1990-04-04) | 27 December 1991 (1991-12-27) | 2 years, 354 days | |||
Keating | Minister for Small Business, Construction and Customs | 27 December 1991 (1991-12-27) | 24 March 1993 (1993-03-24) | |||||
3 | Chris Schacht | Minister for Science and Small Business | 24 March 1993 (1993-03-24) | 25 March 1994 (1994-03-25) | 2 years, 353 days | |||
Minister for Small Business, Customs and Construction | 25 March 1994 (1994-03-25) | 11 March 1996 (1996-03-11) | ||||||
4 | Geoff Prosser | Liberal | Howard | Minister for Small Business and Consumer Affairs | 11 March 1996 (1996-03-11) | 18 July 1997 (1997-07-18) | 1 year, 129 days | |
5 | Peter Reith | Minister for Workplace Relations and Small Business | 18 July 1997 (1997-07-18) | 21 October 1998 (1998-10-21) | 3 years, 196 days | |||
Minister for Employment, Workplace Relations and Small Business | 21 October 1998 (1998-10-21) | 30 January 2001 (2001-01-30) | ||||||
6 | Ian Macfarlane | Minister for Small Business | 30 January 2001 (2001-01-30) | 26 November 2001 (2001-11-26) | 300 days | |||
7 | Joe Hockey | Minister for Small Business and Tourism | 26 November 2001 (2001-11-26) | 26 October 2004 (2004-10-26) | 2 years, 335 days | |||
8 | Fran Bailey | 26 October 2004 (2004-10-26) | 3 December 2007 (2007-12-03) | 3 years, 38 days | ||||
9 | Craig Emerson | Labor | Rudd | Minister for Small Business, Independent Contractors and the Service Economy | 3 December 2007 (2007-12-03) | 24 June 2010 (2010-06-24) | 2 years, 285 days | |
Gillard | 24 June 2010 (2010-06-24) | 14 September 2010 (2010-09-14) | ||||||
10 | Nick Sherry | Minister for Small Business | 14 September 2010 (2010-09-14) | 14 December 2011 (2011-12-14) | 1 year, 91 days | |||
11 | Mark Arbib | 14 December 2011 (2011-12-14) | 5 March 2012 (2012-03-05) | 82 days | ||||
12 | Brendan O'Connor | 5 March 2012 (2012-03-05) | 4 February 2013 (2013-02-04) | 336 days | ||||
13 | Chris Bowen | 4 February 2013 (2013-02-04) | 25 March 2013 (2013-03-25) | 49 days | ||||
14 | Gary Gray | 25 March 2013 (2013-03-25) | 27 June 2013 (2013-06-27) | 177 days | ||||
Rudd | 27 June 2013 (2013-06-27) | 18 September 2013 (2013-09-18) | ||||||
15 | Bruce Billson | Liberal | Abbott | 18 September 2013 (2013-09-18) | 15 September 2015 (2015-09-15) | 2 years, 3 days | ||
Turnbull | 15 September 2015 (2015-09-15) | 21 September 2015 | ||||||
16 | Kelly O'Dwyer | 21 September 2015 (2015-09-21) | 19 July 2016 (2016-07-19) | 1 year, 10 days | ||||
17 | Michael McCormack | National | 19 July 2016 (2016-07-19) | 20 December 2017 (2017-12-20) | 1 year, 154 days | |||
18 | Craig Laundy | Liberal | Minister for Small and Family Business, the Workplace and Deregulation | 20 December 2017 (2017-12-20) | 28 August 2018 (2018-08-28) | 251 days | ||
19 | Michaelia Cash | Morrison | Minister for Small and Family Business, Skills and Vocational Education | 28 August 2018 (2018-08-28) | 29 May 2019 (2019-05-29) | 375 days | ||
Minister for Employment, Skills, Small and Family Business | 29 May 2019 (2019-05-29) | Incumbent |
See also
Minister for Jobs and Innovation
Second Turnbull Ministry
References
[1]
Citation Linkwww.pmc.gov.auhttps://www.pmc.gov.au/sites/default/files/publications/morrison-ministry-announced-260818.pdf
Sep 22, 2019, 7:56 PM
[2]
Citation Linkparlinfo.aph.gov.au"Ministries and Cabinets". 43rd Parliamentary Handbook: Historical information on the Australian Parliament. Parliament of Australia. 2010. Archived from the original on 13 August 2014. Retrieved 29 September 2013. Cite uses deprecated parameter |deadurl= (help)
Sep 22, 2019, 7:56 PM
[4]
Citation Linkwww.pmc.gov.auhttps://www.pmc.gov.au/sites/default/files/publications/morrison-ministry-announced-260818.pdf
Sep 22, 2019, 7:56 PM
[8]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 22, 2019, 7:56 PM