Mickaël-Méba Zeze
606 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Mickaël-Méba Zeze
Mickaël-Méba Zeze
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | |||||||||||||||||||||||
Born | (1994-05-19)19 May 1994(age 23)Saint-Aubin-lès-Elbeuf, France | ||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Sport | Running | ||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||
Personal best(s) | 100m: 10.44 (Mannheim 2012) 200m: 20.74 (Bonneuil-sur-Marne 2013) | ||||||||||||||||||||||
Medal record
|
Mickaël-Meba Zeze (born 19 May 1994) is a French sprinter who specialises in the 100 and 200 metres. He won the bronze medal at the 2011 World Youth Championships in Athletics in Lille Métropole, France. [4] Earlier that year, Zézé broke the French Youth Record over 200 m, previously held by Christophe Lemaitre. [5]
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | |||||||||||||||||||||||
Born | (1994-05-19)19 May 1994(age 23)Saint-Aubin-lès-Elbeuf, France | ||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Sport | Running | ||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||
Personal best(s) | 100m: 10.44 (Mannheim 2012) 200m: 20.74 (Bonneuil-sur-Marne 2013) | ||||||||||||||||||||||
Medal record
|
References
[1]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Mar 6, 2018, 4:26 PM
[4]
Citation Linkweb.archive.org"Première médaille Française pour Mickael Zeze, le bronze sur 100 m"
Mar 6, 2018, 4:26 PM
[6]
Citation Linkhaute-normandie.athle.org"Mickael ZEZE mieux que Christophe LEMAITRE !"
Mar 6, 2018, 4:26 PM