Mausoléo
531 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Mausoléo
Mausoléo
Mausoléo | |
|---|---|
A general view of Mausoléo | |
| Coordinates:42°31′14″N 9°00′32″E [3] | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| Intercommunality | E Cinque Pieve di Balagna |
| Government | |
| • Mayor(2008–2014) | Antoine Fabiani-Antonelli |
| Area 1 | 19.43 km2(7.50 sq mi) |
| Population (2016-01-01)[1] | 18 |
| • Density | 0.93/km2(2.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B156 [4] /20259 |
| Elevation | 527–2,030 m (1,729–6,660 ft) (avg. 720 m or 2,360 ft) |
| 1French Land Register data, which excludes lakes, ponds, glaciers > 1 km2(0.386 sq mi or 247 acres) and river estuaries. | |
Mausoléo (French pronunciation: [mozɔleo]) is a commune in the Haute-Corse department of France on the island of Corsica.
Mausoléo | |
|---|---|
A general view of Mausoléo | |
| Coordinates:42°31′14″N 9°00′32″E [3] | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| Intercommunality | E Cinque Pieve di Balagna |
| Government | |
| • Mayor(2008–2014) | Antoine Fabiani-Antonelli |
| Area 1 | 19.43 km2(7.50 sq mi) |
| Population (2016-01-01)[1] | 18 |
| • Density | 0.93/km2(2.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B156 [4] /20259 |
| Elevation | 527–2,030 m (1,729–6,660 ft) (avg. 720 m or 2,360 ft) |
| 1French Land Register data, which excludes lakes, ponds, glaciers > 1 km2(0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 64 | — |
| 1968 | 67 | +4.7% |
| 1975 | 49 | −26.9% |
| 1982 | 38 | −22.4% |
| 1990 | 14 | −63.2% |
| 1999 | 11 | −21.4% |
| 2008 | 14 | +27.3% |
See also
Communes of the Haute-Corse department
References
[1]
Citation Linkwww.insee.fr"Populations légales 2016". INSEE. Retrieved 25 April 2019.
Sep 29, 2019, 2:21 AM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 29, 2019, 2:21 AM