Mattman & Robin
520 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Mattman & Robin
Mattman & Robin

Mattman & Robin is a Swedish songwriting and production duo composed of Mattias Per Larsson and Robin Lennart Fredriksson.[1]
In 2015 they won the Grammy Award for Album of the Year for their work on Taylor Swift's 1989.[2]
In 2016 they won the "Grand Prize" at the Denniz Pop Awards.[3]
Discography
Year | Artist | Album | Details |
---|---|---|---|
2009 | Arashi | My Girl EP | Co-writer ("Tokei Jikake no Umbrella") |
Elena Paparizou | Giro Apo T' Oneiro | Co-writer ("Tha 'Mai Allios") | |
2011 | Eric Saade | Saade Vol. 1 | Co-writer, producer ("Timeless", "Hearts in the Air", "Made of Pop", "Echo"), Producer ("Stupid with You") |
Saade Vol. 2 | Co-writer, producer ("Love Is Calling", "Fingerprints") | ||
Wanessa | DNA | Co-writer ("DNA") | |
2012 | Molly Sandén | Unchained | Co-writer, co-producer ("A Little Forgiveness") |
2014 | Take That | III | Co-writer, producer ("Higher Than Higher") |
Taylor Swift | 1989 | Co-producer ("All You Had to Do Was Stay") | |
Tove Lo | Truth Serum | Co-writer, co-producer ("Over") | |
Queen of the Clouds | Producer ("Moments") | ||
2015 | Adam Lambert | The Original High | Co-writer, co-producer ("The Original High") |
Carly Rae Jepsen | Emotion | Co-writer, co-producer ("Run Away with Me"), Co-writer, producer ("Gimmie Love", "Favourite Colour") | |
DNCE | Swaay | Co-writer, producer ("Cake by the Ocean") | |
Ellie Goulding | Fifty Shades of Grey | Backing-vocals, mastering ("Love Me like You Do") | |
Hailee Steinfeld | Haiz | Co-writer, producer ("Love Myself", "You're Such A", "Rock Bottom", "Hell Nos and Headphones") | |
Selena Gomez | Revival | Co-writer, co-producer ("Hands to Myself", "Me & the Rhythm") | |
2016 | Gwen Stefani | This Is What the Truth Feels Like | Co-writer, producer ("Misery", "Make Me Like You", "Truth") |
Nick Jonas | Last Year Was Complicated | Co-writer, producer ("Close", "Touch") | |
Britney Spears | Glory | Co-writer, producer ("Do You Wanna Come Over?", "Slumber Party", "Change Your Mind (No Seas Cortés)") | |
Dagny | Ultraviolet EP | Co-writer, producer ("Too Young") | |
DNCE | DNCE | Co-writer, producer ("Cake by the Ocean", "Good Day", "Naked") | |
2017 | DNCE (featuring Nicki Minaj) | DNCE (Jumbo Edition) | Co-writer, producer ("Kissing Strangers") |
Julia Michaels | Nervous System | Co-writer, producer ("Uh Huh", "Worst in Me", "Make It Up to You", "Just Do It", "Pink") | |
Imagine Dragons | EVOLVE | Co-writer, producer ("I Don't Know Why", "Believer", "Walking The Wire", "Start Over") | |
Jason Derulo | 777 | Co-writer, producer ("If I'm Lucky") | |
Pink | Beautiful Trauma | Co-writer, producer ("For Now") | |
2018 | Julia Michaels | Fifty Shades Freed | Co-writer, producer ("Are You") |
Janelle Monáe | Dirty Computer | Co-writer, producer ("Make Me Feel") | |
Imagine Dragons | Origins | Co-writer, producer ("Natural", "Cool Out", "only") | |
Glowie | TBA | Co-writer, producer (“Body”) | |
2019 | Dua Lipa | Alita: Battle Angel | Co-writer, co-producer ("Swan Song") |
References
[1]
Citation Linkwww.theringer.comFennessey, Sean (18 May 2016). "Dark Knights: Meet Mattman & Robin, Pop Music's New Hidden Overlords". The Ringer. Retrieved 23 December 2018.
Sep 23, 2019, 6:34 PM
[2]
Citation Linkwww.grammy.com"Mattman & Robin". The Recording Academy. Retrieved 23 December 2018.
Sep 23, 2019, 6:34 PM
[3]
Citation Linkwww.dennizpopawards.com"Mattman & Robin". dennizpopawards.com. Retrieved 2 February 2018.
Sep 23, 2019, 6:34 PM
[4]
Citation Linkwww.theringer.com"Dark Knights: Meet Mattman & Robin, Pop Music's New Hidden Overlords"
Sep 23, 2019, 6:34 PM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 23, 2019, 6:34 PM