Marwin Evans
Marwin Evans
Free agent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Strong safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1993-04-10)April 10, 1993 Milwaukee, Wisconsin | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 211 lb (96 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Oak Creek (Oak Creek, Wisconsin) | ||||||||||||
College: | Utah State | ||||||||||||
Undrafted: | 2016 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
| |||||||||||||
Career NFL statistics as of Week 17, 2017 | |||||||||||||
| |||||||||||||
Total tackles: | 30 | ||||||||||||
Sacks: | 0.0 | ||||||||||||
Pass deflections: | 0 | ||||||||||||
Interceptions: | 0 | ||||||||||||
Forced fumbles: | 1 | ||||||||||||
Player stats at **NFL.com [11] ** |
Marwin Evans (born April 10, 1993) is an American football strong safety who is currently a free agent. After high school, Evans attended Highland Community College in Northeast Kansas before transferring to play college football at Utah State.
Free agent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Strong safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1993-04-10)April 10, 1993 Milwaukee, Wisconsin | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 211 lb (96 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Oak Creek (Oak Creek, Wisconsin) | ||||||||||||
College: | Utah State | ||||||||||||
Undrafted: | 2016 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
| |||||||||||||
Career NFL statistics as of Week 17, 2017 | |||||||||||||
| |||||||||||||
Total tackles: | 30 | ||||||||||||
Sacks: | 0.0 | ||||||||||||
Pass deflections: | 0 | ||||||||||||
Interceptions: | 0 | ||||||||||||
Forced fumbles: | 1 | ||||||||||||
Player stats at **NFL.com [11] ** |
Professional career
Green Bay Packers
Evans signed with the Green Bay Packers as an undrafted free agent on May 10, 2016.[1] He played in all 16 games in his rookie season primarily on special teams recording six tackles.
Seattle Seahawks
On January 1, 2019, Evans was signed to the Seattle Seahawks practice squad.[5] He signed a reserve/future contract on six days later after the Seahawks lost to the Dallas Cowboys in the Wild Card Round of the playoffs.[6] He was waived on August 10, 2019.[7]
NFL statistics
Regular season
Season | Team | Games | Tackles | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Total | Solo | Ast | Sck | Int | ||
2016 | GB | 16 | 0 | 6 | 5 | 1 | 0.0 | 0 |
2017 | GB | 16 | 1 | 24 | 21 | 3 | 0.0 | 0 |
Total | 32 | 1 | 30 | 26 | 4 | 0.0 | 0 | |
Source: NFL.com [12] |