Martín Demichelis
Martín Demichelis
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martín Gastón Demichelis[2] | ||||||||||||||||||||||||
Date of birth | (1980-12-20)20 December 1980 | ||||||||||||||||||||||||
Place of birth | Justiniano Posse, Argentina | ||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in)[3] | ||||||||||||||||||||||||
Playing position | Centre back / Defensive midfielder | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
1994–1995 | Complejo Deportivo | ||||||||||||||||||||||||
1995–1998 | Club Renato Cesarini | ||||||||||||||||||||||||
1998–2000 | River Plate | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2000–2003 | River Plate | 51 | (1) | ||||||||||||||||||||||
2003–2010 | Bayern Munich | 174 | (13) | ||||||||||||||||||||||
2004 | Bayern Munich II | 1 | (0) | ||||||||||||||||||||||
2011–2013 | Málaga | 84 | (7) | ||||||||||||||||||||||
2013 | Atlético Madrid | 0 | (0) | ||||||||||||||||||||||
2013–2016 | Manchester City | 78 | (3) | ||||||||||||||||||||||
2016–2017 | Espanyol | 2 | (0) | ||||||||||||||||||||||
2017 | Málaga | 10 | (0) | ||||||||||||||||||||||
Total | 400 | (24) | |||||||||||||||||||||||
National team | |||||||||||||||||||||||||
2005–2016 | Argentina | 51 | (2) | ||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
|
Martín Gastón Demichelis (Spanish pronunciation: [maɾˈtin demiˈtʃelis]; born 20 December 1980) is an Argentine retired professional footballer who played usually as a central defender, although he could also operate as a defensive midfielder.
Demichelis spent most of his professional career with Bayern Munich in Germany (seven and a half years),[4] winning 11 major titles with the team. He also competed in his home country with River Plate, in Spain with Espanyol and Málaga and in England with Manchester City.
Demichelis earned 51 caps for Argentina, representing the country in two World Cups – finishing second in 2014 – and the 2015 Copa América.
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martín Gastón Demichelis[2] | ||||||||||||||||||||||||
Date of birth | (1980-12-20)20 December 1980 | ||||||||||||||||||||||||
Place of birth | Justiniano Posse, Argentina | ||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in)[3] | ||||||||||||||||||||||||
Playing position | Centre back / Defensive midfielder | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
1994–1995 | Complejo Deportivo | ||||||||||||||||||||||||
1995–1998 | Club Renato Cesarini | ||||||||||||||||||||||||
1998–2000 | River Plate | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2000–2003 | River Plate | 51 | (1) | ||||||||||||||||||||||
2003–2010 | Bayern Munich | 174 | (13) | ||||||||||||||||||||||
2004 | Bayern Munich II | 1 | (0) | ||||||||||||||||||||||
2011–2013 | Málaga | 84 | (7) | ||||||||||||||||||||||
2013 | Atlético Madrid | 0 | (0) | ||||||||||||||||||||||
2013–2016 | Manchester City | 78 | (3) | ||||||||||||||||||||||
2016–2017 | Espanyol | 2 | (0) | ||||||||||||||||||||||
2017 | Málaga | 10 | (0) | ||||||||||||||||||||||
Total | 400 | (24) | |||||||||||||||||||||||
National team | |||||||||||||||||||||||||
2005–2016 | Argentina | 51 | (2) | ||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
|
Club career
River Plate
Born in Justiniano Posse, Córdoba, Demichelis started playing professionally in 2001, with Buenos Aires-based Club Atlético River Plate, having arrived at the club's youth system three years earlier.
He made his first-team – and first division – debut on 2 September 2001 in a game against Estudiantes de La Plata, scoring his only goal for the team against Rosario Central.
Bayern Munich

Demichelis with Bayern in 2009.
Demichelis signed for FC Bayern Munich in the 2003 summer, for €4.5 million.[5] His first season in the Bundesliga was not very positive as he suffered a number of minor injuries, appearing in only 14 league games (21 in total) as the Bavarians finished in second position; in early 2004 he appeared in his only game with the reserves, against Stuttgarter Kickers.[6]
Under new coach Felix Magath, Demichelis became a regular starter for Bayern, appearing in 75 official matches in two seasons combined as the team won back-to-back doubles, achieving a total of four during his spell.
New Bayern boss Ottmar Hitzfeld successfully reconverted Demichelis from a defensive midfielder into a central defender. In 2008–09 he netted a career-best four goals in 29 games, but the title was lost to VfL Wolfsburg. However, the player often clashed with the new manager Louis van Gaal,[7] starting immediately after the first matchday after being dropped from the starting XI for the 2010–11 opener against Wolfsburg, with Demichelis requesting that van Gaal omit him from the squad altogether, which the coach did; the player thereafter voiced to the press that it would be probable that he and the club went separate ways.[8]
On 29 October 2010, benefitting from a run of injuries in the squad, Demichelis made one of his last appearances for Bayern, heading home in a 4–2 home win against SC Freiburg.[9]
Málaga / Atlético Madrid

Demichelis playing for Málaga in 2012.
In late December 2010, Demichelis agreed to a deal with Spanish club Málaga CF, initially until the end of the 2010–11 season, with the latter retaining the option to extend the contract for a further two seasons.[10][11] He rejoined former River Plate manager Manuel Pellegrini, and made his La Liga debut on 8 January 2011, scoring in a 1–1 home draw against Athletic Bilbao.[12]
During his first four months with Málaga, Demichelis was sent off twice, but also started in all the matches he was available, being essential – as another January 2011 signee, Júlio Baptista – as the club eventually avoided relegation. On 22 August 2012 he scored the club's first-ever UEFA Champions League goal, netting the opener in the 2–0 playoff home win against Panathinaikos FC (also the aggregate score).[13]
On 11 July 2013, Demichelis signed for Atlético Madrid on a one-year contract, after his link with Málaga expired.[14] In December he started legal action against the latter over "non-payments", relating to "€400,000 of unpaid wages as well as bonuses".[15]
Manchester City
On 1 September 2013, Demichelis joined former Málaga boss Pellegrini and signed with Manchester City, penning a two-year contract for a reported £4.2 million. He had been with Atlético for less than two months, and had yet to make an appearance.[16]
Demichelis made his first appearance for his new club on 27 October 2013, starting in a 1–2 Premier League loss at Chelsea after recovering from a knee injury.[17] On 18 February of the following year, he was sent off against FC Barcelona in the club's Champions League round-of-16 0–2 home defeat, after fouling Lionel Messi and giving away a penalty.[18]
Despite Demichelis's rocky start at City, Pellegrini kept faith in him. On 15 March 2014, after club captain Vincent Kompany was sent off, he was instrumental in a 2–0 victory over Hull City.[19] The following weekend he scored his first goal, contributing to a 5–0 home win over Fulham;[20] his good run of form in the last two months of the season helped his team win the league title, and also helped him rejoin the national side.[19]
On 10 June 2016, Demichelis was released.[25]
Espanyol
Málaga return
International career

Mario Götze scoring the winning goal for Germany as Ezequiel Garay (left), Demichelis (centre) and goalkeeper Sergio Romero look on during the 2014 World Cup Final
Demichelis made his debut for Argentina in 2005. Also in that year he was selected by national team manager José Pekerman for the FIFA Confederations Cup, but did not leave the bench during the tournament.
On 11 September 2007, Demichelis scored his first international goal, in a friendly match against Australia, his header being the game's only goal. On 3 March 2010 he suffered a facial injury during an exhibition game with Germany, being sidelined for three weeks[31] but was nonetheless summoned for the 2010 FIFA World Cup.
Under Diego Maradona, Demichelis played in all of Argentina's games at the World Cup in South Africa, partnering Nicolás Burdisso in central defense in an eventual quarter-final exit. On 22 June 2010, he scored the first goal in the 2–0 group stage win against Greece.[32]
Demichelis lost his place in the national side in November 2011, after a World Cup qualifier against Bolivia. A two-and-a-half-year absence followed, until he was included in Alejandro Sabella's provisional 30-man squad for the 2014 World Cup.[33] He ending up made the final list.[34] On the bench for the team's first four games, Demichelis made his debut in the tournament in the 1–0 quarter-final win over Belgium in which he played the full 90 minutes, taking the place of Federico Fernandez.[35] He went on to start in the semi-finals where his team eliminated the Netherlands in a penalty shootout after a 0-0 draw, and again in the final against Germany and picked up the runners-up medal as Argentina lost 1–0 after extra time.[36][37][38]
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|
1 | 11 September 2007 | MCG, Melbourne, Australia | ![]() | 1–0 | 1–0 | Friendly | |
2 | 22 June 2010 | Peter Mokaba, Polokwane, South Africa | ![]() | 1–0 | 2–0 | 2010 FIFA World Cup | [39] |
Personal life
Demichelis also holds an Italian passport.[40] He married model Evangelina Anderson in July 2015 in Buenos Aires, after the couple's child, Martín Bastian, had been born in Munich on 3 May 2009.[41] On 19 February 2019, a group of burglars broke into his house. Demichelis reportedly found four hooded men in his Spanish property and protected his family by scaring them off. Some valuable items including cash and jewellery were stolen.[42]
Club statistics
Club | Season | League | Cup | League Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate | 2001–02 | 17 | 0 | – | – | 7 | 1 | – | 24 | 1 | |||
2002–03 | 35 | 1 | 11 | 1 | 46 | 2 | |||||||
Total | 52 | 1 | – | – | 18 | 2 | – | 70 | 3 | ||||
Bayern Munich | 2003–04 | 14 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | – | 21 | 2 | |
2004–05 | 23 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 35 | 0 | |||
2005–06 | 27 | 1 | 4 | 0 | 1 | 0 | 8 | 2 | 40 | 3 | |||
2006–07 | 26 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 35 | 3 | |||
2007–08 | 28 | 1 | 4 | 0 | 2 | 0 | 10 | 0 | 44 | 1 | |||
2008–09 | 29 | 4 | 3 | 0 | – | 8 | 0 | 40 | 4 | ||||
2009–10 | 21 | 1 | 4 | 0 | 9 | 0 | 34 | 1 | |||||
2010–11 | 6 | 1 | 1 | 0 | 2 | 0 | 1[1] | 0 | 10 | 1 | |||
Total | 174 | 13 | 25 | 0 | 6 | 0 | 53 | 2 | 1 | 0 | 259 | 15 | |
Málaga | 2010–11 | 18 | 1 | 1 | 0 | – | – | – | 19 | 1 | |||
2011–12 | 35 | 2 | 4 | 1 | 39 | 3 | |||||||
2012–13 | 31 | 4 | 3 | 0 | 11 | 1 | 45 | 5 | |||||
Total | 84 | 7 | 8 | 1 | – | 11 | 1 | – | 103 | 9 | |||
Manchester City | 2013–14 | 27 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | – | 35 | 2 | |
2014–15 | 31 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 40 | 1 | |||
2015–16 | 18 | 0 | 2 | 0 | 5 | 0 | 4 | 1 | 29 | 1 | |||
Total | 76 | 3 | 4 | 0 | 9 | 0 | 15 | 1 | – | 104 | 4 | ||
Espanyol | 2016–17 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||
Total | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
Málaga | 2016–17 | 10 | 0 | 0 | 0 | – | – | – | 10 | 0 | |||
Total | 10 | 0 | 0 | 0 | – | – | – | 10 | 0 | ||||
Career total | 398 | 24 | 37 | 1 | 15 | 0 | 97 | 6 | 1 | 0 | 548 | 31 |
Honours
Club
River Plate[43]
Argentine Primera División: Clausura 2002, Clausura 2003
Bayern Munich[43]
Bundesliga: 2004–05, 2005–06, 2007–08, 2009–10
DFB-Pokal: 2004–05, 2005–06, 2007–08, 2009–10
DFB-Ligapokal: 2004, 2007
DFL-Supercup: 2010
UEFA Champions League runner-up: 2009–10[45]
Manchester City
International
Argentina[43]
FIFA World Cup runner-up: 2014[49]
FIFA Confederations Cup runner-up: 2005
Copa América runner-up: 2015
Individual
kicker Bundesliga Team of the Season: 2007–08[50]