Madalum, Lanao del Sur
Madalum, Lanao del Sur
Madalum | |
---|---|
Municipality | |
Municipality of Madalum | |
![]() | |
Coordinates:7°51′11″N 124°07′08″E [10] | |
Country | ![]() |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Lanao del Sur |
District | 2nd District |
Barangays | ****37 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Omeraidah S. Mindalano |
• Vice Mayor | Usman T. Sarangani Sr. |
• Congressman | Yasser A. Balindong |
• Electorate | 11,141 voters (2019) |
Area | |
• Total | 498.39 km2(192.43 sq mi) |
Population (2015 census)[3] | |
• Total | 23,127 |
• Density | 46/km2(120/sq mi) |
Time zone | UTC+8 (PST) |
ZIP code | 9315 |
PSGC [11] | 153613000 [12] |
IDD:area code | +63 (0)63 |
Climate type | tropical climate |
Income class | 3rd municipal income class |
Revenue (₱) | 110.8 million (2016) |
Native languages | Maranao Tagalog |
Website | www.madalum-lds.gov.ph [13] |
Madalum, officially the Municipality of Madalum, is a 3rd class municipality in the province of Lanao del Sur, Philippines. According to the 2015 census, it has a population of 23,127 people.[3]
Madalum | |
---|---|
Municipality | |
Municipality of Madalum | |
![]() | |
Coordinates:7°51′11″N 124°07′08″E [10] | |
Country | ![]() |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Lanao del Sur |
District | 2nd District |
Barangays | ****37 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Omeraidah S. Mindalano |
• Vice Mayor | Usman T. Sarangani Sr. |
• Congressman | Yasser A. Balindong |
• Electorate | 11,141 voters (2019) |
Area | |
• Total | 498.39 km2(192.43 sq mi) |
Population (2015 census)[3] | |
• Total | 23,127 |
• Density | 46/km2(120/sq mi) |
Time zone | UTC+8 (PST) |
ZIP code | 9315 |
PSGC [11] | 153613000 [12] |
IDD:area code | +63 (0)63 |
Climate type | tropical climate |
Income class | 3rd municipal income class |
Revenue (₱) | 110.8 million (2016) |
Native languages | Maranao Tagalog |
Website | www.madalum-lds.gov.ph [13] |
Barangays
Madalum is politically subdivided into 37 barangays.
Abaga
Bacayawan
Bago a Ingud
Basak
Bato
Bubong
Cabasaran
Cadayonan
Kormatan
Dandamun
Diampaca
Dibarosan
Dilausan
Gadongan
Gurain
Liangan I
Liangan II
Lilitun
Linao
Linuk
Madaya
Pagayawan
Poblacion
Pokilan
Punud
Raya
Riray
Sabanding
Salongabanding
Sugod
Tamporong
Tongantongan
Udangun
Lumbac
Paridi-Kalimodan
Racotan
Padian Torogan I
Sogod Koloy
Demographics
Climate
Climate data for Madalum, Lanao de Sur | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 24 (75) | 24 (75) | 25 (77) | 26 (79) | 26 (79) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) | 25 (77) |
Average low °C (°F) | 20 (68) | 20 (68) | 20 (68) | 20 (68) | 21 (70) | 21 (70) | 20 (68) | 20 (68) | 20 (68) | 20 (68) | 20 (68) | 20 (68) | 20 (68) |
Average precipitation mm (inches) | 159 (6.3) | 143 (5.6) | 166 (6.5) | 183 (7.2) | 357 (14.1) | 414 (16.3) | 333 (13.1) | 309 (12.2) | 289 (11.4) | 285 (11.2) | 253 (10.0) | 166 (6.5) | 3,057 (120.4) |
Average rainy days | 18.4 | 17.2 | 20.6 | 23.4 | 29.3 | 29.2 | 29.9 | 29.4 | 27.7 | 28.7 | 25.5 | 19.9 | 299.2 |
Source: Meteoblue [7] |
Mayors under the 5th Republic
{{columns-list|colwidth=30em|
1986 - 1989,
1989 - 1992, Usman Sarangani, Sr.
1992 - 1995, Usman Sarangani, Sr.
1995 - 1998, Usman Sarangani, Sr.
1998 - 2001, Sarangani
2001 - 2004, Sarangani
2004 - 2007, Usman Sarangani, Sr.
2007 - 2010, Usman Sarangani, Sr.
2010 - 2013, Usman Sarangani, Sr.
2013 - 2016, Usman Sarangani, Jr.
2016 - 2019, Mrs. Sarangani,
2018 - 2020, Raidah M. Sarangani