Mário Zagallo
Mário Zagallo
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mário Jorge Lobo Zagallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1931-08-09)9 August 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Atalaia, Alagoas, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft51⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Inside forward, left winger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948–1949 | America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950–1951 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951–1958 | Flamengo | 99 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1965 | Botafogo | 107 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 206 | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1964 | Brazil | 33 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1970 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1974 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Fluminense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1978 | Kuwait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | Al-Hilal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1981 | Vasco da Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1984 | Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1987 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1989 | Bangu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | Vasco da Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Brazil(coordinator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1998 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Portuguesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Brazil(caretaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Brazil(coordinator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mário Jorge Lobo Zagallo (Brazilian Portuguese: [ˈmaɾju zaˈɡalu]; born 9 August 1931) is a Brazilian former football player and manager, who played as a forward. He was the first person to win the FIFA World Cup as both a manager and as a player, winning the competition in 1958 and 1962 as a player, in 1970 as manager and in 1994 as assistant manager.[1] In 1992 Zagallo received the FIFA Order of Merit, the highest honour awarded by FIFA, for his contributions to football.[2]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mário Jorge Lobo Zagallo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1931-08-09)9 August 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Atalaia, Alagoas, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft51⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Inside forward, left winger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948–1949 | America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950–1951 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951–1958 | Flamengo | 99 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1965 | Botafogo | 107 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 206 | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1964 | Brazil | 33 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1970 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1974 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Fluminense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1978 | Kuwait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | Al-Hilal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1981 | Vasco da Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1984 | Saudi Arabia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1987 | Botafogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1989 | Bangu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | Vasco da Gama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Brazil(coordinator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1998 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Portuguesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Brazil(caretaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Brazil(coordinator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playing career
Zagallo started his football career with América in 1948, and he later played for Flamengo and Botafogo.[3]
He won a total of 33 caps for Brazil between 1958 and 1964.[5]
Style of play
Zagallo was a diminutive left winger with a small physique, who was known for his technical skills and his high defensive work-rate, as well as his ability to make attacking runs from deeper areas of the pitch. He was also capable of playing as a forward, either as a main striker, or as an inside forward.[6][7]
Coaching career

Zagallo in 1974
Zagallo won the World Cup as a manager in 1970, and as assistant coach in 1994, both with Brazil. He was the first person to win the World Cup both as a player and as a manager.[8] Winning the World Cup in 1970 at the age of 38, he is also the second youngest coach to win a World Cup, after Alberto Suppici, who won aged 31 with Uruguay in 1930.
Personal life
Zagallo (original family name Zakour, a Lebanese surname from Zahle) married Alcina de Castro on 13 January 1955 at the Church of Capuchins in Rio de Janeiro and they remained together until her death on 5 November 2012.[9] Mário and Alcina had four children.[10] He is a practicing Roman Catholic.[11][12][13]
Nicknames
Zagallo was nicknamed the professor by his players throughout his career, due to his tactical awareness and commanding presence on the bench. He was also nicknamed Velho Lobo (Old Wolf) due to his surname "Lobo", which means "wolf".[7]
Honours
Player
Brazil
FIFA World Cup: 1958, 1962
Copa América runner-up: 1959
Flamengo
Rio de Janeiro State Championship: 1953, 1954, 1955
Botafogo
Rio-São Paulo Tournament: 1962, 1964
Rio de Janeiro State Championship: 1961, 1962
Individual
FIFA World Cup All-Star Team: 1962
Brazilian Football Museum Hall of Fame
Manager
Brazil
FIFA World Cup: 1970 Runner-up: 1998
FIFA Confederations Cup: 1997
Copa América: 1997 Runner-up: 1995
CONCACAF Gold Cup: Runner-up: 1996 Third place: 1998
Kuwait
AFC Asian Cup: Runner-up: 1976
Botafogo
Taça Brasil: 1968
Rio de Janeiro State Championship: 1967, 1968
Flamengo
Copa dos Campeões: 2001
Rio de Janeiro State Championship: 1972, 2001
Individual
IFFHS World's Best National Coach: 1997[14]
World Soccer Magazine 9th Greatest Manager of All Time: 2013
See also
List of Brazil national football team managers