Lukang, Changhua
Lukang, Changhua
Lukang 鹿港鎮 Luchiang; Lugang | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban township | |||||||||||||||||||||||||||||
Lukang Township | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Coordinates:24°03′N 120°26′E [17] | |||||||||||||||||||||||||||||
Country | Taiwan | ||||||||||||||||||||||||||||
County | Changhua County | ||||||||||||||||||||||||||||
Government | |||||||||||||||||||||||||||||
• Type | Urban township | ||||||||||||||||||||||||||||
• Mayor | 許志宏 | ||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||
• Total | 71.802 km2(27.723 sq mi) | ||||||||||||||||||||||||||||
Population (December 2018)[2] | |||||||||||||||||||||||||||||
• Total | 86,818 | ||||||||||||||||||||||||||||
• Density | 1,200/km2(3,100/sq mi) | ||||||||||||||||||||||||||||
Gender | |||||||||||||||||||||||||||||
• Male | 44,101 | ||||||||||||||||||||||||||||
• Female | 42,717 | ||||||||||||||||||||||||||||
Website | www.lukang.gov.tw [18] | ||||||||||||||||||||||||||||
Lukang Township | |||||||||||||||||||||||||||||
Traditional Chinese | 鹿港鎮 | ||||||||||||||||||||||||||||
Simplified Chinese | 鹿港镇 | ||||||||||||||||||||||||||||
Literal meaning | Deer Harbor | ||||||||||||||||||||||||||||
|
Lukang, formerly known as Lugang and by other names, is an urban township in northwestern Changhua County, Taiwan. The township is on the west coast of Taiwan, facing the Taiwan Strait. Lukang was an important sea port in the 18th century and 19th century. It was the most populous city in central Taiwan until the early 20th century. In March 2012, it was named one of the Top 10 Small Tourist Towns by the Tourism Bureau of Taiwan.[3]
Lukang 鹿港鎮 Luchiang; Lugang | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban township | |||||||||||||||||||||||||||||
Lukang Township | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Coordinates:24°03′N 120°26′E [17] | |||||||||||||||||||||||||||||
Country | Taiwan | ||||||||||||||||||||||||||||
County | Changhua County | ||||||||||||||||||||||||||||
Government | |||||||||||||||||||||||||||||
• Type | Urban township | ||||||||||||||||||||||||||||
• Mayor | 許志宏 | ||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||
• Total | 71.802 km2(27.723 sq mi) | ||||||||||||||||||||||||||||
Population (December 2018)[2] | |||||||||||||||||||||||||||||
• Total | 86,818 | ||||||||||||||||||||||||||||
• Density | 1,200/km2(3,100/sq mi) | ||||||||||||||||||||||||||||
Gender | |||||||||||||||||||||||||||||
• Male | 44,101 | ||||||||||||||||||||||||||||
• Female | 42,717 | ||||||||||||||||||||||||||||
Website | www.lukang.gov.tw [18] | ||||||||||||||||||||||||||||
Lukang Township | |||||||||||||||||||||||||||||
Traditional Chinese | 鹿港鎮 | ||||||||||||||||||||||||||||
Simplified Chinese | 鹿港镇 | ||||||||||||||||||||||||||||
Literal meaning | Deer Harbor | ||||||||||||||||||||||||||||
|
Name
History
During the Qing Dynasty, the depth of Lukang's harbor and its proximity to Fujian province on mainland China made Lukang an important trading port. During Lukang's heyday from 1785 to 1845, Lukang's population reached 20,000.[8] Lukang was Taiwan's second largest city after Tainan and was larger than Bangka (now a district of Taipei), then the island's third-largest city.
The subsequent silting of the harbor and the city's refusal to allow railroads to pass through the city led to losses in trade in commerce, which, in turn led to Lukang's decline relative to other cities, which were experiencing considerable urbanization and population growth. This same decline, however, averted the modernization processes that demolished historical buildings in Tainan and Taipei, leaving Lukang preserved as it was in the past.
During the period of Japanese rule, the city was Taiwan's fifth most populous city, with a population of 19,805 according to the December 1904 census.[9] The Hoklo people in the area were predominantly of Xiamen and Quanzhou origin,[10] thereby speaking the Quanzhou dialect of Hokkien. Nanguan music is highly popular in Lukang and originates from Quanzhou.
In 1920, Lukang was governed as Rokkō Town (鹿港街) under Shōka District of Taichū Prefecture.
Overview

Lukang Longshan Temple
Lugang Mazu Temple
There are many old temples in Lukang, such as Longshan Temple and Matzu Temple. The city boasts over 200 temples dedicated to a wide variety of folk deities.[11] The town is also the origin of the terms "ē-káng" (下港) and "téng-káng" (頂港) used respectively to refer to southern Taiwan and northern Taiwan; the literal meanings of the terms are "below the harbor" and "above the harbor".
The Yu Jen Jai (玉珍齋) cakes are famous local specialties, as well as Lukang's Ox Tongue Cakes (牛舌餅) and oyster pancakes. It will host the 2012 Taiwan Lantern Festival, beating out six other contenders.[12]
Lukang encompasses 39.46 square kilometers (15.24 sq mi) with a population of 86,779, including 44,115 males and 42,664 females as of January 2017.[13]
Administrative divisions

Lukang Township Office

Street view in Lukang
The township comprises 29 villages, which are Dayou, Zhongxing, Luojin, Shunxing, Pulun, Xingong, Yushun, Tungshi, Guocuo, Yongan, Jingfu, Taixing, Zhangxing, Xinghua, Longshan, Caiyuan, Jiewei, Zhaoan, Haipu, Yangcuo, Caozhong, Tounan, Shanlun, Dingpan, Toulun, Gouqi, Liaocuo, Tungqi and Dingcuo.
Infrastructure
Hsingneng Power Plant
Hsingyuan Power Plant
Tourist attractions

The confections from Yu Jen Jai (玉珍齋)
Lukang Folk Arts Museum, the former Koo's family mansion (see Koo Hsien-jung)

The Glass Mazu Temple at Taiwan Glass Gallery in Lukang
BRAND'S Health Museum
Chang Bin Show-Chwan Health Mall
Eight Wonders
Lukang Ai Gate
Lukang Artist Village
Lukang Culture Center
Lukang Folk Arts Museum
Lukang Kinmen Hall
Lukang Longshan Temple
Lukang Rimao Hang
Lugang Mazu Temple
Lukang Wen Wu Temple
No Heaven Street
Taiwan Glass Gallery & Glass Temple [19]
Notable natives
Chao Shou-po, politician, educator, civic activist and lawyer
Koo Hsien-jung, former businessperson
Koo Chen-fu, businessman, diplomat
Koo Kwang-ming, politician
Li Ang, writer
Shi Shuqing, writer