Lomé–Tokoin Airport
515 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Lomé–Tokoin Airport
Lomé–Tokoin Airport
Lomé–Tokoin Airport Gnassingbé Eyadéma International | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Joint (Civil and Military) | ||||||||||
Serves | Lomé | ||||||||||
Location | Lomé, Togo | ||||||||||
Hub for | ASKY Airlines | ||||||||||
Elevation AMSL | 72 ft / 22 m | ||||||||||
Coordinates | 06°09′56.2″N 01°15′16.24″E [14] | ||||||||||
Website | aeroportdelome.com [15] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2014) | |||||||||||
| |||||||||||
Lomé–Tokoin Airport (IATA: LFW, ICAO: DXXX), also known as Gnassingbé Eyadéma International Airport, is an airport in Lomé, the capital of Togo. In 2014, the airport served 616,800 passengers. ASKY Airlines, a subsidiary of Ethiopian Airlines, has its hub at the airport.
A new terminal at the airport opened in early 2016, with a capacity for up to 2 million passengers annually.[2]
Lomé–Tokoin Airport Gnassingbé Eyadéma International | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Joint (Civil and Military) | ||||||||||
Serves | Lomé | ||||||||||
Location | Lomé, Togo | ||||||||||
Hub for | ASKY Airlines | ||||||||||
Elevation AMSL | 72 ft / 22 m | ||||||||||
Coordinates | 06°09′56.2″N 01°15′16.24″E [14] | ||||||||||
Website | aeroportdelome.com [15] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2014) | |||||||||||
| |||||||||||
Airlines and destinations
Airlines | Destinations |
---|---|
Air Burkina | Cotonou, Ouagadougou |
Air Côte d'Ivoire | Abidjan |
Air France | Niamey, Paris–Charles de Gaulle |
ASKY Airlines | Abidjan, Abuja, Accra, Bamako, Bangui, Bissau, Brazzaville, Conakry, Cotonou, Dakar–Diass, Douala, Johannesburg–OR Tambo, Kinshasa–N'Djili, Lagos, Libreville, N'Djamena, Niamey, Ouagadougou, Pointe-Noire, Praia (begins 1 April 2020),[3] Yaoundé |
Brussels Airlines | Accra, Brussels |
Ceiba Intercontinental Airlines | Malabo |
Ethiopian Airlines | Addis Ababa, Houston–Intercontinental (begins 16 December 2019),[4] Newark |
Overland Airways | Cotonou, Lagos |
Royal Air Maroc | Accra, Casablanca |
TAP Air Portugal | Accra, Lisbon (both end 26 October 2019) |
Statistics
Passengers | Change from previous year | Aircraft operations | Change from previous year | Cargo (metric tons) | Change from previous year | |
---|---|---|---|---|---|---|
2005 | 218,966 | ![]() | 9,496 | ![]() | 2,977 | ![]() |
2006 | 297,769 | ![]() | 12,101 | ![]() | 3,801 | ![]() |
2007 | 274,235 | ![]() | 14,875 | ![]() | 3,422 | ![]() |
2008 | 264,464 | ![]() | 13,562 | ![]() | 3,531 | ![]() |
2009 | 241,079 | ![]() | 10,400 | ![]() | 3,139 | ![]() |
2010 | 307,246 | ![]() | 9,252 | ![]() | 4,908 | ![]() |
2011 | 551,608 | ![]() | 8,983 | ![]() | 5,484 | ![]() |
2012 | 472,313 | ![]() | 7,256 | ![]() | 4,431 | ![]() |
2013 | 589,416 | ![]() | 6,413 | ![]() | 5,134 | ![]() |
2014 | 616,800 | ![]() | 9,670 | ![]() | 5,448 | ![]() |
References
[2]
Citation Linkafricanmanager.comTogo: Lomé airport gets 'safe airport' certificate, 29 May 2015, "Archived copy". Archived from the original on 29 May 2015. Retrieved 29 May 2015.CS1 maint: archived copy as title (link)
Sep 29, 2019, 9:39 AM
[3]
Citation Linkwww.routesonline.comLiu, Jim. "Asky Airlines adds Cape Verde service from April 2020". Routesonline. Retrieved 9 September 2019.
Sep 29, 2019, 9:39 AM
[4]
Citation Linkwww.routesonline.comLiu, Jim. "Ethiopian Airlines re-opens Houston booking with new Dec 2019 launch date". Routesonline. Retrieved 13 September 2019.
Sep 29, 2019, 9:39 AM
[5]
Citation Linkwww.aci.aeroAirport Council International's 2005 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[6]
Citation Linkwww.domodedovo.ruAirport Council International's 2006 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[7]
Citation Linkwww.abcal.orgAirport Council International's 2007 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[8]
Citation Linkweb.archive.orgAirport Council International Archived 11 August 2016 at the Wayback Machine's 2009 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[9]
Citation Linkleea.recherche.enac.frAirport Council International's 2011 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[10]
Citation Linkleea.recherche.enac.frAirport Council International's 2012 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[11]
Citation Linkleea.recherche.enac.frAirport Council International's 2013 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[12]
Citation Linkleea.recherche.enac.frAirport Council International's 2014 World Airport Traffic Report
Sep 29, 2019, 9:39 AM
[18]
Citation Linkwww.routesonline.com"Asky Airlines adds Cape Verde service from April 2020"
Sep 29, 2019, 9:39 AM
[19]
Citation Linkwww.routesonline.com"Ethiopian Airlines re-opens Houston booking with new Dec 2019 launch date"
Sep 29, 2019, 9:39 AM