Little Women: LA
583 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Little Women: LA
Little Women: LA
Little Women: LA | |
---|---|
Genre | Reality TV |
Starring |
|
Opening theme | Take Me Away by Clooney |
Country of origin | United States |
Originallanguage(s) | English |
No.of seasons | 8 |
No.of episodes | 138(list of episodes) |
Production | |
Executiveproducer(s) |
|
Camera setup | Multiple |
Running time | 42 minutes |
Productioncompany(s) | Kinetic Content |
Distributor | A+E Networks |
Release | |
Original network | Lifetime |
Picture format | 1080i (HDTV) |
Original release | May 27, 2014 (2014-05-27) – present |
External links | |
Website [137] |
Little Women: LA is an American reality television series that debuted on May 27, 2014, on Lifetime.[1] The series chronicles the lives of little women who are friends living in Los Angeles, California.
The show's success has resulted in several spin-offs, including Little Women: Terra's Little Family, Little Women: NY, Little Women: Atlanta and Little Women: Dallas.
Little Women: LA | |
---|---|
Genre | Reality TV |
Starring |
|
Opening theme | Take Me Away by Clooney |
Country of origin | United States |
Originallanguage(s) | English |
No.of seasons | 8 |
No.of episodes | 138(list of episodes) |
Production | |
Executiveproducer(s) |
|
Camera setup | Multiple |
Running time | 42 minutes |
Productioncompany(s) | Kinetic Content |
Distributor | A+E Networks |
Release | |
Original network | Lifetime |
Picture format | 1080i (HDTV) |
Original release | May 27, 2014 (2014-05-27) – present |
External links | |
Website [137] |
Cast
Main cast | Seasons | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Terra | Main | ||||||||
Tonya | Main | ||||||||
Elena | Main | ||||||||
Christy | Main | ||||||||
Briana | Main | ||||||||
Traci | Main | ||||||||
Jasmine | Main | ||||||||
Brittney | Main | Guest |
Episodes
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 9 | May 27, 2014 (2014-05-27) | July 22, 2014 (2014-07-22) | ||
2 | 14 | January 1, 2015 (2015-01-01) | April 1, 2015 (2015-04-01) | ||
3 | 13 | July 29, 2015 (2015-07-29) | October 21, 2015 (2015-10-21) | ||
4 | 17 | January 27, 2016 (2016-01-27) | May 18, 2016 (2016-05-18) | ||
5 | 19 | July 13, 2016 (2016-07-13) | November 16, 2016 (2016-11-16) | ||
6 | 30 | February 28, 2017 (2017-02-28) | September 13, 2017 (2017-09-13) | ||
7 | 18 | March 21, 2018 (2018-03-21) | July 25, 2018 (2018-07-25) | ||
8 | 18 | April 4, 2019 (2019-04-04) | August 15, 2019 (2019-08-15) |
Season 1 (2014)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
1 | 1 | "The "M" Word" | May 27, 2014 (2014-05-27) | 0.82[2] |
2 | 2 | "Little Women, Big Drama" | June 3, 2014 (2014-06-03) | 0.90[3] |
3 | 3 | "Who Do You Think You Are?" | June 10, 2014 (2014-06-10) | 0.84[4] |
4 | 4 | "The Ex-Factor" | June 17, 2014 (2014-06-17) | 1.18[5] |
5 | 5 | "Movin' On Up" | June 24, 2014 (2014-06-24) | N/A |
6 | 6 | "She's Booty-ful" | July 1, 2014 (2014-07-01) | 1.08[6] |
7 | 7 | "Miss-Conception" | July 8, 2014 (2014-07-08) | 1.36[7] |
8 | 8 | "Sinner Takes All" | July 15, 2014 (2014-07-15) | 1.27[8] |
9 | 9 | "Here Comes the Bride" | July 22, 2014 (2014-07-22) | 1.20[9] |
Season 2 (2015)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
10 | 1 | "Baby on Board" | January 1, 2015 (2015-01-01) | 1.53[10] |
11 | 2 | "Mama Drama" | January 7, 2015 (2015-01-07) | 1.06[11] |
12 | 3 | "Baby Bump" | January 14, 2015 (2015-01-14) | 1.10[12] |
13 | 4 | "A Little Fired Up" | January 21, 2015 (2015-01-21) | 1.11[13] |
14 | 5 | "Stage Fight" | January 28, 2015 (2015-01-28) | 1.18[14] |
15 | 6 | "The Ex-Files" | February 4, 2015 (2015-02-04) | 1.29[15] |
16 | 7 | "Pain in the Butt" | February 11, 2015 (2015-02-11) | 1.38[16] |
17 | 8 | "Into The Woods" | February 18, 2015 (2015-02-18) | 1.23[17] |
18 | 9 | "Home Wreckers" | February 25, 2015 (2015-02-25) | 1.14[18] |
19 | 10 | "Little Women, Big Easy" | March 4, 2015 (2015-03-04) | 1.19[19] |
20 | 11 | "New Orleans, New Engagement?" | March 11, 2015 (2015-03-11) | 1.17[20] |
21 | 12 | "Friendtervention" | March 18, 2015 (2015-03-18) | 1.34[21] |
22 | 13 | "Little Women: LA Reunion Special Part 1" | March 25, 2015 (2015-03-25) | 1.13[22] |
23 | 14 | "Little Women: LA Reunion Special Part 2" | April 1, 2015 (2015-04-01) | 1.21[23] |
Season 3 (2015)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
24 | 1 | "LA Safari" | July 29, 2015 (2015-07-29) | 1.31[24] |
25 | 2 | "Big Secrets" | August 5, 2015 (2015-08-05) | 1.13[25] |
26 | 3 | "Seattle or Bust" | August 12, 2015 (2015-08-12) | 1.18[26] |
27 | 4 | "A Group Divided" | August 19, 2015 (2015-08-19) | 1.32[27] |
28 | 5 | "Love and War" | August 26, 2015 (2015-08-26) | 1.56[28] |
29 | 6 | "Working Girls" | September 2, 2015 (2015-09-02) | 1.32[29] |
30 | 7 | "Friendship on the Rocks" | September 9, 2015 (2015-09-09) | 1.30[30] |
31 | 8 | "No Pain, No Gain" | September 16, 2015 (2015-09-16) | 1.24[31] |
32 | 9 | "Off to the Races" | September 23, 2015 (2015-09-23) | 0.93[32] |
33 | 10 | "Bachelorette or Burst" | September 30, 2015 (2015-09-30) | 0.99[33] |
34 | 11 | "Truth and Lies" | October 7, 2015 (2015-10-07) | 1.05[34] |
35 | 12 | "Hawaiian Couples Retreat" | October 14, 2015 (2015-10-14) | 1.07[35] |
36 | 13 | "Big Vow Renewal" | October 21, 2015 (2015-10-21) | 1.05[36] |
Season 4 (2016)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
37 | 1 | "MotoCrossed" | January 27, 2016 (2016-01-27) | 1.26[37] |
38 | 2 | "Beauty Brawl" | February 3, 2016 (2016-02-03) | 1.34[38] |
39 | 3 | "Sour Apples" | February 10, 2016 (2016-02-10) | 1.41[39] |
40 | 4 | "Oh Baby!" | February 17, 2016 (2016-02-17) | 1.33[40] |
41 | 5 | "Couples Party Catastrophe" | February 24, 2016 (2016-02-24) | 1.45[41] |
42 | 6 | "Special Pizza Delivery" | March 2, 2016 (2016-03-02) | 1.62[42] |
43 | 7 | "Hostile Housewarming" | March 9, 2016 (2016-03-09) | 1.42[43] |
44 | 8 | "Cancun or Bust" | March 16, 2016 (2016-03-16) | 1.36[44] |
45 | 9 | "The Party Continues" | March 23, 2016 (2016-03-23) | 1.50[45] |
46 | 10 | "Crossing the Line" | March 30, 2016 (2016-03-30) | 1.22[46] |
47 | 11 | "Media Frenzy" | April 6, 2016 (2016-04-06) | 1.06[47] |
48 | 12 | "Ride or Die Wedding" | April 13, 2016 (2016-04-13) | 1.13[48] |
49 | 13 | "Baby Showers and Blindsides" | April 20, 2016 (2016-04-20) | 1.43[49] |
50 | 14 | "Reunion Part 1" | April 27, 2016 (2016-04-27) | N/A |
51 | 15 | "Reunion Part 2" | May 4, 2016 (2016-05-04) | 1.31[50] |
52 | 16 | "Matt and Briana - Part 1" | May 11, 2016 (2016-05-11) | 1.04[51] |
53 | 17 | "Matt and Briana - Part 2" | May 18, 2016 (2016-05-18) | 0.98[52] |
Season 5 (2016)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
54 | 1 | "Spa Day Sparring" | July 13, 2016 (2016-07-13) | 1.13[53] |
55 | 2 | "Drama & Drag Queens" | July 20, 2016 (2016-07-20) | 1.20[54] |
56 | 3 | "Lost and Found" | July 27, 2016 (2016-07-27) | 1.46[55] |
57 | 4 | "Twins and Tears" | August 3, 2016 (2016-08-03) | 1.45[56] |
58 | 5 | "Deconstructive Criticism" | August 10, 2016 (2016-08-10) | 1.42[57] |
59 | 6 | "Tough as Nails" | August 17, 2016 (2016-08-17) | 1.38[58] |
60 | 7 | "Wild West Showdown" | August 24, 2016 (2016-08-24) | 1.50[59] |
61 | 8 | "Pre-Pop Party" | August 31, 2016 (2016-08-31) | 1.49[60] |
62 | 9 | "Murder She Wrote" | September 7, 2016 (2016-09-07) | 1.64[61] |
63 | 10 | "Plastic Problems" | September 14, 2016 (2016-09-14) | 1.57[62] |
64 | 11 | "Birthday Blowout" | September 21, 2016 (2016-09-21) | 1.41[63] |
65 | 12 | "Belly Dance Battle" | September 28, 2016 (2016-09-28) | 1.45[64] |
66 | 13 | "Terra's Growing Family" | October 5, 2016 (2016-10-05) | 1.47[65] |
67 | 14 | "Name Game" | October 12, 2016 (2016-10-12) | 1.55[66] |
68 | 15 | "High Stakes Friendship" | October 19, 2016 (2016-10-19) | 1.36[67] |
69 | 16 | "Playing With Fire" | October 26, 2016 (2016-10-26) | 1.34[68] |
70 | 17 | "Sail Away" | November 2, 2016 (2016-11-02) | 1.23[69] |
71 | 18 | "Reunion, Part 1" | November 9, 2016 (2016-11-09) | 1.07[70] |
72 | 19 | "Reunion, Part 2" | November 16, 2016 (2016-11-16) | 1.18[71] |
Season 6 (2017)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
73 | 1 | "Ballroom Blitz" | February 28, 2017 (2017-02-28) | 0.91[72] |
74 | 2 | "Tough Crowd" | March 7, 2017 (2017-03-07) | 0.88[73] |
75 | 3 | "Things Fall Apart" | March 14, 2017 (2017-03-14) | 0.99[74] |
76 | 4 | "On Thin Ice" | March 21, 2017 (2017-03-21) | 0.95[75] |
77 | 5 | "The Girl Who Cried Divorce" | March 28, 2017 (2017-03-28) | 1.06[76] |
78 | 6 | "Vision Quest" | April 4, 2017 (2017-04-04) | 0.95[77] |
79 | 7 | "Big Little Lies" | April 4, 2017 (2017-04-04) | 1.01[77] |
80 | 8 | "March Madness" | April 11, 2017 (2017-04-11) | 0.97[78] |
81 | 9 | "Bringing Sexy Back" | April 18, 2017 (2017-04-18) | 0.93[79] |
82 | 10 | "Model Behavior" | April 25, 2017 (2017-04-25) | 0.92[80] |
83 | 11 | "Shady Business" | May 2, 2017 (2017-05-02) | 1.01[81] |
84 | 12 | "Baptism Blowout" | May 9, 2017 (2017-05-09) | 1.02[82] |
85 | 13 | "Fractured Friendships" | May 16, 2017 (2017-05-16) | 0.94[83] |
86 | 14 | "Big Trouble, Little Video" | May 23, 2017 (2017-05-23) | 0.88[84] |
87 | 15 | "Fierce Fight" | May 31, 2017 (2017-05-31) | 1.10[85] |
88 | 16 | "Warrior Dash" | June 7, 2017 (2017-06-07) | 1.10[86] |
89 | 17 | "Alaska Adventure" | June 14, 2017 (2017-06-14) | 1.12[87] |
90 | 18 | "Interventions and Infidelity" | June 21, 2017 (2017-06-21) | 1.04[88] |
91 | 19 | "Crazy in Love" | June 28, 2017 (2017-06-28) | 1.22[89] |
92 | 20 | "'80s Prom" | July 5, 2017 (2017-07-05) | 1.09[90] |
93 | 21 | "Season 6 Reunion: Part 1" | July 12, 2017 (2017-07-12) | 1.17[91] |
94 | 22 | "Season 6 Reunion: Part 2" | July 19, 2017 (2017-07-19) | 1.16[92] |
95 | 23 | "Couples Retreat: Trouble in Paradise" | July 26, 2017 (2017-07-26) | 0.87[93] |
96 | 24 | "Couples Retreat: Express Yourself" | August 2, 2017 (2017-08-02) | 1.14[94] |
97 | 25 | "Couples Retreat: Breakfast Beef" | August 9, 2017 (2017-08-09) | 0.80[95] |
98 | 26 | "Couples Retreat: Don't Poke the Bear" | August 16, 2017 (2017-08-16) | 0.88[96] |
99 | 27 | "Couples Retreat: Busting Up" | August 23, 2017 (2017-08-23) | 0.98[97] |
100 | 28 | "Couples Retreat: Twin Explosions" | August 30, 2017 (2017-08-30) | 0.93[98] |
101 | 29 | "Couples Retreat: Flight or Fight" | September 6, 2017 (2017-09-06) | 0.85[99] |
102 | 30 | "Couples Retreat: Girls on Top" | September 13, 2017 (2017-09-13) | 0.86[100] |
Season 7 (2018)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
103 | 1 | "Lucky 7" | March 21, 2018 (2018-03-21) | 0.79[101] |
104 | 2 | "The Boss is Back" | March 28, 2018 (2018-03-28) | 0.71[102] |
105 | 3 | "The Blame Game" | April 4, 2018 (2018-04-04) | 0.75[103] |
106 | 4 | "Sour Grapes" | April 11, 2018 (2018-04-11) | 0.70[104] |
107 | 5 | "Injections And Rejections" | April 18, 2018 (2018-04-18) | 0.79[105] |
108 | 6 | "Backstabbing Beauties" | April 25, 2018 (2018-04-25) | 0.82[106] |
109 | 7 | "Sober Celebration" | May 2, 2018 (2018-05-02) | 0.70[107] |
110 | 8 | "Sundae Funday" | May 9, 2018 (2018-05-09) | 0.64[108] |
111 | 9 | "Lil Panty Droppers" | May 16, 2018 (2018-05-16) | 0.77[109] |
112 | 10 | "Get Happy" | May 23, 2018 (2018-05-23) | 0.64[110] |
113 | 11 | "The Ultimatum" | May 30, 2018 (2018-05-30) | 0.76[111] |
114 | 12 | "Stage Fright And Heartache" | June 6, 2018 (2018-06-06) | 0.73[112] |
115 | 13 | "Extreme Therapy" | June 13, 2018 (2018-06-13) | 0.76[113] |
116 | 14 | "Welcome to Solvang" | June 20, 2018 (2018-06-20) | 0.70[114] |
117 | 15 | "Sideways in Solvang" | June 27, 2018 (2018-06-27) | 0.75[115] |
118 | 16 | "Kicking And Screaming" | July 11, 2018 (2018-07-11) | 0.80[116] |
119 | 17 | "Beauty And The Booze" | July 18, 2018 (2018-07-18) | 0.72[117] |
120 | 18 | "Sins And The City" | July 25, 2018 (2018-07-25) | 0.80[118] |
Season 8 (2019)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
121 | 1 | "Uphill Battle" | April 4, 2019 (2019-04-04) | 0.58[119] |
122 | 2 | "Rollin' with the Homies" | April 11, 2019 (2019-04-11) | 0.71[120] |
123 | 3 | "Ghost, Guns, Girls Trip" | April 18, 2019 (2019-04-18) | 0.59[121] |
124 | 4 | "Hoarders and Performers" | April 25, 2019 (2019-04-25) | 0.59[122] |
125 | 5 | "Little Issues" | May 2, 2019 (2019-05-02) | 0.62[123] |
126 | 6 | "Marriage on the Rocks" | May 9, 2019 (2019-05-09) | 0.61[124] |
127 | 7 | "Chili Dog Dreams" | May 16, 2019 (2019-05-16) | 0.58[125] |
128 | 8 | "Hen Party Fiasco" | May 23, 2019 (2019-05-23) | 0.70[126] |
129 | 9 | "I Do's and Don'ts" | July 11, 2019 (2019-07-11) | 0.70[127] |
130 | 10 | "Social Media Intervention" | July 18, 2019 (2019-07-18) | 0.77[128] |
131 | 11 | "Meddling Queen" | July 25, 2019 (2019-07-25) | 0.54[129] |
132 | 12 | "The Snowball Effect" | July 25, 2019 (2019-07-25) | 0.57[129] |
133 | 13 | "Russian Roulette" | August 1, 2019 (2019-08-01) | 0.59[130] |
134 | 14 | "Truth and Dare" | August 1, 2019 (2019-08-01) | 0.57[130] |
135 | 15 | "Totally Shady" | August 8, 2019 (2019-08-08) | 0.64[131] |
136 | 16 | "Barring It All" | August 8, 2019 (2019-08-08) | 0.66[131] |
137 | 17 | "Big Little Retreat" | August 15, 2019 (2019-08-15) | 0.65[132] |
138 | 18 | "The End of an Era" | August 15, 2019 (2019-08-15) | 0.72[132] |
References
[1]
Citation Linkthefutoncritic.com"Lifetime's All-New Docu-Series "Little Women: LA" Premieres Monday, June 2". The Futon Critic (Press release). Futon Media. April 4, 2014. Retrieved September 14, 2015.
Oct 1, 2019, 4:09 AM
[2]
Citation Linkwww.thefutoncritic.com"Tuesday's Cable Ratings and Broadcast Finals: 5-27-14". The Futon Critic.
Oct 1, 2019, 4:09 AM
[3]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (June 4, 2014). "Tuesday Cable Ratings: 'Deadliest Catch' Leads Night + '19 Kids and Counting', 'The Haves and the Have Nots', 'The Little Couple' & More". TV by the Numbers. Retrieved June 4, 2014.
Oct 1, 2019, 4:09 AM
[4]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (June 11, 2014). "Tuesday Cable Ratings: 'Pretty Little Liars' & 'Deadliest Catch' Win Night, 'Fargo', 'Royal Pains', 'Chasing Life', 'Faking It' & More". TV by the Numbers. Retrieved June 11, 2014.
Oct 1, 2019, 4:09 AM
[5]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (June 18, 2014). "Tuesday Cable Ratings: World Cup Soccer Leads Night + 'Deadliest Catch', 'Rizzoli & Isles', 'The Haves & the Have Nots', 'Pretty Little Liars' & More". TV by the Numbers. Retrieved June 18, 2014.
Oct 1, 2019, 4:09 AM
[6]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (July 2, 2014). "Tuesday Cable Ratings: World Cup Coverage Wins Night + 'Deadliest Catch', 'Rizzoli & Isles', 'The Haves and the Have Nots' & More". TV by the Numbers. Archived from the original on July 3, 2014. Retrieved July 2, 2014.
Oct 1, 2019, 4:09 AM
[7]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (July 9, 2014). "Tuesday Cable Ratings: World Cup Wins Night, 'Rizzoli & Isles', 'Pretty Little Liars', 'Finding Carter', 'Perception', 'Tyrant' & More". TV by the Numbers. Archived from the original on July 12, 2014. Retrieved July 9, 2014.
Oct 1, 2019, 4:09 AM
[8]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (July 16, 2014). "Tuesday Cable Ratings: 'Deadliest Catch' & 'Pretty Little Liars' Top Night + 'The Haves & The Have Nots', 'Rizzoli & Isles' & More". TV by the Numbers. Archived from the original on July 19, 2014. Retrieved July 16, 2014.
Oct 1, 2019, 4:09 AM
[9]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (July 23, 2014). "Tuesday Cable Ratings: 'Deadliest Catch', 'Rizzoli & Isles' & 'Pretty Little Liars' Win Night; 'The Haves & The Have Nots', 'Tyrant' & More". TV by the Numbers. Archived from the original on July 29, 2014. Retrieved July 23, 2014.
Oct 1, 2019, 4:09 AM
[10]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (January 7, 2015). "Thursday Cable Ratings: College Football Wins Night, 'Little Women LA', 'The First 48' & More". TV by the Numbers. Retrieved January 7, 2015.
Oct 1, 2019, 4:09 AM
[11]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (January 9, 2015). "Wednesday Cable Ratings: 'American Horror Story' Wins Night, 'Duck Dynasty', 'Wahlburgers', 'Mob Wives', 'Little Women LA' & More". TV by the Numbers. Retrieved January 9, 2015.
Oct 1, 2019, 4:09 AM
[12]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (January 16, 2015). "Wednesday Cable Ratings: 'American Horror Story' Wins Night + 'The Game', 'Duck Dynasty', 'Workaholics' & More". TV by the Numbers. Retrieved January 16, 2015.
Oct 1, 2019, 4:09 AM
[13]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (January 22, 2015). "Wednesday Cable Ratings: 'American Horror Story' Wins Night, 'Duck Dynasty', 'The Game', 'Broad City','Melissa & Joey' & More". TV by the Numbers. Retrieved January 22, 2015.
Oct 1, 2019, 4:09 AM
[14]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (January 29, 2015). "Wednesday Cable Ratings: 'Duck Dynasty' Tops Night + 'The Game', 'Wahlburgers', 'Conan', 'The Americans' & More". TV by the Numbers. Retrieved January 29, 2015.
Oct 1, 2019, 4:09 AM
[15]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (February 5, 2015). "Wednesday Cable Ratings: 'Duck Dynasty' Wins Night, 'Snooki & J Woww', 'Broad City', 'The Americans' & More". TV by the Numbers. Retrieved February 5, 2015.
Oct 1, 2019, 4:09 AM
[16]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (February 12, 2015). "Wednesday Cable Ratings: 'Duck Dynasty' Tops Night + 'The Game', 'Wahlburgers' NBA Basketball & More". TV by the Numbers. Retrieved February 12, 2015.
Oct 1, 2019, 4:09 AM
[17]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (February 19, 2015). "Wednesday Cable Ratings: College Basketball Wins Night, 'Workaholics', 'Dual Survivor', 'American Pickers', 'Little Women L.A.' & More". TV by the Numbers. Retrieved February 19, 2015.
Oct 1, 2019, 4:09 AM
[18]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (February 26, 2015). "Wednesday Cable Ratings: 'Catfish' Tops Night + 'Mob Wives', 'The Game', 'House Hunters' & More". TV by the Numbers. Retrieved February 26, 2015.
Oct 1, 2019, 4:09 AM
[19]
Citation Linktvbythenumbers.zap2it.comBibel, Sara (March 5, 2015). "Wednesday Cable Ratings: 'The Game' & ' Dual Survival' Win Night, 'Catfish', 'Conan', Mob Wives' & More". TV by the Numbers. Retrieved March 5, 2015.
Oct 1, 2019, 4:09 AM
[20]
Citation Linktvbythenumbers.zap2it.comKondolojy, Amanda (March 12, 2015). "Wednesday Cable Ratings: 'Dual Survival' & NBA Basketball Top Night, + 'Catfish', 'Mob Wives' & More". TV by the Numbers. Retrieved March 12, 2015.
Oct 1, 2019, 4:09 AM