List of the longest gaps between film sequels
1.85K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
List of the longest gaps between film sequels
List of the longest gaps between film sequels
This page is a list of the **longest gaps between film sequels **. Only sequels with a gap between films of more than 10 years are included. Remakes are not included on this list. The sequels which have not yet been released (even if date announced) have not been added.
- Key (release in domestic territory)
Theatrical release Direct-to-video release Television film or miniseries
Predecessor's title | Release date | Sequel's title | Release date | Time lapsed |
---|---|---|---|---|
*Bambi * | August 13, 1942 | *Bambi II * | February 7, 2006 | 7009200350800000000♠ 63 years, 178 days |
*Fantasia * | November 13, 1940 | *Fantasia 2000 * | December 31, 1999 | 7009186604560000000♠ 59 years, 48 days |
*Gone with the Wind * | December 15, 1939 | *Scarlett * | November 13, 1994 | 7009173288160000000♠ 54 years, 333 days |
*The Killer Shrews * | June 25, 1959 | *Return of the Killer Shrews * | October 22, 2013 | 7009171439200000000♠ 54 years, 119 days |
*Cinderella * | March 4, 1950 | *Cinderella II: Dreams Come True * | February 23, 2002 | 7009164019600000000♠ 51 years, 356 days |
*Peter Pan * | February 5, 1953 | *Return to Never Land * | February 15, 2002 | 7009154718640000000♠ 49 years, 10 days |
*The Wizard of Oz * | August 25, 1939 | *Return to Oz * | June 21, 1985 | 7009144601200000000♠ 45 years, 300 days |
*Lady and the Tramp * | June 22, 1955 | *Lady and the Tramp II: Scamp's Adventure * | February 27, 2001 | 7009144169200000000♠ 45 years, 250 days |
*Kapitan Kloss * | October 10, 1968 | Hans Kloss: Stawka Wieksza Niz Smierc | March 16, 2012 | 7009137062800000000♠ 43 years, 158 days |
*Easy Rider * | July 14, 1969 | *Easy Rider: The Ride Back * | February 25, 2012 | 7009136907280000000♠ 43 years, 140 days |
*One Hundred and One Dalmatians * | January 25, 1961 | *101 Dalmatians II: Patch's London Adventure * | January 21, 2003 | 7009132505200000000♠ 41 years, 361 days |
*This Night I'll Possess Your Corpse * | March 13, 1967 | *Embodiment of Evil * | August 8, 2008 | 7009130664880000000♠ 41 years, 148 days |
*The X from Outer Space * | March 25, 1967 | *The Monster X Strikes Back/Attack the G8 Summit * | July 5, 2008 | 7009130267440000000♠ 41 years, 102 days |
*Belle de Jour * | May 24, 1967 | *Belle Toujours * | September 8, 2006 | 7009123999120000000♠ 39 years, 107 days |
*Blood Feast * | July 6, 1963 | *Blood Feast 2: All U Can Eat * | March 31, 2002 | 7009122234400000000♠ 38 years, 268 days |
*The Wicker Man * | December 1, 1973 | *The Wicker Tree * | July 19, 2011 | 7009118681200000000♠ 37 years, 222 days |
*The Jungle Book * | October 18, 1967 | *The Jungle Book 2 * | February 14, 2003 | 7009111479760000000♠ 35 years, 119 days |
*The War of the Worlds * | August 26, 1953 | *War of the Worlds * | October 10, 1988 | 7009110840400000000♠ 35 years, 45 days |
*Forty Naughty Girls * | September 24, 1937 | A Very Missing Person | March 4, 1972 | 7009108695520000000♠ 34 years, 162 days |
*Branded to Kill * | June 15, 1967 | *Pistol Opera * | October 27, 2001 | 7009108453600000000♠ 34 years, 134 days |
*The Maltese Falcon * | October 3, 1941 | *The Black Bird * | December 25, 1975 | 7009108012960000000♠ 34 years, 83 days |
*National Velvet * | December 14, 1944 | *International Velvet * | July 19, 1978 | 7009106014960000000♠ 33 years, 217 days |
*The Naked Civil Servant * | December 17, 1975 | *An Englishman in New York * | April 27, 2009 | 7009105392880000000♠ 33 years, 145 days |
*Chemmeen * | August 19, 1965 | *Thirakalkkappuram * | June 12, 1998 | 7009103550400000000♠ 32 years, 297 days |
*Return of the Jedi * | May 25, 1983 | *Star Wars: The Force Awakens * | December 18, 2015 | 7009102772800000000♠ 32 years, 207 days |
*The Irony of Fate * | January 1, 1976 | *The Irony of Fate 2 * | December 21, 2007 | 7009100887120000000♠ 31 years, 354 days |
*The Exorcist * | December 26, 1973 | *Dominion: Prequel to The Exorcist * | March 18, 2005 | 7008985370400000000♠ 31 years, 82 days |
*The Birds * | March 28, 1963 | *The Birds II: Land's End * | March 14, 1994 | 7008977054400000000♠ 30 years, 351 days |
*The Exorcist * | December 26, 1973 | *Exorcist: The Beginning * (prequel) | August 20, 2004 | 7008967291200000000♠ 30 years, 238 days |
*Scenes from a Marriage * | April 11, 1973 | *Saraband * | December 1, 2003 | 7008966945600000000♠ 30 years, 234 days |
*Charlotte's Web * | March 1, 1973 | *Charlotte's Web 2: Wilbur's Great Adventure * | March 18, 2003 | 7008948196800000000♠ 30 years, 17 days |
*The Odd Couple * | May 2, 1968 | *The Odd Couple II * | April 10, 1998 | 7008944805600000000♠ 29 years, 343 days |
*Mad Max Beyond Thunderdome * | July 10, 1985 | *Mad Max: Fury Road * | May 15, 2015 | 7008941868000000000♠ 29 years, 309 days |
*Lawrence of Arabia * | December 10, 1962 | *A Dangerous Man: Lawrence After Arabia * | May 8, 1992 | 7008928130400000000♠ 29 years, 150 days |
*John Carpenter's The Thing * | June 25, 1982 | *The Thing * (prequel) | October 14, 2011 | 7008924760800000000♠ 29 years, 111 days |
*A Christmas Story * | November 18, 1983 | *A Christmas Story 2 * | October 30, 2012 | 7008913593600000000♠ 28 years, 347 days |
*Tron * | July 9, 1982 | *Tron: Legacy * | December 17, 2010 | 7008897609600000000♠ 28 years, 162 days |
*To Sir, with Love * | October 29, 1967 | *To Sir, with Love II * | April 7, 1996 | 7008897523200000000♠ 28 years, 161 days |
*The Sword and the Sorcerer * | April 23, 1982 | *Tales of an Ancient Empire * | July 31, 2010 | 7008892166400000000♠ 28 years, 99 days |
*Star Wars * | May 25, 1977 | *Star Wars: Episode III – Revenge of the Sith * (prequel) | May 19, 2005 | 7008883072800000000♠ 27 years, 359 days |
*The Endless Summer * | June 15, 1966 | *The Endless Summer II * | June 3, 1994 | 7008882554400000000♠ 27 years, 353 days |
*Inferno * | February 7, 1980 | *The Mother of Tears * | October 24, 2007 | 7008874432800000000♠ 27 years, 259 days |
*Big Top Pee-wee * | July 22, 1988 | *Pee-wee's Big Holiday * | March 18, 2016 | 7008872791200000000♠ 27 years, 240 days |
*The Testament of Dr. Mabuse * | April 21, 1933 | *The Thousand Eyes of Dr. Mabuse * | September 14, 1960 | 7008864669600000000♠ 27 years, 146 days |
*Billion Dollar Brain * | December 20, 1967 | *Bullet to Beijing * | April 27, 1995 | 7008860868000000000♠ 27 years, 102 days |
*Shaft in Africa * | June 14, 1973 | *Shaft * | June 16, 2000 | 7008852228000000000♠ 27 years, 2 days |
*Hope and Glory * | October 16, 1987 | *Queen and Country * | May 20, 2014 | 7008839160000000000♠ 26 years, 216 days |
*Captain Blood * | December 28, 1935 | *The Son of Captain Blood * | July 27, 1962 | 7008838728000000000♠ 26 years, 211 days |
*Les Bronzés font du ski * | November 22, 1979 | *Les Bronzés 3: Amis pour la vie * | February 1, 2006 | 7008826632000000000♠ 26 years, 71 days |
*Deadly Prey * | November 2, 1987 | Deadliest Prey | November 1, 2013 | 7008820389600000000♠ 25 years, 364 days |
*The Fox and the Hound * | July 10, 1981 | *The Fox and the Hound 2 * | December 12, 2006 | 7008802332000000000♠ 25 years, 155 days |
*Kindergarten Cop * | December 21, 1990 | *Kindergarten Cop 2 * | May 17, 2016 | 7008801727200000000♠ 25 years, 148 days |
*The Great Escape * | July 4, 1963 | *The Great Escape II: The Untold Story * | November 6, 1988 | 7008799740000000000♠ 25 years, 125 days |
*WarGames * | June 3, 1983 | *WarGames: The Dead Code * | July 29, 2008 | 7008793778400000000♠ 25 years, 56 days |
*The Parent Trap * | June 19, 1961 | *The Parent Trap II * | July 26, 1986 | 7008792136800000000♠ 25 years, 37 days |
*Slap Shot * | February 25, 1977 | *Slap Shot 2: Breaking the Ice * | March 26, 2002 | 7008791445600000000♠ 25 years, 29 days |
*Audace colpo dei soliti ignoti * | November 30, 1960 | *Big Deal After 20 Years * | December 25, 1985 | 7008791100000000000♠ 25 years, 25 days |
*The Hustler * | September 25, 1961 | *The Color of Money * | October 17, 1986 | 7008790840800000000♠ 25 years, 22 days |
*Sleepaway Camp * | November 18, 1983 | *Return to Sleepaway Camp * | November 4, 2008 | 7008787795200000000♠ 24 years, 352 days |
*Bachelor Party * | June 29, 1984 | *Bachelor Party 2: The Last Temptation * | March 11, 2008 | 7008747943200000000♠ 23 years, 256 days |
*The Affairs of Dobie Gillis * | August 14, 1953 | *Whatever Happened to Dobie Gillis? * | May 10, 1977 | 7008749066400000000♠ 23 years, 269 days |
*Trinity Is Still My Name * | October 21, 1971 | *Sons of Trinity * | June 29, 1995 | 7008747511200000000♠ 23 years, 251 days |
*Psycho * | June 16, 1960 | *Psycho II * | June 3, 1983 | 7008724680000000000♠ 22 years, 352 days |
*Across the Desert * | February 20, 1936 | Die Sklavenkarawane | December 11, 1958 | 7008719668800000000♠ 22 years, 294 days |
*Wall Street * | December 11, 1987 | *Wall Street: Money Never Sleeps * | September 24, 2010 | 7008719064000000000♠ 22 years, 287 days |
*Aashiqui * | August 17, 1990 | *Aashiqui 2 * | April 26, 2013 | 7008716040000000000♠ 22 years, 252 days |
*Carrie * | November 3, 1976 | *The Rage: Carrie 2 * | March 12, 1999 | 7008705412800000000♠ 22 years, 129 days |
*Armour of God II: Operation Condor * | February 7, 1991 | *Chinese Zodiac * | December 12, 2012 | 7008689407200000000♠ 21 years, 309 days |
*Django * | April 6, 1966 | *Django 2: Il Grande Ritorno * | December 3, 1987 | 7008683532000000000♠ 21 years, 241 days |
*Trilogy of Terror * | March 4, 1975 | *Trilogy of Terror II * | October 30, 1996 | 7008683445600000000♠ 21 years, 240 days |
*The Freshman * | September 20, 1925 | *The Sin of Harold Diddlebock * | April 4, 1947 | 7008679644000000000♠ 21 years, 196 days |
*Cat City * | October 2, 1986 | *Cat City 2: The Cat of Satan * | December 20, 2007 | 7008669535200000000♠ 21 years, 79 days |
*The Lost Boys * | July 31, 1987 | *Lost Boys: The Tribe * | July 29, 2008 | 7008662601600000000♠ 20 years, 364 days |
*Hobgoblins * | July 14, 1988 | *Hobgoblins 2 * | June 23, 2009 | 7008660873600000000♠ 20 years, 344 days |
*The Black Stallion Returns * | March 25, 1983 | *The Young Black Stallion * (prequel) | December 25, 2003 | 7008654912000000000♠ 20 years, 275 days |
*Hour of the Gun * | November 1, 1967 | *Sunset * | April 29, 1988 | 7008646704000000000♠ 20 years, 180 days |
*Day of the Dead * | July 19, 1985 | *Day of the Dead 2: Contagium * | October 18, 2005 | 7008639014400000000♠ 20 years, 91 days |
*Independence Day * | July 2, 1996 | *Independence Day: Resurgence * | June 24, 2016 | 7008630525600000000♠ 19 years, 358 days |
*Day of the Dead * | July 19, 1985 | *Land of the Dead * | June 24, 2005 | 7008628970400000000♠ 19 years, 340 days |
*Manichitrathazhu * | December 25, 1993 | *Geethaanjali * | November 14, 2013 | 7008628624800000000♠ 19 years, 336 days |
*Dumb and Dumber * | December 16, 1994 | *Dumb and Dumber To * | November 14, 2014 | 7008628365600000000♠ 19 years, 333 days |
Star Trek- "The Menagerie (Parts 1 & 2)" | November 24, 1966 | Star Trek- "The Cage" (prequel) | October 14, 1986 | 7008627588000000000♠ 19 years, 324 days |
*A Man and a Woman * | July 12, 1966 | *A Man and a Woman: 20 Years Later * | May 13, 1986 | 7008625946400000000♠ 19 years, 305 days |
*Rambo III * | May 25, 1988 | *Rambo * | January 25, 2008 | 7008620762400000000♠ 19 years, 245 days |
*Heavy Metal * | August 7, 1981 | *Heavy Metal 2000 * | October 17, 2000 | 7008605728800000000♠ 19 years, 71 days |
*Indiana Jones and the Last Crusade * | May 24, 1989 | *Indiana Jones and the Kingdom of the Crystal Skull * | May 22, 2008 | 7008599486400000000♠ 18 years, 364 days |
*Creepshow 2 * | May 1, 1987 | *Creepshow III * | April 26, 2006 | 7008599140800000000♠ 18 years, 360 days |
*Goldfinger * | September 17, 1964 | *Never Say Never Again * (unofficial sequel) | October 7, 1983 | 7008598708800000000♠ 18 years, 355 days |
*The Last Picture Show * | October 22, 1971 | *Texasville * | September 28, 1990 | 7008597499200000000♠ 18 years, 341 days |
*Superman IV: The Quest for Peace * | July 24, 1987 | *Superman Returns * | June 28, 2006 | 7008597326400000000♠ 18 years, 339 days |
*The Blood of a Poet * | January 20, 1932 | *Orpheus * | September 29, 1950 | 7008589809600000000♠ 18 years, 252 days |
*In Harihar Nagar * | Aug 18, 1990 | *2 Harihar Nagar * | April 1, 2009 | 7008587563200000000♠ 18 years, 226 days |
*Class of Nuke 'Em High 3: The Good, the Bad and the Subhumanoid * | October 20, 1994 | *Return to Nuke 'Em High Vol.1 * | May 16, 2013 | 7008586008000000000♠ 18 years, 208 days |
*Gregory's Girl * | April 23, 1981 | *Gregory's Two Girls * | October 15, 1999 | 7008583156800000000♠ 18 years, 175 days |
*Vegas Vacation * | February 14, 1997 | *Vacation * | July 29, 2015 | 7008582292800000000♠ 18 years, 165 days |
*Rosemary * | June 28, 1958 | *Rosemary's Daughter * | November 19, 1976 | 7008580478400000000♠ 18 years, 144 days |
*The Three Brothers * | December 13, 1995 | *Les Trois Frères, le retour * | February 12, 2014 | 7008573307200000000♠ 18 years, 61 days |
*Jingle All the Way * | November 22, 1996 | *Jingle All the Way 2 * | December 2, 2014 | 7008568900800000000♠ 18 years, 10 days |
*Pure Country * | October 23, 1992 | *Pure Country 2: The Gift * | October 15, 2010 | 7008567324000000000♠ 17 years, 357 days |
*That's Entertainment, Part II * | May 16, 1976 | *That's Entertainment! III * | May 6, 1994 | 7008567151200000000♠ 17 years, 355 days |
*Demonic Toys * | March 12, 1992 | *Demonic Toys 2 * | January 26, 2010 | 7008564127200000000♠ 17 years, 320 days |
*Firestarter * | May 11, 1984 | *Firestarter: Rekindled * | March 10, 2002 | 7008562658400000000♠ 17 years, 303 days |
*The Dirty Dozen * | June 15, 1967 | *The Dirty Dozen: Next Mission * | February 4, 1985 | 7008556696800000000♠ 17 years, 234 days |
*The Blues Brothers * | June 20, 1980 | *Blues Brothers 2000 * | February 6, 1998 | 7008556437600000000♠ 17 years, 231 days |
*Barfly * | September 30, 1987 | *Factotum * | April 29, 2005 | 7008554709600000000♠ 17 years, 211 days |
*The Guns of Navarone * | June 22, 1961 | *Force 10 from Navarone * | December 8, 1978 | 7008551080800000000♠ 17 years, 169 days |
*Herbie Goes Bananas * | June 25, 1980 | *The Love Bug * | November 30, 1997 | 7008550130400000000♠ 17 years, 158 days |
*Super Fly T.N.T. * | June 15, 1973 | *The Return of Superfly * | November 9, 1990 | 7008549180000000000♠ 17 years, 147 days |
*The Hitcher * | February 21, 1986 | *The Hitcher II: I've Been Waiting * | July 15, 2003 | 7008548920800000000♠ 17 years, 144 days |
*Three Men and a Cradle * | September 18, 1985 | *18 ans après * | February 5, 2003 | 7008548575200000000♠ 17 years, 140 days |
*The Decline of the American Empire * | June 19, 1986 | *The Barbarian Invasions * | September 24, 2003 | 7008544860000000000♠ 17 years, 97 days |
*Thirakalkkappuram * | June 12, 1998 | Uthara Chemmeen | August 14, 2015 | 7008541922400000000♠ 17 years, 63 days |
*Road House * | May 19, 1989 | *Road House 2: Last Call * | July 18, 2006 | 7008541663200000000♠ 17 years, 60 days |
*The Olsen Gang Long Gone * | December 26, 1981 | *The Olsen Gang's Last Trick * | December 18, 1998 | 7008535766400000000♠ 16 years, 357 days |
*Benji the Hunted * | June 17, 1987 | *Benji: Off the Leash! * | March 26, 2004 | 7008529372800000000♠ 16 years, 283 days |
*2001: A Space Odyssey * | April 6, 1968 | *2010 * | December 7, 1984 | 7008526089600000000♠ 16 years, 245 days |
*The Care Bears Adventure in Wonderland * | August 7, 1987 | *Care Bears: Journey to Joke-a-lot * | March 31, 2004 | 7008525398400000000♠ 16 years, 237 days |
*Dirty Dancing * | August 21, 1987 | *Dirty Dancing: Havana Nights * | February 27, 2004 | 7008521337600000000♠ 16 years, 190 days |
*The Secret of NIMH * | July 2, 1982 | *The Secret of NIMH 2: Timmy to the Rescue * | December 22, 1998 | 7008519868800000000♠ 16 years, 173 days |
*Patton * | April 2, 1970 | *The Last Days of Patton * | September 14, 1986 | 7008519177600000000♠ 16 years, 165 days |
*Lilies of the Field * | July 5, 1963 | *Christmas Lilies of the Field * | December 16, 1979 | 7008519091200000000♠ 16 years, 164 days |
*An American Werewolf in London * | August 21, 1981 | *An American Werewolf in Paris * | December 25, 1997 | 7008515808000000000♠ 16 years, 126 days |
Ferien auf Immenhof | September 3, 1957 | Die Zwillinge vom Immenhof | December 18, 1973 | 7008514080000000000♠ 16 years, 106 days |
*Chinatown * | June 20, 1974 | *The Two Jakes * | August 10, 1990 | 7008509328000000000♠ 16 years, 51 days |
*Rocky V * | November 16, 1990 | *Rocky Balboa * | December 20, 2006 | 7008507859200000000♠ 16 years, 34 days |
*The Godfather Part II * | December 12, 1974 | *The Godfather Part III * | December 14, 1990 | 7008505094400000000♠ 16 years, 2 days |
*Crouching Tiger, Hidden Dragon * | July 6, 2000 | *Crouching Tiger, Hidden Dragon II: The Green Legend * | February 28, 2016 | 7008492112800000000♠ 15 years, 217 days |
*Drunken Master * | October 5, 1978 | *Drunken Master II * | February 3, 1994 | 7008483818400000000♠ 15 years, 121 days |
Star Trek- "Space Seed" | February 16, 1967 | *Star Trek II: The Wrath of Khan * | June 4, 1982 | 7008482695200000000♠ 15 years, 108 days |
*Zulu * | January 22, 1964 | *Zulu Dawn * (prequel) | May 15, 1979 | 7008482263200000000♠ 15 years, 103 days |
*Exit... nur keine Panik * | February 28, 1980 | Exit II - Verklärte Nacht | April 18, 1995 | 7008477597600000000♠ 15 years, 49 days |
*Escape from New York * | July 10, 1981 | *Escape from L.A. * | August 9, 1996 | 7008475956000000000♠ 15 years, 30 days |
*Inspector Balram * | April 26, 1991 | *Balram vs. Tharadas * | April 28, 2006 | 7008473536800000000♠ 15 years, 2 days |
*Gamera: Super Monster * | March 20, 1980 | *Gamera: Guardian of the Universe * | March 11, 1995 | 7008472564800000000♠ 14 years, 356 days |
*Golgo 13: The Professional * | May 28, 1983 | *Golgo 13: Queen Bee * | May 7, 1998 | 7008471528000000000♠ 14 years, 344 days |
*Kilukkam * | August 15, 1991 | *Kilukkam Kilukilukkam * | May 3, 2006 | 7008464356800000000♠ 14 years, 261 days |
*Vampire Hunter D * | December 21, 1985 | *Vampire Hunter D: Bloodlust * | August 25, 2000 | 7008463233600000000♠ 14 years, 248 days |
*Dragonheart: A New Beginning * | August 12, 2000 | *Dragonheart 3: The Sorcerer's Curse * | February 24, 2015 | 7008458740800000000♠ 14 years, 196 days |
*Alien: Resurrection * | November 26, 1997 | *Prometheus * (prequel) | May 30, 2012 | 7008458654400000000♠ 14 years, 195 days |
*Flesh Gordon * | July 30, 1974 | *Flesh Gordon Meets the Cosmic Cheerleaders * | January 30, 1989 | 7008457704000000000♠ 14 years, 184 days |
*Powaqqatsi * | April 29, 1988 | *Naqoyqatsi * | October 18, 2002 | 7008456667200000000♠ 14 years, 172 days |
*The Four Musketeers * | October 31, 1974 | *The Return of the Musketeers * | April 19, 1989 | 7008456494400000000♠ 14 years, 170 days |
*Wend Kuuni * | March 27, 1983 | *Buud Yam * | September 10, 1997 | 7008456235200000000♠ 14 years, 167 days |
*The Great St Trinian's Train Robbery * | April 4, 1966 | *The Wildcats of St Trinian's * | August 21, 1980 | 7008453816000000000♠ 14 years, 139 days |
*Jagratha * | September 7, 1989 | *Sethurama Iyer CBI * | January 23, 2004 | 7008453729600000000♠ 14 years, 138 days |
*Zoolander * | September 28, 2001 | *Zoolander 2 * | February 12, 2016 | 7008453643200000000♠ 14 years, 137 days |
*Joe Dirt * | April 11, 2001 | *Joe Dirt 2: Beautiful Loser * | July 16, 2015 | 7008450100800000000♠ 14 years, 96 days |
*The Swan Princess: The Mystery of the Enchanted Kingdom * | August 4, 1998 | *The Swan Princess Christmas * | November 6, 2012 | 7008449928000000000♠ 14 years, 94 days |
*The Best Man * | October 22, 1999 | *The Best Man Holiday * | November 15, 2013 | 7008443880000000000♠ 14 years, 24 days |
*Basic Instinct * | March 20, 1992 | *Basic Instinct 2 * | March 31, 2006 | 7008442756800000000♠ 14 years, 11 days |
*Teenage Mutant Ninja Turtles III * | March 17, 1993 | *TMNT * | March 23, 2007 | 7008442324800000000♠ 14 years, 6 days |
*My Big Fat Greek Wedding * | April 19, 2002 | *My Big Fat Greek Wedding 2 * | March 25, 2016 | 7008439711200000000♠ 13 years, 341 days |
*Jurassic Park III * | July 16, 2001 | *Jurassic World * | June 12, 2015 | 7008438847200000000♠ 13 years, 331 days |
*The Cutting Edge * | March 27, 1992 | *The Cutting Edge: Going for the Gold * | February 7, 2006 | 7008437637600000000♠ 13 years, 317 days |
*Cyrano de Bergerac * | November 16, 1950 | *Cyrano and d'Artagnan * | 25 September 1964 | 7008437378400000000♠ 13 years, 314 days |
*The Blob * | September 12, 1958 | *Beware! The Blob * | June 21, 1972 | 7008434700000000000♠ 13 years, 283 days |
*'Gator Bait * | June 3, 1974 | *'Gator Bait II: Cajun Justice * | March 14, 1988 | 7008432280800000000♠ 13 years, 255 days |
*Harriet the Spy * | July 10, 1996 | *Harriet the Spy: Blog Wars * | March 19, 2010 | 7008432021600000000♠ 13 years, 252 days |
*The Return of Boston Blackie * | August 1, 1927 | *Meet Boston Blackie * | February 21, 1941 | 7008427874400000000♠ 13 years, 204 days |
*My Sassy Girl * | July 27, 2001 | *My New Sassy Girl * | February 12, 2015 | 7008427528800000000♠ 13 years, 200 days |
*When a Stranger Calls * | October 26, 1979 | *When a Stranger Calls Back * | April 4, 1993 | 7008424072800000000♠ 13 years, 160 days |
*The Rescuers * | June 22, 1977 | *The Rescuers Down Under * | November 16, 1990 | 7008422949600000000♠ 13 years, 147 days |
*Ace Ventura: When Nature Calls * | November 10, 1995 | *Ace Ventura Jr: Pet Detective * | March 1, 2009 | 7008419839200000000♠ 13 years, 111 days |
*Exorcist II: The Heretic * | June 17, 1977 | *The Exorcist III * | August 17, 1990 | 7008418197600000000♠ 13 years, 92 days |
*Single White Female * | August 14, 1992 | *Single White Female 2: The Psycho * | October 25, 2005 | 7008416469600000000♠ 13 years, 72 days |
*Terms of Endearment * | November 23, 1983 | *The Evening Star * | December 25, 1996 | 7008413013600000000♠ 13 years, 32 days |
*Finding Nemo * | May 30, 2003 | *Finding Dory * | June 17, 2016 | 7008411804000000000♠ 13 years, 18 days |
*The Willi Busch Report * | October 27, 1979 | Deutschfieber | October 29, 1992 | 7008410421600000000♠ 13 years, 2 days |
*The Lord of the Rings: The Fellowship of the Ring * | December 10, 2001 | *The Hobbit: The Battle of the Five Armies * (prequel) | December 1, 2014 | 7008409449600000000♠ 12 years, 356 days |
*"Crocodile" Dundee II * | May 25, 1988 | *Crocodile Dundee in Los Angeles * | April 18, 2001 | 7008407030400000000♠ 12 years, 328 days |
*Heaven's Prisoners * | May 17, 1996 | *In the Electric Mist * | March 3, 2009 | 7008403747200000000♠ 12 years, 290 days |
Horror High | April 4, 1974 | *Return to Horror High * | January 9, 1987 | 7008402883200000000♠ 12 years, 280 days |
*Elvira, Mistress of the Dark * | September 30, 1988 | *Elvira's Haunted Hills * | June 23, 2001 | 7008401673600000000♠ 12 years, 266 days |
*Free Willy 3: The Rescue * | August 8, 1997 | *Free Willy: Escape from Pirate's Cove * | March 23, 2010 | 7008398304000000000♠ 12 years, 227 days |
*Bride of Re-Animator * | September 8, 1990 | *Beyond Re-Animator * | April 4, 2003 | 7008396662400000000♠ 12 years, 208 days |
*The State of Things * | October 20, 1982 | *Lisbon Story * | May 12, 1995 | 7008396316800000000♠ 12 years, 204 days |
*Palooka * | January 26, 1934 | *Joe Palooka, Champ * | May 28, 1946 | 7008389232000000000♠ 12 years, 122 days |
*Barbershop 2: Back in Business * | February 6, 2004 | *Barbershop: The Next Cut * | April 15, 2016 | 7008384652800000000♠ 12 years, 69 days |
*Die Hard with a Vengeance * | May 19, 1995 | *Live Free or Die Hard * | June 27, 2007 | 7008382060800000000♠ 12 years, 39 days |
*The Sandlot * | April 7, 1993 | *The Sandlot 2 * | May 3, 2005 | 7008380937600000000♠ 12 years, 26 days |
*Pumpkinhead II: Blood Wings * | October 19, 1994 | *Pumpkinhead: Ashes to Ashes * | October 28, 2006 | 7008379468800000000♠ 12 years, 9 days |
*Prancer * | November 17, 1989 | *Prancer Returns * | November 20, 2001 | 7008378950400000000♠ 12 years, 3 days |
*Terminator 2: Judgment Day * | July 1, 1991 | *Terminator 3: Rise of the Machines * | July 2, 2003 | 7008378777600000000♠ 12 years, 1 day |
*Love Laughs at Andy Hardy * | December 25, 1946 | *Andy Hardy Comes Home * | December 22, 1958 | 7008378410400000000♠ 11 years, 362 days |
*Return of the Living Dead 3 * | October 29, 1993 | *Return of the Living Dead: Necropolis * | October 15, 2005 | 7008377460000000000♠ 11 years, 351 days |
*Khiladi 420 * | December 29, 2000 | *Khiladi 786 * | December 7, 2012 | 7008376855200000000♠ 11 years, 344 days |
*House Party 4: Down to the Last Minute * | August 14, 2001 | *House Party: Tonight's the Night * | July 23, 2013 | 7008376768800000000♠ 11 years, 343 days |
*Carlito's Way * | November 3, 1993 | *Carlito's Way: Rise to Power * (prequel) | September 27, 2005 | 7008375472800000000♠ 11 years, 328 days |
*The Texas Chain Saw Massacre * | October 1, 1974 | *The Texas Chainsaw Massacre 2 * | August 22, 1986 | 7008375213600000000♠ 11 years, 325 days |
*Drumline * | December 13, 2002 | *Drumline: A New Beat * | October 27, 2014 | 7008374608800000000♠ 11 years, 318 days |
*Tremors 4: The Legend Begins * | January 2, 2004 | *Tremors 5: Bloodlines * | October 5, 2015 | 7008370980000000000♠ 11 years, 276 days |
*Clerks * | October 19, 1994 | *Clerks II * | July 21, 2006 | 7008370893600000000♠ 11 years, 275 days |
*Godzilla: Final Wars * | November 29, 2004 | *Shin Godzilla * | July 29, 2016 | 7008368128800000000♠ 11 years, 243 days |
*Monsters, Inc. * | November 2, 2001 | *Monsters University * (prequel) | June 21, 2013 | 7008367092000000000♠ 11 years, 231 days |
Pettersson & Bendel | August 21, 1933 | Pettersson & Bendels nya affärer | February 26, 1945 | 7008363463200000000♠ 11 years, 189 days |
*Alligator * | July 2, 1980 | *Alligator II: The Mutation * | December 18, 1991 | 7008361735200000000♠ 11 years, 169 days |
*9½ Weeks * | February 14, 1986 | *Love in Paris * | June 12, 1997 | 7008357328800000000♠ 11 years, 118 days |
*The Storm Riders * | August 31, 1998 | *The Storm Warriors * | December 10, 2009 | 7008355860000000000♠ 11 years, 101 days |
*Scream 3 * | February 4, 2000 | *Scream 4 * | April 15, 2011 | 7008353181600000000♠ 11 years, 70 days |
*Poison Ivy: The New Seduction * | May 20, 1997 | *Poison Ivy: The Secret Society * | July 28, 2008 | 7008353095200000000♠ 11 years, 69 days |
*The Blue Lagoon * | June 20, 1980 | *Return to the Blue Lagoon * | August 2, 1991 | 7008350848800000000♠ 11 years, 43 days |
*Violent Shit III: Infantry of Doom * | March 21, 1999 | *Karl the Butcher vs. Axe * | May 1, 2010 | 7008350676000000000♠ 11 years, 41 days |
*Dr. Mabuse the Gambler * | May 26, 1922 | *The Testament of Dr. Mabuse * | April 21, 1933 | 7008344088000000000♠ 10 years, 330 days |
*The Toxic Avenger Part III: The Last Temptation of Toxie * | November 24, 1989 | *Citizen Toxie: The Toxic Avenger IV * | October 8, 2000 | 7008343137600000000♠ 10 years, 319 days |
