List of tallest buildings in the Tri-Cities
817 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

List of tallest buildings in the Tri-Cities
List of tallest buildings in the Tri-Cities

This list of tallest buildings in the Tri-Cities is a list of the tallest buildings in the Tri-Cities (Kennewick, Pasco, and Richland) of Washington of at least 50 (15). The tallest building in the Tri-Cities is the Kadlec Regional Medical Center which stands 140 feet (88 m) tall. The Tri-cities has a surprisingly low number of tall buildings, for a metro of its size.
Cityscape
Tallest buildings
Rank | Name | Image | City | Height ft / m | Floors | Use | Year | Note |
---|---|---|---|---|---|---|---|---|
1 | Kadlec Regional Medical Center | Richland | 140 (43) | 10 | Hospital | 2016 | Has been the tallest building in the Tri-Cities since its completion. | |
2 | 2800 Polar Way | Richland | 116 (35) | ? | Cold Storage Facility | 2015 | At 455,000 square-feet, it is the largest refrigerated warehouse in North America.[1] | |
3 | Franklin County Courthouse | Pasco | 86 (26) | 3 | Courthouse | 1912 | Tallest building in Pasco | |
4 | Keewaydin Plaza | Kennewick | 85 (26) | 7 | Offices | ? | Tallest building in Kennewick. | |
5 | M Hotel and Conference Center | Richland | 74 (23) | 6 | Hotel | 1982 | ||
=6 | 820 North 1st Avenue | Pasco | 73 (22) | 6 | Residential | ? | ||
=6 | Sacajawea Apartments | Pasco | 73 (22) | 6 | Residential | ? | ||
8 | Columbia River LDS Temple | Richland | 71 (22) | 2 | Temple | 2001 | Tallest building in South Richland. | |
=9 | Federal Building | Richland | 70 (21) | 7 | Offices | 1965 | ||
=9 | Tri-City Professional Center I | Richland | 70 (21) | 6 | Offices | 1980 | ||
11 | Lourdes Medical Center | Pasco | 63 (19) | 5 | Hospital | 1921 | ||
12 | Tri-City Professional Center II | Richland | 60 (18) | 5 | Offices | 1980? | ||
=13 | Kadlec Medical Center Parking Garage | Richland | 55 (17) | 4 | Parking | ? | ||
=13 | CBC Health Science Center | Richland | 55 (17) | 4 | College | 2006 | ||
=15 | 2435 Stevens Center Place | Richland | 50 (15) | 4 | Offices | ? | ||
=15 | 2420 Stevens Center Place | Richland | 50 (15) | 4 | Offices | ? | ||
=15 | Homewood Suites By Hilt5n Richland | Richland | 50 (15) | 4 | Hotel | ? | ||
=15 | 601 Williams Boulevard | Richland | 50 (15) | 4 | Bank | ? | HAPO Community Credit Union "The Flashcube" |
References
[1]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 18, 2016, 6:59 PM
[2]
Citation Linktri-cityherald.com"North America's largest freezer nearing completion in north Richland"
Dec 6, 2017, 6:35 PM