List of mayors of Omaha, Nebraska
529 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

List of mayors of Omaha, Nebraska
List of mayors of Omaha, Nebraska

This is a list of mayors of Omaha, Nebraska, USA.
List of mayors
Order | Name | Term began | Term ended | Party color | Party name | Party color | Party name |
---|---|---|---|---|---|---|---|
1 | Jesse Lowe | 1857 | 1858 | ||||
2 | Andrew Jackson Poppleton | 1858 | 1858 (resigned) | Democratic | |||
3 | George Robert Armstrong (interim mayor) | 1858 | 1859 | Democratic | |||
4 | David Douglas Belden | 1859 | 1860 | Democratic | |||
5 | Clinton Briggs | 1860 | 1861 | Republican | |||
6 | George Robert Armstrong | 1861 | 1862 (resigned) | Democratic | |||
7 | Benjamin Eli Barnet Kennedy (interim mayor) | 1862 | 1864 | Democratic | |||
8 | Addison R. Gilmore | 1864 | 1865 | ||||
9 | Lorin Miller | 1865 | 1867 | ||||
10 | Charles H. Brown | 1867 | 1868 | Democratic | |||
11 | George M. Roberts | 1868 | 1869 | ||||
12 | Ezra Millard | 1869 | 1871 | Democratic | |||
13 | Smith Samuel Caldwell | 1871 | 1872 | Republican | |||
14 | Joseph Hopkins Millard | 1872 | 1873 | Republican | |||
15 | William M. Brewer | 1873 | 1874 (resigned) | ||||
16 | James S. Gibson (acting mayor) | 1874 | 1874 | ||||
17 | Champion S. Chase | 1874 | 1877 | Republican | |||
18 | Reuben H. Wilbur | 1877 | 1879 | ||||
19 | Champion S. Chase | 1879 | 1881 | Republican | |||
20 | James E. Boyd | 1881 | 1883 | Democratic | |||
21 | Champion S. Chase | 1883 | 1884 (removed from office) | Republican | |||
22 | Patrick F. Murphy (acting mayor) | 1884 | 1885 | Republican | |||
23 | James E. Boyd | 1885 | 1887 | Democratic | |||
24 | William J. Broatch | 1887 | 1890 | Republican | |||
25 | Richard C. Cushing | 1890 | 1892 | Democratic | |||
26 | George Pickering Bemis | 1892 | 1896 | Republican | |||
27 | William J. Broatch | 1896 | 1897 | Republican | |||
28 | William F. Bechel (acting mayor) | 1897 | 1897 | Republican | |||
29 | Frank E. Moores | 1897 | 1906 (died in office; may have served illegally[1]) | Republican | |||
30 | Harry B. Zimman (acting mayor) | 1906 | 1906 | Republican | |||
31 | James C. Dahlman | 1906 | 1918 | Democratic | |||
32 | Edward Parsons Smith | 1918 | 1921 | Democratic | |||
33 | James C. Dahlman | 1921 | 1930 (died in office) | Democratic | |||
34 | John H. Hopkins (acting mayor) | 1930 | 1930 | Democratic | |||
35 | Richard Lee Metcalfe (interim mayor) | 1930 | 1933 | Democratic | |||
36 | Roy Nathan Towl | 1933 | 1936 | Republican | |||
37 | Dan Bernard Butler | 1936 | 1945 | Democratic | |||
38 | Charles W. Leeman | 1945 | 1948 | Democratic | |||
39 | Glenn C. Cunningham | 1948 | 1954 | Republican | |||
40 | Johnny Rosenblatt | 1954 | 1961 | ||||
41 | James Dworak | 1961 | 1965 | Democratic | |||
42 | Alexander V. Sorensen | 1965 | 1969 | ||||
43 | Eugene A. Leahy | 1969 | 1973 | Democratic | |||
44 | Edward Zorinsky | 1973 | 1976 (resigned) | Republican (before 1976) | Democratic (1976-1987) | ||
45 | Robert G. Cunningham (interim mayor) | 1976 | 1977 | ||||
46 | Albert L. Veys | 1977 | 1981 | ||||
47 | Mike Boyle | 1981 | 1987 (removed from office) | Democratic | |||
48 | Stephen H. Tomasek, Jr. (acting mayor) | 1987 | 1987 | ||||
49 | Bernard R. Simon (interim mayor) | 1987 | 1988 (died in office) | Democratic | |||
50 | Fred L. Conley (acting mayor) | 1988 | 1988 | ||||
51 | Walt Calinger (interim mayor) | 1988 | 1989 | Democratic | |||
52 | P. J. Morgan | 1989 | 1994 (resigned) | Republican | |||
53 | Subby Anzaldo (acting mayor) | 1994 | 1995 | Democratic | |||
54 | Hal Daub | 1995 | 2001 | Republican | |||
55 | Mike Fahey | 2001 | 2009 | Democratic | |||
56 | Jim Suttle | 2009 | June 10, 2013 | Democratic | |||
57 | Jean Stothert | June 10, 2013 | Republican |
See also
Government of Omaha
History of Omaha
References
[1]
Citation Linktimesmachine.nytimes.com"Nebraska Supreme Court holds his election illegal on the grounds he is a defaulter," New York Times. September 24, 1898. Retrieved 1/23/08.
Sep 27, 2019, 11:11 AM
[2]
Citation Linktimesmachine.nytimes.com"Nebraska Supreme Court holds his election illegal on the grounds he is a defaulter,"
Sep 27, 2019, 11:11 AM
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 27, 2019, 11:11 AM