List of mayors of Buffalo, New York
501 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
List of mayors of Buffalo, New York
List of mayors of Buffalo, New York
Mayor of the City of Buffalo | |
---|---|
Style | Honorable, Mr. Mayor |
Term length | Four years; renewable |
Inaugural holder | Ebenezer Johnson |
Formation | 1832 |
Salary | $104,598 |
Website | [1] [4] |
Mayor of the City of Buffalo | |
---|---|
Style | Honorable, Mr. Mayor |
Term length | Four years; renewable |
Inaugural holder | Ebenezer Johnson |
Formation | 1832 |
Salary | $104,598 |
Website | [1] [4] |
List of mayors
Name | Picture | Party | Took office | Left office | Notes | |
---|---|---|---|---|---|---|
1 | Ebenezer Johnson | ![]() | Democratic-Republican | May 1832 | March 1833 | 1st Term. Served as a doctor during the War of 1812[1] |
2 | Major Andre Andrews | ![]() | 1833 | 1834 | Founding member of the first Bank of Buffalo[1] | |
3 | Ebenezer Johnson | ![]() | Democratic-Republican | 1834 | 1835 | 2nd Term |
4 | Hiram Pratt | ![]() | Whig | 1835 | 1836 | 1st Term |
5 | Samuel Wilkeson | 1836 | 1837 | |||
6 | Josiah Trowbridge | Whig | March 14, 1837 | December 21, 1837 | ||
7 | Pierre A. Barker | 1837 | 1838 | |||
8 | Ebenezer Walden | ![]() | Whig | March 13, 1838 | 1839 | |
9 | Hiram Pratt | ![]() | Whig | 1839 | 1840 | 2nd Term |
10 | Sheldon Thompson | ![]() | Whig | 1840 | March 2, 1841 | |
11 | Isaac R. Harrington | ![]() | Whig | March 2, 1841 | March 8, 1842 | |
12 | George William Clinton | ![]() | 1842 | 1843 | Served as the 7th United States Attorney for the Northern District of New York | |
13 | Joseph G. Masten | ![]() | Democratic | 1843 | 1844 | 1st Term |
14 | William Ketchum | Whig | 1844 | 1845 | ||
15 | Joseph G. Masten | ![]() | Democratic | 1845 | 1846 | 2nd Term |
16 | Solomon G. Haven | ![]() | Whig | 1846 | 1847 | |
17 | Elbridge G. Spaulding | ![]() | Whig | 1847 | 1848 | Served as New York State Treasurer from 1854–1855 and was twice elected to the U.S. House of Representatives |
18 | Orlando Allen | Whig | 1848 | 1849 | ||
19 | Hiram Barton | ![]() | Whig | 1849 | 1850 | 3rd Term |
20 | Henry K. Smith | ![]() | Democratic | 1850 | 1851 | |
21 | James Wadsworth | Democratic | March 4, 1851 | March 9, 1852 | ||
22 | Hiram Barton | ![]() | Whig | 1852 | 1853 | 4th Term |
23 | Eli Cook | Democratic | 1853 | 1855 | ||
24 | Frederick P. Stevens | Democratic | 1856 | 1857 | ||
25 | Timothy T. Lockwood | ![]() | Democratic | 1858 | 1859 | |
26 | Franklin A. Alberger | ![]() | Republican | 1860 | 1861 | |
27 | William G. Fargo | ![]() | Democratic | 1862 | 1865 | Co-founded the modern day financial firms of American Express and Wells Fargo[2] |
28 | Chandler J. Wells | ![]() | Republican | 1866 | 1867 | |
29 | William F. Rogers | ![]() | Democratic | 1868 | 1869 | |
30 | Alexander Brush | ![]() | Republican | 1870 | 1873 | 1st Term |
31 | Lewis P. Dayton | ![]() | Democratic | 1874 | 1875 | |
32 | Philip Becker | ![]() | Republican | 1876 | 1877 | |
33 | Solomon Scheu | ![]() | Democratic | 1878 | 1879 | |
34 | Alexander Brush | ![]() | Republican | 1880 | 1881 | 2nd Term |
35 | Grover Cleveland | ![]() | Democratic | January 2, 1882 | November 20, 1882 | Elected 22nd & 24th President of the United States |
36 | Marcus M. Drake | ![]() | Republican | November 20, 1882 | December 29, 1882 | |
37 | Harmon S. Cutting | Democratic | December 29, 1882 | January 16, 1883 | ||
38 | John B. Manning | ![]() | Democratic | January 16, 1883 | 1884 | |
39 | Jonathan Scoville | ![]() | Democratic | 1884 | 1885 | |
40 | Philip Becker | ![]() | Republican | 1886 | 1889 | |
41 | Charles F. Bishop | ![]() | Democratic | 1890 | 1894 | |
42 | Edgar B. Jewett | ![]() | Republican | 1895 | 1897 | |
43 | Conrad Diehl | ![]() | Democratic | 1898 | 1901 | |
44 | Erastus C. Knight | ![]() | Republican | 1902 | 1905 | |
45 | James N. Adam | ![]() | Democratic | 1906 | 1909 | |
46 | Louis P. Fuhrmann | ![]() | Democratic | 1910 | 1917 | |
47 | George S. Buck | ![]() | Republican | 1918 | 1921 | |
48 | Frank X. Schwab | ![]() | Republican | 1922 | 1929 | |
49 | Charles E. Roesch | ![]() | Republican | 1930 | 1933 | |
50 | George J. Zimmermann | Democratic | 1934 | 1937 | ||
51 | Thomas L. Holling | Democratic | 1938 | 1941 | ||
52 | Joseph J. Kelly | ![]() | Democratic | 1942 | 1945 | |
53 | Bernard J. Dowd | Republican | 1946 | 1949 | ||
54 | Joseph Mruk | ![]() | Republican | January 1, 1950 | December 31, 1953 | |
55 | Steven Pankow | Democratic | 1954 | 1957 | ||
56 | Frank A. Sedita | ![]() | Democratic | January 1, 1958 | December 31, 1961 | 1st Term |
57 | Chester A. Kowal | ![]() | Republican | January 1, 1962 | December 31, 1965 | |
58 | Frank A. Sedita | ![]() | Democratic | January 1, 1966 | March 5, 1973 | 2nd Term |
59 | Stanley M. Makowski | ![]() | Democratic | 1973 | 1977 | |
60 | James D. Griffin | Democratic | January 1, 1978 | January 1, 1994 | ||
61 | Anthony Masiello | Democratic | January 1, 1994 | January 1, 2006 | ||
62 | Byron Brown | ![]() | Democratic | January 1, 2006 | Present |
Number of mayors by party affiliation
Party | Mayors |
---|---|
Democratic | 29 |
Democratic-Republican | 2 |
Republican | 15 |
Whig | 12 |
No Party | 4 |
History
In 1853, the charter of the city was amended to include the town of Black Rock and the city proper was divided into thirteen wards. In addition, the term of city offices, including mayor changed from a one year term to a two year term and was elected directly by the people.[3]
Mayoral Elections
(winners are in bold)
Date | Candidates | ||||
---|---|---|---|---|---|
November 8, 1881 | John B. Manning | Robert R. Hefford | |||
11,036 | 7,321 | ||||
January 9, 1883 | Grover Cleveland | Milton Beebe | |||
15,120 | 11,528 | ||||
November 6, 1973 | Stanley M. Makowski | Stewart M. Levy | John A. Westra | Patrick W. Giagnacova | Ira Liebowitz |
77,569 | 24,423 | 2,640 | 1,147 | 597 | |
November 2, 1993 | Anthony Masiello | Richard A. Grimm | Eugene Fahey | ||
36,092 | 9,277 | 7,566 | |||
November 8, 2005 | Byron Brown | Kevin Helfer |
See also
Timeline of Buffalo, New York
References
[1]
Citation Linkwww.buffalonian.com"Dr. Ebenezer Johnson". Through The Mayor's Eyes, The Only Complete History of the Mayor's of Buffalo, New York, Compiled by Michael Rizzo. The Buffalonian is produced by The Peoples History Union. 2009-05-27.
Sep 30, 2019, 1:05 AM
[2]
Citation Linkopenlibrary.orgGrossman, Peter Z. (1987). American Express: The Unofficial History of the People Who Built the Great Financial Empire. New York: Crown Publishers. ISBN 1-58798-283-8.
Sep 30, 2019, 1:05 AM
[3]
Citation Linkbooks.google.comFargo, Francis F. (1876). Memorial of the City and County Hall Opening Ceremonies. Buffalo, N.Y.: Courier Company, printers. p. 142. Retrieved 16 August 2016.
Sep 30, 2019, 1:05 AM
[6]
Citation Linkbooks.google.comMemorial of the City and County Hall Opening Ceremonies
Sep 30, 2019, 1:05 AM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 1:05 AM