Leryn Franco
Leryn Franco
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Leryn Dahiana Franco Steneri | |||||||||||||||||||
Full name | Leryn Dahiana Franco Steneri | |||||||||||||||||||
Nationality | Paraguayan | |||||||||||||||||||
Born | (1982-03-01)1 March 1982 Asunción, Paraguay | |||||||||||||||||||
Residence | Asunción | |||||||||||||||||||
Height | 1.72 m (5 ft71⁄2 in) | |||||||||||||||||||
Weight | 54 kg (119 lb; 8.5 st) | |||||||||||||||||||
Website | www.lerynfranco.com.py [16] | |||||||||||||||||||
Sport | ||||||||||||||||||||
Country | ![]() | |||||||||||||||||||
Sport | Athletics | |||||||||||||||||||
Event(s) | Javelin throw | |||||||||||||||||||
Retired | 2014 | |||||||||||||||||||
Achievements and titles | ||||||||||||||||||||
Olympic finals | 2004 Summer Olympics: 42nd 2008 Summer Olympics: 51st 2012 Summer Olympics: 34th | |||||||||||||||||||
Personalbest(s) | 57.77 metres | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Updated on 1 July 2013. |
On 8 June 2012, Franco achieved a personal best throw of 57.77 m in Barquisimeto, Venezuela at the 2012 Ibero-American Championships in Athletics. Her achievement also became the new national record, having surpassed the previous record of 55.66 m, which Franco threw at the 2011 South American Championships in Athletics.
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Leryn Dahiana Franco Steneri | |||||||||||||||||||
Full name | Leryn Dahiana Franco Steneri | |||||||||||||||||||
Nationality | Paraguayan | |||||||||||||||||||
Born | (1982-03-01)1 March 1982 Asunción, Paraguay | |||||||||||||||||||
Residence | Asunción | |||||||||||||||||||
Height | 1.72 m (5 ft71⁄2 in) | |||||||||||||||||||
Weight | 54 kg (119 lb; 8.5 st) | |||||||||||||||||||
Website | www.lerynfranco.com.py [16] | |||||||||||||||||||
Sport | ||||||||||||||||||||
Country | ![]() | |||||||||||||||||||
Sport | Athletics | |||||||||||||||||||
Event(s) | Javelin throw | |||||||||||||||||||
Retired | 2014 | |||||||||||||||||||
Achievements and titles | ||||||||||||||||||||
Olympic finals | 2004 Summer Olympics: 42nd 2008 Summer Olympics: 51st 2012 Summer Olympics: 34th | |||||||||||||||||||
Personalbest(s) | 57.77 metres | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Updated on 1 July 2013. |
Athletics
On 3 September 2002, she broke her own javelin throw record reaching 51 metres in an international tournament contested in São Caetano, Brasil.[4]
Modeling and beauty pageants
Franco appeared in the 2011 Sports Illustrated Swimsuit Issue.[5] She has competed in several beauty pageants. In 2006, she was runner-up Miss Universo Paraguay 2006. She participated in the Miss Bikini of the Universe pageant. Franco has her own calendar, which was photographed in 2007 by Martin Crespo.[6]
Personal life
Acting career
Personal bests
Javelin throw: 57.77 m NR – [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/23px-Flag_of_Venezuela.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/35px-Flag_of_Venezuela.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/45px-Flag_of_Venezuela.svg.png 2x|Venezuela|h15|w23|thumbborder flagicon-img flagicon-img]] Barquisimeto, 8 June 2012
Competition record
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing![]() | |||||
1996 | South American Youth Championships | Asunción, Paraguay | 8th | 4 × 100 m relay | 53.89 s |
11th | Long jump | 4.60 m | |||
8th | Pentathlon | 2236 pts | |||
1997 | South American Junior Championships | San Carlos, Uruguay | 7th (h) | 200 m | 28.61 s (wind: +1.1 m/s) |
7th (h) | 400 m | 66.89 s | |||
7th | 4 × 100 m relay | 55.08 s | |||
1998 | South American Junior Championships | Córdoba, Argentina | 8th | Triple jump | 11.03 m |
6th | Javelin throw | 39.35 m | |||
South American Youth Championships | Manaus, Brazil | 5th | Triple jump | 10.68 m | |
1st | Javelin throw | 40.26 m | |||
6th | Pentathlon | 2602 pts | |||
1999 | World Youth Championships | Bydgoszcz, Poland | 7th (q) | Javelin throw | 43.56 m |
South American Junior Championships | Concepción, Chile | 3rd | Javelin throw | 42.26 m | |
2000 | Ibero-American Championships | Rio de Janeiro, Brazil | 6th | Javelin throw | 45.08 m |
South American Junior Championships | São Leopoldo, Brazil | 3rd | Javelin throw | 46.50 m | |
2001 | Universiade | Beijing, China | 10th | Javelin throw | 43.69 m |
South American Junior Championships | Santa Fe, Argentina | 11th | Long jump | 5.06 m | |
1st | Javelin throw | 43.69 m | |||
Pan American Junior Championships | Santa Fe, Argentina | 2nd | Javelin throw | 47.28 m | |
2003 | South American Championships | Barquisimeto, Venezuela | 7th | Javelin throw | 45.06 m |
Pan American Games | Santo Domingo, Dom. Rep. | 8th | Javelin throw | 50.21 m | |
World Championships | Paris, France | 24th (q) | Javelin throw | 51.13 m | |
2004 | South American U23 Championships | Barquisimeto, Venezuela | 1st | Javelin throw | 51.53 m |
Ibero-American Championships | Huelva, Spain | 7th | Javelin throw | 50.00 m | |
Olympic Games | Athens, Greece | 42nd (q) | Javelin throw | 50.37 m | |
2007 | South American Championships | São Paulo, Brazil | 3rd | Javelin throw | 53.80 m |
Pan American Games | Rio de Janeiro, Brazil | 8th | Javelin throw | 52.24 m | |
Universiade | Bangkok, Thailand | 10th | Javelin throw | 52.24 m | |
2008 | Olympic Games | Beijing, China | 51st (q) | Javelin throw | 45.34 m |
2009 | Universiade | Belgrade, Serbia | 14th (q) | Javelin throw | 48.26 m |
2011 | South American Championships | Buenos Aires, Argentina | 2nd | Javelin throw | 55.66 m (NR) |
ALBA Games | Barquisimeto, Venezuela | 2nd | Javelin throw | 56.17 m | |
Pan American Games | Guadalajara, Mexico | 13th | Javelin throw | 48.70 m | |
2012 | Ibero-American Championships | Barquisimeto, Venezuela | 2nd | Javelin throw | 57.77 m (NR) |
Olympic Games | London, United Kingdom | 34th (q) | Javelin throw | 51.45 m | |
2013 | South American Championships | Cartagena, Colombia | 4th | Javelin throw | 54.79 m |
2014 | South American Games | Santiago, Chile | 5th | Javelin throw | 52.86 m |
National championships
Seasonal bests
IAAF Profile[10]
1999 - 43.56
2000 - 46.50
2001 - 47.28
2002 - 51.81
2003 - 53.09
2004 - 54.68
2005 - 49.78
2007 - 55.38
2008 - 53.34
2010 - 50.98
2011 - 55.66
2012 - 57.77 (NR)
2013 - 55.68
2014 - 52.86