Lee Woodruff
544 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Lee Woodruff
Lee Woodruff
Position: | Running back | ||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Born: | (1910-04-14)April 14, 1910 Batesville, Mississippi | ||||||
Died: | February 22, 1947(1947-02-22)(aged 37) | ||||||
Career information | |||||||
High school: | Batesville (Miss.) | ||||||
College: | Mississippi | ||||||
Career history | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at **PFR [5] ** | |||||||
Games played: | 27 | ||||||
Touchdowns: | 5 | ||||||
Player stats at **NFL.com [4] ** |
Lee Thornton Woodruff (April 14, 1910 – February 22, 1947) was an American football running back in the National Football League for the Providence Steam Roller, Boston Braves, and Philadelphia Eagles. He was born in Batesville, Mississippi and played college football at the University of Mississippi.
Position: | Running back | ||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Born: | (1910-04-14)April 14, 1910 Batesville, Mississippi | ||||||
Died: | February 22, 1947(1947-02-22)(aged 37) | ||||||
Career information | |||||||
High school: | Batesville (Miss.) | ||||||
College: | Mississippi | ||||||
Career history | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at **PFR [5] ** | |||||||
Games played: | 27 | ||||||
Touchdowns: | 5 | ||||||
Player stats at **NFL.com [4] ** |
References
[9]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 10:20 AM