Lambunao, Iloilo
Lambunao, Iloilo
Lambunao | |
---|---|
Municipality | |
Municipality of Lambunao | |
Coordinates:11°03′N 122°29′E [11] | |
Country | Philippines |
Region | Western Visayas(Region VI) |
Province | Iloilo |
District | 3rd district of Iloilo |
Barangays | ****73 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Reynor R. Gonzales |
• Vice Mayor | Arvin L. Losaria |
• Congressman | Lorenz R. Defensor |
• Electorate | 35,261 voters (2016) |
Area | |
• Total | 407.09 km2(157.18 sq mi) |
Population (2015 census)[3] | |
• Total | 73,640 |
• Density | 180/km2(470/sq mi) |
Time zone | UTC+8 (PST) |
ZIP code | 5042 |
PSGC [12] | 063025000 [13] |
IDD:area code | +63 (0)33 |
Climate type | tropical climate |
Income class | 1st municipal income class |
Revenue (₱) | 168.5 million (2016) |
Native languages | Sulod Kinaray-a language Hiligaynon Capiznon Tagalog |
Website | www.lambunao.gov.ph [14] |
Lambunao, officially the Municipality of Lambunao, (Kinaray-a: Banwa kang Lambunao) is a 1st class municipality in the province of Iloilo, Philippines. According to the 2015 census, it has a population of 73,640 people.[3]
Lambunao is the largest municipality in Iloilo in terms of land area and is 47 kilometres (29 mi) from Iloilo City.
Lambunao | |
---|---|
Municipality | |
Municipality of Lambunao | |
Coordinates:11°03′N 122°29′E [11] | |
Country | Philippines |
Region | Western Visayas(Region VI) |
Province | Iloilo |
District | 3rd district of Iloilo |
Barangays | ****73 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Reynor R. Gonzales |
• Vice Mayor | Arvin L. Losaria |
• Congressman | Lorenz R. Defensor |
• Electorate | 35,261 voters (2016) |
Area | |
• Total | 407.09 km2(157.18 sq mi) |
Population (2015 census)[3] | |
• Total | 73,640 |
• Density | 180/km2(470/sq mi) |
Time zone | UTC+8 (PST) |
ZIP code | 5042 |
PSGC [12] | 063025000 [13] |
IDD:area code | +63 (0)33 |
Climate type | tropical climate |
Income class | 1st municipal income class |
Revenue (₱) | 168.5 million (2016) |
Native languages | Sulod Kinaray-a language Hiligaynon Capiznon Tagalog |
Website | www.lambunao.gov.ph [14] |
Barangays
Agsirab
Agtuman
Alugmawa
Badiangan
Bagongbong
Balagiao
Banban
Bansag
Bayuco
Binaba-an Armada
Binaba-an Labayno
Binaba-an Limoso
Binaba-an Portigo
Binaba-an Tirador
Bonbon
Bontoc
Buri
Burirao
Buwang
Cabatangan
Cabugao
Cabunlawan
Caguisanan
Caloy-ahan
Caninguan
Capangyan
Cayan Este
Cayan Oeste
Corot-on
Coto
Cubay
Cunarum
Daanbanwa
Gines
Hipgos
Jayubo
Jorog
Lanot Grande
Lanot Pequeño
Legayada
Lumanay (Daanbanwa I)
Madarag
Magbato
Maite Grande
Maite Pequeño
Malag-it
Manaulan
Maribong
Marong
Misi
Natividad
Pajo
Pandan
Panuran
Pasig
Patag
Poblacion Ilawod
Poblacion Ilaya
Poong
Pughanan
Pungsod
Quiling
Sagcup
San Gregorio
Sibacungan
Sibaguan
Simsiman
Supoc
Tampucao
Tranghawan
Tubungan
Tuburan
Walang
Demographics
Population census of Lambunao | ||
---|---|---|
Year | Pop. | ±% p.a. |
1903 | 6,661 | — |
1918 | 13,120 | +4.62% |
1939 | 23,249 | +2.76% |
1948 | 26,099 | +1.29% |
1960 | 31,504 | +1.58% |
1970 | 36,630 | +1.52% |
1975 | 42,537 | +3.04% |
1980 | 45,435 | +1.33% |
1990 | 55,325 | +1.99% |
1995 | 58,792 | +1.15% |
2000 | 61,084 | +0.82% |
2007 | 63,300 | +0.49% |
2010 | 69,023 | +3.20% |
2015 | 73,640 | +1.24% |
Source: Philippine Statistics Authority[3][4][5][6] |
In the 2015 census, the population of Lambunao was 73,640 people,[3] with a density of 180 inhabitants per square kilometre or 470 inhabitants per square mile.