Kahena Kunze
489 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Kahena Kunze
Kahena Kunze
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1991-03-12)12 March 1991 São Paulo, São Paulo São Paulo, Brazil[1] | |||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||
Sailing career | ||||||||||||||||||||||||||||||||||||||
Class(es) | 420, 49er FX | |||||||||||||||||||||||||||||||||||||
Club | Rio Yacht Club | |||||||||||||||||||||||||||||||||||||
Coach | Javier Torres del Moral | |||||||||||||||||||||||||||||||||||||
Medal record
|
She is the daughter of Claudio Kunze, a former sailor who won a junior world championship in the Penguin class. Her name is an homage to the warrior Kahina.[5]
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1991-03-12)12 March 1991 São Paulo, São Paulo São Paulo, Brazil[1] | |||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||
Sailing career | ||||||||||||||||||||||||||||||||||||||
Class(es) | 420, 49er FX | |||||||||||||||||||||||||||||||||||||
Club | Rio Yacht Club | |||||||||||||||||||||||||||||||||||||
Coach | Javier Torres del Moral | |||||||||||||||||||||||||||||||||||||
Medal record
|
Achievements
- As of 27 September 2015[6]
Year | Competition | Venue | Position | Event |
---|---|---|---|---|
2010 | 470 World Championships | Hague, Netherlands | 7th | 470 class |
2011 | ISAF Sailing World Championships | Perth, Australia | 8th | 470 class |
2012 | 470 World Championships | Barcelona, Spain | 8th | 470 class |
2013 | 49er & 49er FX World Championships | Marseille, France | 2nd | 49er FX class |
2014 | ISAF Sailing World Championships | Santander, Spain | 1st | 49er FX class |
2015 | 49er & 49er FX World Championships | Buenos Aires, Argentina | 2nd | 49er FX class |
2016 | 49er & 49er FX World Championships | Clearwater, USA | 6th | 49er FX class |
2016 | 2016 Summer Olympics | Rio de Janeiro, Brazil | 1st | 49er FX class |
2017 | 49er & 49er FX World Championships | Matosinhos, Portugal | 2nd | 49er FX class |
References
[3]
Citation Linkwww.sailing.org"World Sailor of the Year – About – ISAF – World Sailing – Official Website : Martine Grael & Kahena Kunze (BRA)". sailing.org.
Sep 25, 2019, 12:43 AM
[4]
Citation Linkwww.sailing.orgNEWSFLASH - Brazil wins 49erFX gold by 2 seconds from New Zealand
Sep 25, 2019, 12:43 AM
[10]
Citation Linkwww.sailing.org"World Sailor of the Year – About – ISAF – World Sailing – Official Website : Martine Grael & Kahena Kunze (BRA)"
Sep 25, 2019, 12:43 AM
[11]
Citation Linkwww.sailing.orgNEWSFLASH - Brazil wins 49erFX gold by 2 seconds from New Zealand
Sep 25, 2019, 12:43 AM
[15]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 12:43 AM