Joshua Buatsi

Joshua Buatsi

Joshua Buatsi | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | |||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Just Business | ||||||||||||||||||||||||||||||||||||||||
Weight(s) | Light heavyweight | ||||||||||||||||||||||||||||||||||||||||
Height | 6 ft11⁄2 in (187 cm) | ||||||||||||||||||||||||||||||||||||||||
Reach | 741⁄2 in (189 cm) | ||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||
Born | (1993-03-14)14 March 1993 Accra, Ghana | ||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||
Total fights | 12 | ||||||||||||||||||||||||||||||||||||||||
Wins | 12 | ||||||||||||||||||||||||||||||||||||||||
Wins by KO | 10 | ||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Joshua Buatsi (born 14 March 1993) is a Ghanaian-born British professional boxer. He competed at the 2016 Olympics in Rio de Janeiro, Brazil, in the light heavyweight division, winning an Olympic bronze medal.[1] He turned professional on 5 June 2017, signing with Matchroom. He is managed by former heavyweight world champion Anthony Joshua.
Joshua Buatsi | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | |||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Just Business | ||||||||||||||||||||||||||||||||||||||||
Weight(s) | Light heavyweight | ||||||||||||||||||||||||||||||||||||||||
Height | 6 ft11⁄2 in (187 cm) | ||||||||||||||||||||||||||||||||||||||||
Reach | 741⁄2 in (189 cm) | ||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||
Born | (1993-03-14)14 March 1993 Accra, Ghana | ||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||
Total fights | 12 | ||||||||||||||||||||||||||||||||||||||||
Wins | 12 | ||||||||||||||||||||||||||||||||||||||||
Wins by KO | 10 | ||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life
Buatsi was born on 14 March 1993 in Accra, Ghana.[2] After his family moved to the UK, they resided in Croydon. Buatsi studied at Edenham High School. Buatsi graduated with a 2:1 degree in Management with Sports Science from St Mary's University, Twickenham, while also competing as an amateur boxer.[3]
Amateur career
Joshua started his early boxing career at the South Norwood and Victory club, Charnwood Road, Crystal Palace, London, England. His trainer, Terry Smith, worked hard with Josh right up until he signed with Herne’s Matchroom Boxing. Mark Gillespie, the second coach at SNaV, followed Josh into the professional circuit both leaving their amateur roots.
At the 2016 Summer Olympics in the men's light-heavyweight competition, he defeated Elshod Rasulov of Uzbekistan with a third round knock-out, to progress to the quarter finals.[5]
Professional career
Early career
Buatsi made his professional debut on 1 July 2017, when he fought Carlos Mena at The O2 Arena. Buatsi won the fight by knockout in the second round. He next fought on 1 September against Baptiste Castegnaro, winning by knockout in the fifth round. On 28 October 2017, on the undercard of Anthony Joshua vs. Carlos Takam at the Principality Stadium in Cardiff, Wales, Buatsi fought Saidou Sall in a six round bout, winning the bout 60-54.
Buatsi’s first fight of 2018 was against Jordan Joseph, he won the bout by stoppage in the second round after Joseph’s corner threw the towel in. He went on to defeat Bartlomiej Grafka 60-54 over six rounds on 31 March and Stephane Cuevas by knockout in the fifth round on the undercard of Tony Bellew vs David Haye on 5 May.
On 23 March 2019, Buatsi defeated Liam Conroy via technical knockout in round three to claim the vacant British light heavyweight title at the Copper Box Arena in London, England.
Professional boxing record
Professional record summary | ||
12 fights | 12 wins | 0 losses |
By knockout | 10 | 0 |
By decision | 2 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
13 | N/A | N/A | ![]() | N/A | – (12) | 2 Nov 2019 | ![]() | |
12 | Win | 12–0 | ![]() | KO | 7 (12),1:07 | 31 Aug 2019 | ![]() | Retained WBA International light heavyweight title |
11 | Win | 11–0 | ![]() | TKO | 4 (10),1:39 | 1 Jun 2019 | ![]() | Retained WBA International light heavyweight title |
10 | Win | 10–0 | ![]() | TKO | 3 (12),1:53 | 23 Mar 2019 | ![]() | Won vacant British light heavyweight title |
9 | Win | 9–0 | ![]() | TKO | 1 (10),1:50 | 22 Dec 2018 | ![]() | Retained WBA International light heavyweight title |
8 | Win | 8–0 | ![]() | TKO | 1 (10),2:53 | 13 Oct 2018 | ![]() | Retained WBA International light heavyweight title |
7 | Win | 7–0 | ![]() | TKO | 1 (10),1:51 | 28 Jul 2018 | ![]() | Won vacant WBA International light heavyweight title |
6 | Win | 6–0 | ![]() | TKO | 5 (8),0:50 | 5 May 2018 | ![]() | |
5 | Win | 5–0 | ![]() | PTS | 6 | 31 Mar 2018 | ![]() | |
4 | Win | 4–0 | ![]() | TKO | 2 (6),2:43 | 3 Feb 2018 | ![]() | |
3 | Win | 3–0 | ![]() | PTS | 6 | 28 Oct 2017 | ![]() | |
2 | Win | 2–0 | ![]() | TKO | 5 (6),1:06 | 1 Sep 2017 | ![]() | |
1 | Win | 1–0 | ![]() | TKO | 2 (6),1:19 | 1 Jul 2017 | ![]() | Professional debut |