Joseph Clarke (canoeist)
Joseph Clarke (canoeist)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1992-11-03)3 November 1992 Stoke-on-Trent, Staffordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Alleyne's Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Stafford & Stone Canoe Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1992-11-03)3 November 1992 Stoke-on-Trent, Staffordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Alleyne's Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Stafford & Stone Canoe Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life
Clarke was born in Stoke-on-Trent, Staffordshire.[2] He first tried canoeing during a trip with The Scout Association at the age of eight.[4] He then applied to join the Stafford and Stone Canoe Club, but was rejected for being too young.[5] He was given the chance to reapply through his middle school's canoeing club during year six at Walton Priory Middle School, but as they only had eight places available which were greatly oversubscribed he was required to write a letter to demonstrate why he deserved a place.[6] His application was successful and he began training with the club, competing in his first race in 2004 at the age of 11.[5]
Clarke attended Alleyne's Academy high school, after going to his middle school Walton Priory Middle School.[7] At the age of 15 he contracted bacterial meningitis which caused an abscess behind one eye. He was in hospital for two weeks and was treated with intravenous antibiotics, after which he made a full recovery.[8]
Career
He won a European Championship under-23 silver medal in the individual K1 in 2013, and World Championship silver medals in the under-23 team event in 2013 and 2014.[9]
At senior level, he won three medals in the K1 team event at the ICF Canoe Slalom World Championships with a gold (2018) and two bronzes (2014, 2015). He also won two silver medals in the same event at the 2014 and 2015 European Championships.[9]
Clarke was selected for the 2016 Summer Olympics after winning the individual K1 at the British selection trials in October 2015.[7] At the Olympics he qualified for the final of the K1 event with the third fastest time in the semifinal. He won gold in the final with a time of 88.53 seconds,[11] the first time a British competitor had won gold in this event.[12]
Clarke was appointed Member of the Order of the British Empire (MBE) in the 2017 New Year Honours for services to canoeing.[13]
In 2018, Clarke guest starred in the third episode of the fourth series of the CBBC children cooking show Matilda and the Ramsay Bunch.[14]
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2014 | 16 August 2014 | Augsburg | 2nd | K1 |
2018 | 24 June 2018 | Liptovský Mikuláš | 3rd | K1 |
1 July 2018 | Kraków | 1st | K1 | |
2019 | 16 June 2019 | Lee Valley | 1st | K1 |
Results
2009
2010
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
8–11 July | Junior World Championship | K1 Men Individual Heat | 102.40 | 101.18 | 101.18 | 3[16] |
K1 Men Individual Semi-final | N/A | 122.79 | 30[16] | |||
K1 Men Team Final | N/A | 116.40 | 5[16] | |||
4–7 August | Junior European Championship | K1 Men Individual Heat | 98.23 | 96.97 | 96.97 | 4[17] |
K1 Men Individual Semi-final | N/A | 104.88 | 16[17] | |||
K1 Men Team Final | N/A | 115.02 | 2[17] |
2011
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
1–3 July | World Cup Race 2 | K1 Men Individual Heat | 102.40 | 103.92 | 102.40 | 44[18] |
14–17 July | U23 European Championship | K1 Men Individual Heat | 97.84 | 100.54 | 97.84 | 15[19] |
K1 Men Individual Semi-final | N/A | 101.60 | 18[19] | |||
K1 Men Team Semi-final | N/A | 106.02 | 2[19] | |||
K1 Men Team Final | N/A | 117.73 | 6[19] | |||
~ | World Cup Final Standings | K1 Men Individual | N/A | 117[20] |
2012
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
11–15 July | U23 World Championship | K1 Men Individual Heat | 115.37 | unknown | 30[21] | |
K1 Men Individual Semi-final | N/A | 108.96 | 12[21] | |||
K1 Men Team Final | N/A | 131.15 | 10[21] | |||
6–9 September | U23 European Championship | K1 Men Individual Heat | 113.38 | 111.02 | 111.02 | 8[22] |
K1 Men Individual Semi-final | N/A | 105.12 | 5[22] | |||
K1 Men Individual Final | N/A | 107.60 | 7[22] | |||
K1 Men Team | N/A | 128.61 | 9[22] |
2013
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
6–9 June | European Championship | K1 Men Individual Heat | N/A | 85.76 | 8[23] | |
K1 Men Individual Final | N/A | 138.07 | 13[23] | |||
K1 Men Team Final | N/A | 103.24 | 7[23] | |||
21–23 June | World Cup Race 1 | K1 Men Individual | unknown | |||
K1 Men Team Final | N/A | 107.85 | 4[24] | |||
5–7 July | World Cup Race 3 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 103.40 | 30[25] | |||
K1 Men Team Final | unknown | |||||
17–21 July | U23 World Championship | K1 Men Individual | unknown | 31[26] | ||
K1 Men Team | unknown | 2[26] | ||||
30 July – 4 August | U23 European Championship | K1 Men Individual | unknown | 2[27] | ||
K1 Men Team | unknown | 4[27] | ||||
16–18 August | World Cup Race 4 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 112.05 | 29[28] | |||
K1 Men Team Final | N/A | 125.27 | 8[28] | |||
11–15 September | World Championship | K1 Men Individual Heat | 140.81 | 88.10 | 88.10 | 9[29] |
K1 Men Individual Semi-final | N/A | 97.64 | 6[29] | |||
K1 Men Individual Final | N/A | 101.07 | 6[29] | |||
K1 Men Team Final | N/A | 113.94 | 5[29] | |||
~ | World Cup Final Standings | K1 Men Individual | N/A | 35[30] |
2014
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
22–27 April | U23 World Championship | K1 Men Individual Heat | 95.06 | 94.44 | 94.44 | 9[31] |
K1 Men Individual Semi-final | N/A | 100.93 | 11[31] | |||
K1 Men Team Final | N/A | 106.32 | 2[31] | |||
29 May – 1 June | European Championship | K1 Men Individual Heat | 87.52 | 136.35 | 87.52 | 13z[32] |
K1 Men Individual Semi-final | N/A | 88.30 | 15[32] | |||
K1 Men Individual Final | N/A | 91.47 | 11[32] | |||
K1 Men Team Final | N/A | 98.75 | 2[32] | |||
6–8 June | World Cup Race 1 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 97.88 | 11[33] | |||
K1 Men Team Final | N/A | 108.71 | 1[34] | |||
13–15 June | World Cup Race 2 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 152.10 | 34[35] | |||
K1 Men Team Final | N/A | 122.92 | 8[36] | |||
20–22 June | World Cup Race 3 | |||||
K1 Men Individual Heat | unknown | |||||
K1 Men Individual Semi-final | unknown | |||||
K1 Men Individual Final | N/A | 98.76 | 6[37] | |||
K1 Men Team Final | N/A | 157.21 | 10[38] | |||
1–3 August | World Cup Race 4 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 97.68 | 24[39] | |||
15–17 August | World Cup Final | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | unknown | |||||
K1 Men Individual Final | N/A | 95.49 | 2[40] | |||
K1 Men Team Final | N/A | 113.92 | 6[41] | |||
17–21 Sep | World Championship | K1 Men Individual Heat | 101.05 | 204.40 | 101.05 | 19[42] |
K1 Men Individual Semi-final | N/A | 156.36 | 36[42] | |||
K1 Men Team Final | N/A | 123.24 | 3[42] | |||
~ | World Cup Final Standings | K1 Men Individual | N/A | 4[43] |
2015
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
28–31 May | European Championship | K1 Men Individual Heat | 94.91 | unknown | 1[44] | |
K1 Men Individual Semi-final | N/A | 95.14 | 3[44] | |||
K1 Men Individual Final | N/A | 96.16 | 8[44] | |||
K1 Men Team Final | N/A | 108.01 | 2[44] | |||
19–21 June | World Cup Race 1 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | unknown | |||||
K1 Men Individual Final | N/A | DSQ-R | 10[45] | |||
K1 Men Team Final | N/A | 103.19 | 4[46] | |||
26–28 June | World Cup Race 2 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | unknown | |||||
K1 Men Individual Final | N/A | 82.48 | 4[47] | |||
3–5 July | World Cup Race 3 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 98.77 | 29[48] | |||
K1 Men Team Final | N/A | DNS | =16[49] | |||
7–9 August | World Cup Race 4 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | unknown | |||||
K1 Men Individual Final | N/A | 96.05 | 9[50] | |||
14–16 August | World Cup Final | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 100.23 | 18[51] | |||
K1 Men Team Final | N/A | 106.48 | 2[52] | |||
16–20 September | World Championship | K1 Men Individual Heat | 81.47 | unknown | 2[53] | |
K1 Men Individual Semi-final | N/A | 142.57 | 38[53] | |||
K1 Men Team Final | N/A | 106.38 | 3[53] | |||
~ | World Cup Final Standings | K1 Men Individual | N/A | 7[54] |
2016
Date | Tournament | Event | Score | Place | ||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Best Run | ||||
13–15 May | European Championship | K1 Men Individual Heat | 92.58 | unknown | 19[55] | |
K1 Men Individual Semi-final | N/A | 94.98 | 5[55] | |||
K1 Men Individual Final | N/A | 144.58 | 10[55] | |||
K1 Men Team Final | N/A | 118.17 | 4[55] | |||
10–12 June | World Cup Race 2 | K1 Men Individual Heat | unknown | |||
K1 Men Individual Semi-final | N/A | 96.16 | 18[56] | |||
7–11 August | Olympic Games | K1 Men Individual Heat | 135.89 | 86.95 | 86.95 | 2[57] |
K1 Men Individual Semi-final | N/A | 90.67 | 3[57] | |||
K1 Men Individual Final | N/A | 88.53 | 1[57] | |||
World Cup Final Standings | K1 Men Individual | N/A | 61[58] |