Jordan Whitehead

Jordan Whitehead

No. 31 –Tampa Bay Buccaneers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1997-03-18)March 18, 1997 Monaca, Pennsylvania | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Central Valley Monaca, Pennsylvania | ||||||||||||
College: | Pittsburgh | ||||||||||||
NFL Draft: | 2018 / Round: 4 / Pick: 117 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of Week 3, 2019 | |||||||||||||
| |||||||||||||
Total tackles: | 94 | ||||||||||||
Sacks: | 0.0 | ||||||||||||
Forced fumbles: | 0 | ||||||||||||
Fumble recoveries: | 0 | ||||||||||||
Interceptions: | 0 | ||||||||||||
Player stats at **NFL.com [21] ** | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Jordan Tyler Whitehead (born March 18, 1997) is an American football safety for the Tampa Bay Buccaneers of the National Football League (NFL). He played college football at Pittsburgh.
No. 31 –Tampa Bay Buccaneers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1997-03-18)March 18, 1997 Monaca, Pennsylvania | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Central Valley Monaca, Pennsylvania | ||||||||||||
College: | Pittsburgh | ||||||||||||
NFL Draft: | 2018 / Round: 4 / Pick: 117 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of Week 3, 2019 | |||||||||||||
| |||||||||||||
Total tackles: | 94 | ||||||||||||
Sacks: | 0.0 | ||||||||||||
Forced fumbles: | 0 | ||||||||||||
Fumble recoveries: | 0 | ||||||||||||
Interceptions: | 0 | ||||||||||||
Player stats at **NFL.com [21] ** | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Early years
Whitehead attended Central Valley High School in Monaca, Pennsylvania. In addition to playing football, he also ran track. He played on both sides of the ball for Central Valley and was a starter since his freshman year. As a senior, Whitehead caught 24 passes for 471 yards along with rushing for 1,933 yards on 148 attempts. He totaled 35 touchdowns along with tallying 97 tackles and seven interceptions.[1] Whitehead committed to play football for the Pittsburgh Panthers on October 3, 2014, choosing the Panthers over the likes of Penn State and West Virginia.[2]
College career
As a true freshman in 2015, Whitehead played in all 13 of Pittsburgh's games, starting in the last 12. Offensively, he carried the ball 12 times for 122 yards resulting in two touchdowns. On defense, he tallied 108 tackles, one interception, six pass deflections and one fumble recovery.[3] He was named the ACC’s Rookie of the Year and Defensive Rookie of the Year by the Atlantic Coast Sports Media Association[4] along with being named to USA Today's All-American Team, being named the ACC's Defensive Rookie of the Year, and being named to the ACC's All-Conference Third-Team.[5]
As a junior in 2017 Whitehead missed Pitt's first three games,[8] but played in the last nine. Defensively, he tallied 60 tackles, four pass deflections, and one interception. On offense, he ran the ball 22 times for 142 yards and caught two passes for seven yards.[9] After the season, Whitehead declared for the 2018 NFL Draft, foregoing his senior year.[10]
Professional career
Ht | Wt | Arm length | Hand size | 40-yard dash | 10-yd split | 20-yd split | 20-ss | 3-cone | Vert jump | Broad | BP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ft 10 in (1.78 m) | 198 lb (90 kg) | 293⁄4 in (0.76 m) | 81⁄2 in (0.22 m) | 4.59 s | 1.61 s | 2.66 s | 4.31 s | 7.16 s | 34 in (0.86 m) | 10 ft 3 in (3.12 m) | 14 reps | |
All values from NFL Combine/Pittsburgh’s Pro Day[11] |
The Tampa Bay Buccaneers selected Whitehead in the fourth round (117th overall) of the 2018 NFL Draft. Whitehead was the 10th safety drafted in 2018.[12]
He made his professional regular season debut in the Tampa Bay Buccaneers’ season-opening 48–40 victory at the New Orleans Saints. Whitehead was inactive for the Buccaneers’ Week 4 loss at the Chicago Bears due to a shoulder and hamstring injury.[16] On October 14, 2018, Whitehead earned his first career start after Chris Conte was placed on injured reserve due to a knee injury. Whitehead finished the Buccaneers’ 34–29 loss at the Atlanta Falcons with six combined tackles. In Week 12, he collected a season-high ten solo tackles and broke up two pass attempts during a 27–9 win against the San Francisco 49ers.[17] He finished his rookie season in 2018 with 76 combined tackles (61 solo) and four pass deflections in 15 games and 11 starts.[18]
Personal life
Whitehead is the cousin of former NFL cornerback Darrelle Revis. [19]