Jordan Lucas
Jordan Lucas
No. 24 –Kansas City Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1993-08-02)August 2, 1993 New Rochelle, New York | ||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 201 lb (91 kg) | ||||||||||||
Career information | |||||||||||||
High school: | New Rochelle (NY) Worcester (MA) | ||||||||||||
College: | Penn State | ||||||||||||
NFL Draft: | 2016 / Round: 6 / Pick: 204 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career NFL statistics as of Week 5, 2018 | |||||||||||||
| |||||||||||||
Total tackles: | 15 | ||||||||||||
Forced fumbles: | 0 | ||||||||||||
Fumble recoveries: | 0 | ||||||||||||
Pass deflections: | 1 | ||||||||||||
Interceptions: | 1 | ||||||||||||
Player stats at **NFL.com [10] ** |
Jordan A. Lucas (born August 2, 1993) is an American football safety for the Kansas City Chiefs of the National Football League (NFL). He played college football at Penn State University. He was drafted by the Miami Dolphins in the sixth round of the 2016 NFL Draft.
No. 24 –Kansas City Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||||||
Personal information | |||||||||||||
Born: | (1993-08-02)August 2, 1993 New Rochelle, New York | ||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 201 lb (91 kg) | ||||||||||||
Career information | |||||||||||||
High school: | New Rochelle (NY) Worcester (MA) | ||||||||||||
College: | Penn State | ||||||||||||
NFL Draft: | 2016 / Round: 6 / Pick: 204 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career NFL statistics as of Week 5, 2018 | |||||||||||||
| |||||||||||||
Total tackles: | 15 | ||||||||||||
Forced fumbles: | 0 | ||||||||||||
Fumble recoveries: | 0 | ||||||||||||
Pass deflections: | 1 | ||||||||||||
Interceptions: | 1 | ||||||||||||
Player stats at **NFL.com [10] ** |
High School
Lucas played at New Rochelle High School for coach Lou DiRienzo and then played one season at Worcester Academy in Worcester, Massachusetts. While at Worcester Academy, Lucas played defensive back and running back for coach David Dykeman and was selected the AA South Section Back of the Year as a senior.[1]
Lucas was rated as a three-star prospect by both Scout and Rivals coming out of high school.
College career
Lucas played at Penn State from 2012 to 2015 playing both cornerback and safety. He started out on defense and special teams as one of only six true freshmen in 2012. He played primarily at the cornerback position from 2013-2014 during his sophomore and junior seasons before switching to play safety for his senior season in 2015. His senior season was cut short due to injury. During his career he had 181 tackles, 3 interceptions, 11 tackles for loss, and 4 sacks.[2]
Career statistics
NCAA career statistics | ||||||||||||||
Penn State Nittany Lions | ||||||||||||||
Season | Tackles | Interceptions | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Tot | Solo | Asst | Loss | Sck | Int | YDS | Avg | Lng | TD | PD | FF | |
2012 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 12 | 11 | 65 | 45 | 20 | 4.5 | 1.0 | 3 | 37 | 12.3 | 0 | 0 | 13 | 2 |
2014 | 13 | 13 | 59 | 39 | 20 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2015 | 9 | 9 | 56 | 34 | 22 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 35 | 33 | 181 | 119 | 62 | 11 | 4 | 3 | 37 | 12.3 | 0 | 0 | 25 | 2 |