Jaire Alexander
Jaire Alexander
No. 23 –Green Bay Packers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1997-02-09)February 9, 1997 Charlotte, North Carolina | ||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
Weight: | 196 lb (89 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Rocky River (Mint Hill, North Carolina) | ||||||||||||||
College: | Louisville | ||||||||||||||
NFL Draft: | 2018 / Round: 1 / Pick: 18 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics as of Week 4, 2019 | |||||||||||||||
| |||||||||||||||
Total tackles: | 82 | ||||||||||||||
Forced fumbles: | 1 | ||||||||||||||
Fumble recoveries: | 3 | ||||||||||||||
Pass deflections: | 17 | ||||||||||||||
Interceptions: | 1 | ||||||||||||||
Sacks: | 0.5 | ||||||||||||||
Player stats at **NFL.com [23] ** | |||||||||||||||
Jaire Alexander's NFL Combine workout [24] | |||||||||||||||
Alexander runs a 4.38s 40-yard dash [25] | |||||||||||||||
Packer draft Jaire Alexander 18th overall [26] |
Jaire Zakar Alexander (born February 9, 1997) is an American football cornerback for the Green Bay Packers of the National Football League (NFL). He played college football at Louisville, and was drafted by the Packers in the first round of the 2018 NFL Draft.
No. 23 –Green Bay Packers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1997-02-09)February 9, 1997 Charlotte, North Carolina | ||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||
Weight: | 196 lb (89 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Rocky River (Mint Hill, North Carolina) | ||||||||||||||
College: | Louisville | ||||||||||||||
NFL Draft: | 2018 / Round: 1 / Pick: 18 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics as of Week 4, 2019 | |||||||||||||||
| |||||||||||||||
Total tackles: | 82 | ||||||||||||||
Forced fumbles: | 1 | ||||||||||||||
Fumble recoveries: | 3 | ||||||||||||||
Pass deflections: | 17 | ||||||||||||||
Interceptions: | 1 | ||||||||||||||
Sacks: | 0.5 | ||||||||||||||
Player stats at **NFL.com [23] ** | |||||||||||||||
Jaire Alexander's NFL Combine workout [24] | |||||||||||||||
Alexander runs a 4.38s 40-yard dash [25] | |||||||||||||||
Packer draft Jaire Alexander 18th overall [26] |
Early years
College career
Alexander played at Louisville from 2015 to 2017 under head coach Bobby Petrino.[3] During his career, he had 77 tackles and seven interceptions. For the 2016 season, he was named Second-team All-ACC. After his junior season in 2017, he decided to forgo his senior year and enter the draft. He decided not to play in the 2017 TaxSlayer Bowl with the rest of the Louisville team due to persistent injury issues during the season.[4][5]
College statistics
Tackles | Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2015 | Louisville | ACC | FR | CB | 10 | 14 | 5 | 19 | 0.0 | 0.0 | 1 | 5 | 5.0 | 0 | 2 | 0 | 0 | ||
2016 | Louisville | ACC | SO | CB | 13 | 31 | 8 | 39 | 1.0 | 0.0 | 31 | 37 | 7.4 | 0 | 9 | 1 | 1 | ||
2017 | Louisville | ACC | JR | CB | 6 | 30 | 6 | 19 | 1.0 | 0.0 | 15 | 0 | 0.0 | 0 | 4 | 0 | 0 | ||
Career | Louisville | 58 | 19 | 77 | 2.0 | 0.0 | 7 | 42 | 6.0 | 0 | 15 | 1 | 1 |
Professional career
Alexander in a game against Adrian Peterson and the Washington Redskins
On December 22, 2017, Alexander announced his decision to forgo his remaining eligibility and enter the 2018 NFL Draft. As a result of his decision, he chose not to play in the TaxSlayer Bowl.[6] He attended the NFL Scouting Combine in Indianapolis and completed all of the combine and positional drills. Among cornerbacks, Alexander finished third in the short shuttle, finished fifth in the three-cone drill, finished sixth in the 40-yard dash, and tied for fourth in the broad jump.[7] On March 29, 2018, Alexander participated at Louisville’s pro day, but opted to stand on his combine numbers and only performed positional drills. At the conclusion of the pre-draft process, Alexander was projected to be a first round pick by NFL draft experts and scouts. He was ranked as the top cornerback prospect in the draft by NFL analyst Mike Mayock and was ranked the third best cornerback by DraftScout.com.[8][9]
The Green Bay Packers selected Alexander in the first round (18th overall) of the 2018 NFL Draft. The Packers traded their first (27th overall), third (76th overall), and sixth round picks (186th overall) to the Seattle Seahawks in exchange for their first (18th overall) and seventh round picks (248th overall) in order to draft Alexander 18th overall.[12][13]
2018
He made his professional regular season debut in the Green Bay Packers’ season-opener against the Chicago Bears and recorded three solo tackles during their 24–23 victory. On September 16, 2018, Alexander recorded eight combined tackles and was credited with half a sack during a 29–29 tie with the Minnesota Vikings in a Week 2. During the fourth quarter, Alexander intercepted a pass by Minnesota Vikings quarterback Kirk Cousins, but the play was negated due to a roughing the passer call on teammate Clay Matthews III.[18] On September 30, 2018, Alexander made one tackle, broke up a pass, and made his first career interception during a 22–0 win against the Buffalo Bills in Week 4. Alexander intercepted a pass attempt by Bills’ quarterback Josh Allen, that was intended for wide receiver Zay Jones, during the second quarter.[19] Alexander was inactive for two games (Weeks 5–6) due to a groin injury.[20]
NFL career statistics
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Total | Ast | Sck | PD | Int | Yds | Avg | Lng | TDs | FF | FR | |||
2018 | GB | 13 | 11 | 66 | 61 | 5 | 0.5 | 11 | 1 | 27 | 27.0 | 27 | 0 | 0 | 2 | |
Career | 13 | 11 | 66 | 61 | 5 | 0.5 | 11 | 1 | 27 | 27.0 | 27 | 0 | 0 | 2 | ||
Source: NFL.com [27] |