J'den Cox
J'den Cox
Cox (right) at the 2016 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | J'den Cox | |||||||||||||||||||||||||||||||||||||||||||||||||
National team | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1995-03-03)March 3, 1995 Columbia, Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 86kg (189 lb) 197 lb | |||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle (International) Folkstyle (College) | |||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||
Club | Missouri Wrestling Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Cox graduated from David H. Hickman High School in Columbia, Missouri, where he competed on the wrestling team.[3] Cox is a three-time NCAA wrestling champion for the Missouri Tigers and a four-time All-American.[4] With his first national title in 2014, he became the first true freshman in the history of Missouri to win the title. After a disappointing 5th place finish in 2015, he came back strong and won the national title again in 2016. A few weeks later, he won the 2016 U.S. Olympic Trials at 86 kg, defeating Kyle Dake in the finals.[5].
To qualify for the 2016 Summer Olympics, he needed to finish in the top three in his weight class in the 2016 World Wrestling Olympic Qualification Tournament 1; he placed first. At the Rio Olympics, he won the bronze medal at 86 kg., after beating Reineris Salas of Cuba, Amarhajy Mahamedau of Russia, and Alireza Karimi of Iran, while losing to Selim Yaşar of Turkey. Cox turned in another third-place performance while representing Team USA at the 2017 World Championships in Paris.[6] In 2018 Cox finished first at the world championships in Budapest, wrestling for the USA at 92 kg. The following year in 2019 Cox finished first at the world championships in Kazakhstan, while going unscored on the whole tournament.
Match Results | ||||||
---|---|---|---|---|---|---|
Res. | Weight | Opponent | Score | Date | Event | Location |
Win | 92 kg | Alireza Karimi | 4–0 | September 21, 2019 | 2019 World ChampionshipsChampion | Nur-Sultan, Kazakhstan |
Win | 92 kg | Irakli Mtsituri | 3–0 | September 20, 2019 | ||
Win | 92 kg | Nurgali Nurgaipuly | 8–0 | |||
Win | 92 kg | Mohammed Fardj | 11–0 (1:46) | |||
Win | 92 kg | Bendeguz Toth | 10–0 (5:23) | July 14, 2019 | 2019 Yaşar DoğuChampion | Istanbul, Turkey |
Win | 92 kg | Shamil Zubairov | 11–0 (4:50) | July 13, 2019 | ||
Win | 92 kg | Mohammed Fardj | 11–0 (5:34) | |||
Win | 92 kg | Abubakar Turgayev | 11–0 (5:27) | |||
Win | 92 kg | Bo Nickal | 5–0 | June 8, 2019 | 2019 US World Team Trials Final X Rutgers | Piscataway, NJ |
Win | 92 kg | Bo Nickal | 4–2 | |||
Win | 92 kg | Patrick Brucki | 13–0 (0:58) | May 6, 2019 | Beat The Streets | New York, NY |
Win | 92 kg | Diego Ramirez Florentin | Fall (0:12) | April 21, 2019 | 2019 Pan American ChampionshipChampion | Buenos Aires, Argentina |
Win | 92 kg | Jaime Espinal | 8–0 | |||
Win | 92 kg | Ivan Yankouski | 4–1 | October 22, 2018 | 2018 World ChampionshipsChampion | Budapest, Hungary |
Win | 92 kg | Alireza Karimi | 5–2 | October 21, 2018 | ||
Win | 92 kg | Nicolae Ceban | 6–0 | |||
Win | 92 kg | Dato Marsagishvili | 6–2 | |||
Loss | 92 kg | Serdar Boke | 2–2 | July 29, 2018 | 2018 Yaşar Doğu | Istanbul, Turkey |
Win | 92 kg | Hayden Zillmer | 10–0 (1:19) | June 23, 2018 | 2018 US World Team Trials Final X Lehigh | Bethlehem, PA |
Win | 92 kg | Hayden Zillmer | 5–2 | |||
Win | 92 kg | Yurieski Torreblanca Queralta | 2–1 | May 17, 2018 | Beat The Streets | New York, NY |
Win | 92 kg | Hayden Zillmer | 2–0 | April 28, 2018 | 2018 US OpenChampion | Las Vegas, NV |
Win | 92 kg | Deron Winn | 3–0 | |||
Win | 92 kg | Tanner Orndorff | 10–0 (1:40) | |||
Win | 92 kg | Jeremiah Imonode | 10–0 (1:26) | |||
Loss | 92 kg | Aslanbek Alborov | 4–4 | April 8, 2018 | 2018 World Cup | Iowa City, IA |
Loss | 92 kg | Dato Marsagishvili | 0–5 | |||
Win | 92 kg | Takashi Ishiguro | 11–0 | April 7, 2018 | ||
Loss | 92 kg | Sharif Sharifov | 7–8 | February 23, 2018 | 2018 International Ukrainian TournamentSecond | Kiev, Ukraine |
Win | 92 kg | Riley Lefever | 2–0 | |||
Win | 92 kg | Edgarus Voitechovskij | 7–1 | |||
Win | 92 kg | Shamir Atyan | 11–0 (4:36) | |||
Win | 86 kg | Mihail Ganev | 8–2 | August 25, 2017 | 2017 World ChampionshipsThird | Paris, France |
Loss | 86 kg | Boris Makoev | 3–6 | |||
Win | 86 kg | Zbigniew Baranowski | 3–2 | |||
Win | 86 kg | Ville Heino | 9–6 | |||
Win | 86 kg | Ahmed Dudarov | 6–1 | |||
Win | 86 kg | David Taylor | 5–3 | June 10, 2017 | 2017 US World Team Trials | Lincoln, NE |
Win | 86 kg | David Taylor | 4–3 | |||
Loss | 86 kg | David Taylor | 3–9 | |||
Win | 86 kg | Reineris Salas | Forfeit (3–1) | August 19, 2016 | 2016 Summer OlympicsThird | Rio de Janeiro, Brazil |
Loss | 86 kg | Selim Yasar | 1–2 | |||
Win | 86 kg | Alireza Karimi | 5–1 | |||
Win | 86 kg | Amarhajy Mahamedau | 7–1 | |||
Win | 86 kg | Adilet Davlumbaev | 10–5 | July 2, 2016 | 2016 Grand Prix of GermanyThird | Dortmund,Germany |
Win | 86 kg | Konstantin Voelk | Fall | |||
Loss | 86 kg | Sharif Sharifov | 2–6 | |||
Win | 86 kg | Kanat Berdiyev | 10–0 | |||
Loss | 86 kg | Dato Marsagishvili | 4–7 | June 12, 2016 | 2016 World Cup | Los Angeles, CA |
Win | 86 kg | Aleksander Gostiev | 3–2 | |||
Win | 86 kg | Alireza Karimi | 6–2 | June 11, 2016 | ||
Win | 86 kg | Pawan Kumar | 13–2 | |||
Win | 86 kg | Meisam Mostafa-Jokar | 10–5 | May 19, 2016 | Beat The Streets | New York, NY |
Win | 86 kg | Pedro Ceballos Fuentes | 6–0 | April 24, 2016 | 2016 Olympic Qualification Tournament 1Champion | Ulaanbaatar, Mongolia |
Win | 86 kg | Umidjon Ismanov | 5–2 | |||
Win | 86 kg | Zbigniew Baranowski | 4–1 | |||
Win | 86 kg | Timofei Xenidis | 10–0 (1:27) | |||
Win | 86 kg | Shamir Atyan | 11–0 (3:00) | |||
Win | 86 kg | Kyle Dake | 4–3 | April 10, 2016 | 2016 US Olympic Team TrialsChampion | Iowa City, IA |
Loss | 86 kg | Kyle Dake | 3–5 | |||
Win | 86 kg | Kyle Dake | 8–1 | |||
Win | 86 kg | Keith Gavin | 3–1 | |||
Win | 86 kg | Jake Herbert | 8–1 | |||
Win | 86 kg | Clayton Foster | 7–7 |
Cox (right) at the 2016 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | J'den Cox | |||||||||||||||||||||||||||||||||||||||||||||||||
National team | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1995-03-03)March 3, 1995 Columbia, Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 86kg (189 lb) 197 lb | |||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Freestyle (International) Folkstyle (College) | |||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||
Club | Missouri Wrestling Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|