Izzat Artykov
560 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Izzat Artykov
Izzat Artykov

| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Kyrgyz | |||||||||||||||||||||||||
| Born | (1993-09-08)8 September 1993 | |||||||||||||||||||||||||
| Height | 1.6 m (5 ft 3 in) | |||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||
| Event(s) | 69 kg | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| Updated on 1 June 2016. | ||||||||||||||||||||||||||
Izzat Artykov (born 8 September 1993) is a Kyrgyz weightlifter. He is the 2016 Asian champion.[1]
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Kyrgyz | |||||||||||||||||||||||||
| Born | (1993-09-08)8 September 1993 | |||||||||||||||||||||||||
| Height | 1.6 m (5 ft 3 in) | |||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||
| Event(s) | 69 kg | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| Updated on 1 June 2016. | ||||||||||||||||||||||||||
Career
He competed in the men's 69 kg event at the 2016 Asian Weightlifting Championships where he won a gold medal. At the 2016 Summer Olympics he won the bronze medal in the 69 kg category.[2] He was later disqualified after failing a doping test.[3] His bronze medal was withdrawn and awarded instead to the fourth-placed lifter, Luis Javier Mosquera.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing | ||||||||||||
| Olympic Games | ||||||||||||
| 2016 | 69 kg | 146 | 151 | 5 | 181 | 188 | 3 | 339 | DSQ[4] | |||
| World Championships | ||||||||||||
| 2014 | 69 kg | 133 | 23 | 165 | 170 | 17 | 303 | 19 | ||||
| 2010 | 56 kg | 92 | 96 | 100 | 26 | 120 | 125 | 25 | 225 | 23 | ||
| Asian Championships | ||||||||||||
| 2019 | 67 kg | 127 | 132 | 10 | — | — | — | |||||
| 2016 | 69 kg | 143 | 147 | 150 | ** | 181 | 185 | 188 | ** | 338 | ** | |
| 2015 | 69 kg | 140 | 145 | 5 | 173 | 177 | 181 | ** | 326 | 4 | ||
| 2012 | 69 kg | 130 | 13 | 155 | 162 | 14 | 292 | 14 | ||||
| Asian Games | ||||||||||||
| 2018 | 69 kg | 143 | 147 | 3 | 178 | 183 | 3 | 330 | ** | |||
| 2014 | 69 kg | 135 | 140 | 7 | 170 | 175 | 5 | 315 | 5[5] | |||
See also
Kyrgyzstan at the 2016 Summer Olympics
References
[2]
Citation Linkwww.iwf.net"2016 Asian Championships - Results". www.iwf.net. 30 April 2016.
Sep 30, 2019, 4:20 AM
[3]
Citation Linksputniknews.comSputnik. "Rio Bronze Medalist From Kyrgyzstan Disqualified for Failing Doping Test". sputniknews.com. Retrieved 2016-08-18.
Sep 30, 2019, 4:20 AM
[4]
Citation Linkwww.bbc.com"Rio Olympics 2016: Izzat Artykov stripped of weightlifting bronze". BBC News. 18 August 2016. Retrieved 18 August 2016.
Sep 30, 2019, 4:20 AM
[9]
Citation Linksputniknews.com"Rio Bronze Medalist From Kyrgyzstan Disqualified for Failing Doping Test"
Sep 30, 2019, 4:20 AM
[10]
Citation Linkwww.bbc.com"Rio Olympics 2016: Izzat Artykov stripped of weightlifting bronze"
Sep 30, 2019, 4:20 AM
[13]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 4:20 AM