Isaiah McKenzie
Isaiah McKenzie
No. 19 –Buffalo Bills | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver Return Specialist | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | (1995-04-09)April 9, 1995 Miami, Florida | ||||||||||||||||
Height: | 5 ft 8 in (1.73 m) | ||||||||||||||||
Weight: | 173 lb (78 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | American Heritage School (Plantation, Florida) | ||||||||||||||||
College: | Georgia | ||||||||||||||||
NFL Draft: | 2017 / Round: 5 / Pick: 172 | ||||||||||||||||
Career history | |||||||||||||||||
| |||||||||||||||||
Roster status: | Active | ||||||||||||||||
Career NFL statistics as of Week 2, 2019 | |||||||||||||||||
| |||||||||||||||||
Receptions: | 25 | ||||||||||||||||
Receiving yards: | 257 | ||||||||||||||||
Receiving touchdowns: | 1 | ||||||||||||||||
Rushing yards: | 84 | ||||||||||||||||
Rushing touchdowns: | 2 | ||||||||||||||||
Return yards: | 570 | ||||||||||||||||
Total return touchdowns: | 0 | ||||||||||||||||
Player stats at **NFL.com [19] ** |
Isaiah McKenzie (born April 9, 1995) is an American football wide receiver for the Buffalo Bills of the National Football League (NFL). He played college football at Georgia,[1] and was drafted by the Denver Broncos in the fifth round of the 2017 NFL Draft.
No. 19 –Buffalo Bills | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver Return Specialist | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | (1995-04-09)April 9, 1995 Miami, Florida | ||||||||||||||||
Height: | 5 ft 8 in (1.73 m) | ||||||||||||||||
Weight: | 173 lb (78 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | American Heritage School (Plantation, Florida) | ||||||||||||||||
College: | Georgia | ||||||||||||||||
NFL Draft: | 2017 / Round: 5 / Pick: 172 | ||||||||||||||||
Career history | |||||||||||||||||
| |||||||||||||||||
Roster status: | Active | ||||||||||||||||
Career NFL statistics as of Week 2, 2019 | |||||||||||||||||
| |||||||||||||||||
Receptions: | 25 | ||||||||||||||||
Receiving yards: | 257 | ||||||||||||||||
Receiving touchdowns: | 1 | ||||||||||||||||
Rushing yards: | 84 | ||||||||||||||||
Rushing touchdowns: | 2 | ||||||||||||||||
Return yards: | 570 | ||||||||||||||||
Total return touchdowns: | 0 | ||||||||||||||||
Player stats at **NFL.com [19] ** |
College career
McKenzie's first two years with the Georgia Bulldogs only saw him accumulate 190 receiving yards and 195 rushing yards,[2] as he was primarily used as a kick returner. After Kirby Smart replaced Mark Richt as head coach, McKenzie was more prominently featured in the Georgia passing game. He caught 44 receptions for 633 yards and 7 touchdowns as a junior, becoming the Bulldogs' top receiver. Leading into the 2017 NFL Draft, draft analyst Mel Kiper compared McKenzie to Antonio Brown due to similarities in their kick-return abilities and athleticism.[3]
Professional career
Ht | Wt | Arm length | Hand size | 40-yard dash | 10-yd split | 20-yd split | 20-ss | 3-cone | Vert jump | Broad | BP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ft71⁄2 in (1.71 m) | 173 lb (78 kg) | 287⁄8 in (0.73 m) | 87⁄8 in (0.23 m) | 4.42 s | 4.15 s | 6.64 s | 36.0 in (0.91 m) | 10 ft 3 in (3.12 m) | 11 reps | |||
All values from NFL Combine[4] |
Denver Broncos
McKenzie was drafted by the Denver Broncos in the fifth round, 172nd overall, in the 2017 NFL Draft.[5]
On September 11, 2017, in the season opener against the Los Angeles Chargers on Monday Night Football, McKenzie returned three punt returns for 48 net yards in his NFL debut.[6] On September 24, against the Buffalo Bills, McKenzie recorded his first career rushing attempt, a four-yard carry.[7] He totaled four receptions for 29 yards on the season.[8]
Buffalo Bills
On November 5, 2018, McKenzie was claimed off waivers by the Buffalo Bills.[12]
McKenzie was used as the primary kick returner, but has also seen significant time on offense. He scored his first NFL touchdown, rushing 6 yards on a jet sweep, against the Jacksonville Jaguars on November 25.[13] Against the New York Jets, he was used in the run game after LeSean McCoy and Chris Ivory suffered injuries, rushing for 22 yards on four carries with another touchdown to go with 47 receiving yards in the 27–23 loss.[14] He had 18 receptions for 179 receiving yards to go along with 66 rushing yards and two rushing touchdowns on the season.[15]