Henriëtte van Aalderen
537 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Henriëtte van Aalderen
Henriëtte van Aalderen

Full name | Henriëtte van Aalderen-Sprée |
---|---|
Country (sports) | ![]() |
Born | (1976-04-14)14 April 1976 Amsterdam, Netherlands |
Prize money | $23,297 |
Singles | |
Career titles | 3 ITF |
Highest ranking | No. 365 (12 January 1998) |
Doubles | |
Career titles | 12 ITF |
Highest ranking | No. 212 (29 April 1996) |
Henriëtte van Aalderen-Sprée (born 14 April 1976) is a Dutch former professional tennis player.[1]
Born in Amsterdam, van Aalderen competed in professional tournaments during the 1990s. She won 3 ITF singles titles and 12 ITF doubles titles. Her only WTA Tour main draw appearance came in the doubles at Rosmalen in 1996, partnering Annemarie Mikkers.[2]
Full name | Henriëtte van Aalderen-Sprée |
---|---|
Country (sports) | ![]() |
Born | (1976-04-14)14 April 1976 Amsterdam, Netherlands |
Prize money | $23,297 |
Singles | |
Career titles | 3 ITF |
Highest ranking | No. 365 (12 January 1998) |
Doubles | |
Career titles | 12 ITF |
Highest ranking | No. 212 (29 April 1996) |
ITF Circuit finals
$25,000 tournaments |
$10,000 tournaments |
Singles: 4 (3–1)
Doubles: 19 (12–7)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 24 January 1994 | Pontevedra, Spain | Carpet | ![]() | ![]() ![]() | 6–3, 6–2 | |
Winner | 27 June 1994 | Velp, Netherlands | Clay | ![]() | ![]() ![]() | 6–2, 7–5 | |
Winner | 8 August 1994 | Rebecq, Belgium | Clay | ![]() | ![]() ![]() | 0–6, 7–6(3), 6–2 | |
Runner–up | 26 September 1994 | Burgas, Bulgaria | Clay | ![]() | ![]() ![]() | 6–2, 4–6, 0–6 | |
Runner–up | 17 October 1994 | Langenthal, Switzerland | Carpet | ![]() | ![]() ![]() | 5–7, 4–6 | |
Winner | 16 January 1995 | Ourense, Spain | Hard | ![]() | ![]() ![]() | 7–5, 6–1 | |
Runner-up | 12 June 1995 | Bossonnens, Switzerland | Clay | ![]() | ![]() ![]() | 7–6, 3–6, 5–7 | |
Winner | 19 June 1995 | Cureglia, Switzerland | Clay | ![]() | ![]() ![]() | 7–5, 6–3 | |
Winner | 26 June 1995 | Velp, Netherlands | Clay | ![]() | ![]() ![]() | 6–1, 6–0 | |
Winner | 30 October 1995 | Nicosia, Cyprus | Clay | ![]() | ![]() ![]() | 3–6, 7–6(2), 6–4 | |
Winner | 15 January 1996 | Pontevedra, Spain | Hard | ![]() | ![]() ![]() | 6–2, 6–2 | |
Winner | 29 January 1996 | Orense, Spain | Hard | ![]() | ![]() ![]() | 6–1, 6–3 | |
Winner | 5 August 1996 | Rebecq, Belgium | Clay | ![]() | ![]() ![]() | 6–0, 6–2 | |
Runner–up | 29 September 1996 | Telford, United Kingdom | Hard | ![]() | ![]() ![]() | 2–6, 6–7 | |
Winner | 8 March 1997 | Tel Aviv, Israel | Hard | ![]() | ![]() ![]() | 0–6, 6–3, 6–4 | |
Runner-up | 31 August 1997 | Orbetello, Italy | Clay | ![]() | ![]() ![]() | 3–6, 6–2, 2–6 | |
Runner–up | 14 February 1998 | Birmingham, United Kingdom | Hard | ![]() | ![]() ![]() | 4–6, 4–6 | |
Winner | 5 July 1998 | Alkmaar, Netherlands | Clay | ![]() | ![]() ![]() | 6–0, 6–1 | |
N/A | N/A | 12 July 1998 | Amersfoort, Netherlands | Clay | ![]() | ![]() ![]() | DNP |
Runner-up | 18 October 1998 | Saint-Raphael, France | Clay | ![]() | ![]() ![]() | 4–6, 3–6 |
References
[1]
Citation Linkwww.nrc.nl"Trainer spoort Miriam Oremans aan tot agressief en riskant spel; 'De tennisleek ziet de kleine dingen niet'". NRC (in Dutch). 22 April 1995.
Oct 7, 2019, 9:44 PM
[2]
Citation Linkwww.itftennis.com"ITF Tennis - Pro Circuit - Rosmalen - 17 June - 22 June 1996". itftennis.com.
Oct 7, 2019, 9:44 PM
[5]
Citation Linkwww.nrc.nl"Trainer spoort Miriam Oremans aan tot agressief en riskant spel; 'De tennisleek ziet de kleine dingen niet'"
Oct 7, 2019, 9:44 PM
[6]
Citation Linkwww.itftennis.com"ITF Tennis - Pro Circuit - Rosmalen - 17 June - 22 June 1996"
Oct 7, 2019, 9:44 PM
[9]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 7, 2019, 9:44 PM