Grand Prix d'Ouverture La Marseillaise
475 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Grand Prix d'Ouverture La Marseillaise
Grand Prix d'Ouverture La Marseillaise
Race details | |
---|---|
Date |
|
Region | South France |
Local name(s) | Grand Prix d'Ouverture La Marseillaise(in French) |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | One-day |
Organiser | La Marseillaise |
Web site | journal-lamarseillaise.com [3] |
History | |
First edition | 1980 (1980) |
Editions | 40 (as of 2019) |
First winner | Leo van Vliet(NED) |
Most wins | Eddy Planckaert(BEL) Edwig Van Hooydonck(BEL) Baden Cooke(AUS) (2 times) |
Most recent | Anthony Turgis(FRA) |
Grand Prix Cycliste La Marseillaise, formerly known as the Grand Prix d'Ouverture La Marseillaise, is a single-day road bicycle race held annually in February around the city of Marseille, France. Since 2005, the race is organized as a 1.1 event on the UCI Europe Tour. It is usually the first race of the European calendar, one day before the stage-race Étoile de Bessèges, which is held in the same region.
Race details | |
---|---|
Date |
|
Region | South France |
Local name(s) | Grand Prix d'Ouverture La Marseillaise(in French) |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | One-day |
Organiser | La Marseillaise |
Web site | journal-lamarseillaise.com [3] |
History | |
First edition | 1980 (1980) |
Editions | 40 (as of 2019) |
First winner | Leo van Vliet(NED) |
Most wins | Eddy Planckaert(BEL) Edwig Van Hooydonck(BEL) Baden Cooke(AUS) (2 times) |
Most recent | Anthony Turgis(FRA) |
Winners
Rider | Team | ||
---|---|---|---|
1980 | Leo van Vliet(NED) | TI–Raleigh | |
1981 | Jan Bogaert(BEL) | Vermeer Thijs | |
1982 | Bernard Hinault(FRA) | Renault-Elf | |
1983 | Jan Raas(NED) | TI–Raleigh | |
1984 | Eddy Planckaert(BEL) | Panasonic–Raleigh | |
1985 | Charly Mottet(FRA) | Renault-Elf | |
1986 | Eddy Planckaert(BEL) | Panasonic–Merckx–Agu | |
1987 | Johnny Weltz(DEN) | Fagor | |
1988 | Ad Wijnands(NED) | Superconfex–Yoko–Opel–Colnago | |
1989 | Thierry Claveyrolat(FRA) | RMO | |
1990 | Etienne De Wilde(BEL) | Histor-Sigma | |
1991 | Edwig Van Hooydonck(BEL) | Buckler–Colnago–Decca | |
1992 | Edwig Van Hooydonck(BEL) | Buckler–Colnago–Decca | |
1993 | Didier Rous(FRA) | GAN | |
1994 | Gilles Delion(FRA) | Castorama | |
1995 | Stéphane Hennebert(BEL) | Le Groupement | |
1996 | Fabiano Fontanelli(ITA) | MG Maglificio–Technogym | |
1997 | Richard Virenque(FRA) | Festina–Lotus | |
1998 | Marco Saligari(ITA) | Casino–Ag2r | |
1999 | Frank Vandenbroucke(BEL) | Cofidis | |
2000 | Emmanuel Magnien(FRA) | Française des Jeux | |
2001 | Jacob Piil(DEN) | CSC–Tiscali | |
2002 | Xavier Jan(FRA) | BigMat-Auber 93 | |
2003 | Ludo Dierckxsens(BEL) | Landbouwkrediet–Colnago | |
2004 | Baden Cooke(AUS) | FDJeux.com | |
2005 | Nicki Sørensen(DEN) | Team CSC | |
2006 | Baden Cooke(AUS) | Unibet.com | |
2007 | Jeremy Hunt(GBR) | Unibet.com | |
2008 | Hervé Duclos-Lassalle(FRA) | Cofidis | |
2009[1] | Rémi Pauriol(FRA) | Cofidis | |
2010 | Jonathan Hivert(FRA) | Saur–Sojasun | |
2011 | Jérémy Roy(FRA) | FDJ | |
2012 | Samuel Dumoulin(FRA) | Cofidis | |
2013 | Justin Jules(FRA) | La Pomme Marseille | |
2014 | Kenneth Vanbilsen(BEL) | Topsport Vlaanderen–Baloise | |
2015 | Pim Ligthart(NED) | Lotto–Soudal | |
2016 | Dries Devenyns(BEL) | IAM Cycling | |
2017 | Arthur Vichot(FRA) | FDJ | |
2018 | Alexandre Geniez(FRA) | AG2R La Mondiale | |
2019 | Anthony Turgis(FRA) | Direct Énergie |
Winners by Nationality
of Victories | Country |
---|---|
17 | France |
11 | Belgium |
4 | Netherlands |
3 | Denmark |
2 | Australia |
2 | Italy |
1 | United Kingdom |
References
[1]
Citation Linkwww.cqranking.comhttp://www.cqranking.com/men/asp/gen/race.asp?raceid=10462
Sep 23, 2019, 4:12 PM
[4]
Citation Linkwww.cqranking.comhttp://www.cqranking.com/men/asp/gen/race.asp?raceid=10462
Sep 23, 2019, 4:12 PM
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 23, 2019, 4:12 PM