Grace Claxton
794 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

Grace Claxton
Grace Claxton

| Personal information | |
|---|---|
| Full name | Grace Juliette Claxton Joseph |
| Born | (1993-08-19)August 19, 1993 San Juan, Puerto Rico |
| Education | University of Albany[1] |
| Height | 1.60 m (5 ft 3 in) |
| Weight | 54 kg (119 lb) |
| Sport | |
| Country | |
| Sport | Track and field |
| Event(s) | 400 metres hurdles |
| College team | Albany Great Danes |
| Coached by | Roberto Vives |
| Updated on August 16, 2016. | |
Grace Juliette Claxton Joseph (born August 19, 1993) is a Puerto Rican hurdler and sprinter who competes for Albany Great Danes.[2] She represented Puerto Rico at the 2016 World Indoor Championships.
| Personal information | |
|---|---|
| Full name | Grace Juliette Claxton Joseph |
| Born | (1993-08-19)August 19, 1993 San Juan, Puerto Rico |
| Education | University of Albany[1] |
| Height | 1.60 m (5 ft 3 in) |
| Weight | 54 kg (119 lb) |
| Sport | |
| Country | |
| Sport | Track and field |
| Event(s) | 400 metres hurdles |
| College team | Albany Great Danes |
| Coached by | Roberto Vives |
| Updated on August 16, 2016. | |
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 13th (h) | 400 m | 54.76 |
| 5th | 4 × 400 m relay | 3:39.37 | |||
| 2012 | World Junior Championships | Barcelona, Spain | 16th (sf) | 400 m | 54.42 |
| 2013 | Central American and Caribbean Championships | Morelia, Mexico | 9th (h) | 400 m | 53.98 |
| 4th | 4 × 400 m relay | 3:38.13 | |||
| 2014 | NACAC U23 Championships | Kamloops, Canada | 4th | 400 m | 53.55 |
| 2015 | Central American Championships | Managua, Nicaragua | 1st1 | 4 × 400 m relay | 3:35.71 |
| Pan American Games | Toronto, Canada | 6th | 4 × 400 m relay | 3:33.16 | |
| 2016 | World Indoor Championships | Portland, United States | 11th (sf) | 400 m | 53.67 |
| Olympic Games | Rio de Janeiro, Brazil | 14th (sf) | 400 m hurdles | 55.85 | |
| 2017 | World Championships | London, United Kingdom | 16th (sf) | 400 m hurdles | 56.40 |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 27th (h) | 400 m | 53.92 |
| Central American and Caribbean Games | Barranquilla, Colombia | 8th | 400 m hurdles | 56.77 | |
| 5th | 4 × 400 m relay | 3:33.65 | |||
| 2019 | Pan American Games | Lima, Peru | 6th | 400 m hurdles | 56.04 |
| 5th | 4 × 400 m relay | 3:32.03 | |||
1Out of competition performance
Personal bests
Outdoor
200 metres – 24.38 (-0.6 m/s, Ponce 2013)
400 metres – 53.42 (Ponce 2014)
400 metres hurdles – 55.85 (Rio de Janeiro 2016)
Indoor
400 metres – 52.89 (Boston 2016)
References
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 29, 2019, 12:51 AM