Goody's Headache Powder 200
851 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Goody's Headache Powder 200
Goody's Headache Powder 200
NASCAR Busch Series | |
---|---|
Venue | North Carolina Speedway |
Location | Richmond County, North Carolina, United States |
Corporate sponsor | Goody's |
First race | 1982 |
Last race | 2004 |
Distance | 200.3 miles (322.4 km) |
Laps | 197 |
Previous names | Coca-Cola 200 (1982-1983) Komfort Koach 200 (1984-1985) Protecta-Liner 200 (1986) Goodwrench 200 (1988-1995) Goodwrench Service 200 (1996-1997) GM Goodwrench Service Plus 200 (1998) Alltel 200 (1999-2001) 1-866RBCTerm.com 200 (2002) Rockingham 200 (2003) Goody's Headache Powder 200 (2004) |
Most wins (driver) | Mark Martin (5) |
Most wins (team) | Roush Racing (5) |
Most wins (manufacturer) | Ford (8) |
Circuit information | |
Surface | Asphalt with concrete in turns |
Length | 0.526 mi (0.847 km) |
Turns | 4 |
The Goody's Headache Powder 200 was a NASCAR Busch Series stock car race held at North Carolina Speedway. It was last run in 2004, after which Rockingham was removed from both the Busch as well as Nextel Cup Series schedules.
Mark Martin has the most wins in the spring race with 5. Jamie McMurray was the last driver to win at Rockingham in the Nascar Busch Series. Combined with his 2002 and 2003 wins in the Target House 200, McMurray won each of the last four Busch Series races held at Rockingham, driving for three teams.
NASCAR Busch Series | |
---|---|
Venue | North Carolina Speedway |
Location | Richmond County, North Carolina, United States |
Corporate sponsor | Goody's |
First race | 1982 |
Last race | 2004 |
Distance | 200.3 miles (322.4 km) |
Laps | 197 |
Previous names | Coca-Cola 200 (1982-1983) Komfort Koach 200 (1984-1985) Protecta-Liner 200 (1986) Goodwrench 200 (1988-1995) Goodwrench Service 200 (1996-1997) GM Goodwrench Service Plus 200 (1998) Alltel 200 (1999-2001) 1-866RBCTerm.com 200 (2002) Rockingham 200 (2003) Goody's Headache Powder 200 (2004) |
Most wins (driver) | Mark Martin (5) |
Most wins (team) | Roush Racing (5) |
Most wins (manufacturer) | Ford (8) |
Circuit information | |
Surface | Asphalt with concrete in turns |
Length | 0.526 mi (0.847 km) |
Turns | 4 |
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1982 | June 27 | David Pearson | David Pearson | Pontiac | 197 | 200.349 (322.43) | 99.074 | |
1983 | March 5 | Dale Earnhardt | Robert Gee | Pontiac | 148* | 150.516 (242.232) | 1:36:57 | 91.892 |
1984 | March 3 | Sam Ard | Thomas Brothers Racing | Oldsmobile | 197 | 200.349 (322.43) | 1:43:34 | 116.07 |
1985 | March 2 | Dale Earnhardt | Dale Earnhardt, Inc. | Pontiac | 197 | 200.349 (322.43) | 1:53:38 | 105.787 |
1986 | March 1 | Dale Earnhardt | Dale Earnhardt, Inc. | Pontiac | 197 | 200.349 (322.43) | 1:50:08 | 109.148 |
1987 | Not held | |||||||
1988 | March 5 | Mark Martin | Bruce Lawmaster | Ford | 197 | 200.349 (322.43) | 1:54:05 | 104.651 |
1989 | March 4 | Rob Moroso | Dick Moroso | Oldsmobile | 197 | 200.349 (322.43) | 1:45:51 | 113.566 |
1990 | March 3 | Dale Earnhardt | Dale Earnhardt, Inc. | Chevrolet | 197 | 200.349 (322.43) | 1:52:24 | 106.948 |
1991 | March 2 | Dale Jarrett | Dale Jarrett | Pontiac | 197 | 200.349 (322.43) | 1:48:31 | 110.775 |
1992 | February 29 | Ward Burton | A.G. Dillard Motorsports | Buick | 197 | 200.349 (322.43) | 2:11:10 | 96.646 |
1993 | February 27 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:46:21 | 113.032 |
1994 | February 26 | Terry Labonte | Labonte Motorsports | Chevrolet | 197 | 200.349 (322.43) | 1:53:14 | 106.161 |
1995 | February 25 | Chad Little | Mark Rypien Motorsports | Ford | 197 | 200.349 (322.43) | 1:39:30 | 120.753 |
1996 | February 24 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:53:26 | 105.974 |
1997 | February 22 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:43:24 | 116.256 |
1998 | February 21 | Matt Kenseth | Reiser Enterprises | Chevrolet | 197 | 200.349 (322.43) | 1:40:00 | 120.209 |
1999 | February 20 | Jeff Burton | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:56:02 | 103.599 |
2000 | February 26 | Mark Martin | Roush Racing | Ford | 197 | 200.349 (322.43) | 1:37:28 | 123.334 |
2001 | February 24 | Todd Bodine | Buckshot Racing | Chevrolet | 197 | 200.349 (322.43) | 1:47:17 | 112.049 |
2002 | February 23 | Jason Keller | ppc Racing | Ford | 197 | 200.349 (322.43) | 1:44:09 | 115.419 |
2003 | February 24 | Jamie McMurray | Phoenix Racing | Dodge | 197 | 200.349 (322.43) | 1:58:04 | 101.815 |
2004 | February 21 | Jamie McMurray | Braun Racing | Dodge | 197 | 200.349 (322.43) | 1:46:54 | 112.45 |
1983: Race shortened due to crash.
Multiple Winners (drivers)
Wins | Driver | Years Won |
---|---|---|
5 | Mark Martin | 1988, 1993, 1996, 1997, 2000 |
4 | Dale Earnhardt | 1983, 1985, 1986, 1990 |
2 | Jamie McMurray | 2003, 2004 |
Multiple Winners (teams)
Wins | Team | Years Won |
---|---|---|
5 | Roush Racing | 1993, 1996, 1997, 1999, 2000 |
3 | Dale Earnhardt Inc. | 1985, 1986, 1990 |
References
[1]
Citation Linkracing-reference.infoRacing-Reference.info North Carolina Speedway Race Results
Sep 29, 2019, 8:06 PM
[2]
Citation Linkracing-reference.infoRacing-Reference.info North Carolina Speedway Race Results
Sep 29, 2019, 8:06 PM
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 29, 2019, 8:06 PM