Goody's Fast Relief 500
Goody's Fast Relief 500
Monster Energy NASCAR Cup Series | |
---|---|
Venue | Martinsville Speedway |
Location | Ridgeway, Virginia, United States |
Corporate sponsor | First Data[1] |
First race | 1949 |
Distance | 263 miles (423 km) |
Laps | 500 (Stage 1: 130 Stage 2: 130 Stage 3: 240) |
Previous names | Unnamed/Unknown (1949–1955) Old Dominion 400 (1956) Sweepstakes 500 (1957) Old Dominion 500 (1958–1982, 2001–2002) Goody's 500 (1983–1995) Hanes 500 (1996–1997) NAPA Autocare 500 (1998–2000) Subway 500 (2003–2007) Tums QuikPak 500 (2008) Tums Fast Relief 500 (2009–2012) Goody's Headache Relief Shot 500 (2013–2015) Goody's Fast Relief 500 (2016) |
Most wins (driver) | Jeff Gordon Richard Petty Darrell Waltrip Jimmie Johnson (6) |
Most wins (team) | Hendrick Motorsports (16) |
Most wins (manufacturer) | Chevrolet (30) |
Circuit information | |
Surface | Asphalt Concrete (turns) |
Length | 0.526 mi (0.847 km) |
Turns | 4 |
The First Data 500 is a Monster Energy NASCAR Cup Series stock car race held at Martinsville Speedway in Ridgeway, Virginia, the other one being the STP 500 in March, The race has been run in every NASCAR Cup Series, starting with the inaugural 1949 season, making it the oldest NASCAR race still run today. It is the seventh race of ten in the NASCAR Cup Series Monster Energy NASCAR Cup Series playoffs, and the first race in the 'Round of 8' of the current playoff format. Starting 2015, NBC has the rights for the final 20 races of the season (17 of 20), including this race.
Prior to lights being installed, the race started at 1:30 pm. Eastern start time, the earliest start time among the playoff races on the current schedule (as the three playoff races after Martinsville start at 3:00 pm EST, five of the first six start at 2:00 pm EDT, and Charlotte starts at 2:00 pm EDT) in an attempt to finish the race before darkness. After a series of incidents involving both the October Late Model race and the NASCAR premiership races in October or November in recent years, most notably both fall 2015 races that ended in near-darkness, the track added lights for the 2017 season. The Monster Energy NASCAR Cup Series fall race now finishes at night, and the Late Model race is held at night. The Tums sponsorship returned sponsorship to GlaxoSmithKline for 2008, as their Goody's Powder brand sponsored the race from 1983–1995 and recently returned as sponsor for the spring race. As per Martinsville tradition, the winner of this race receives a custom-built grandfather clock.[2]
In 2020, with the Can-Am 500 being held as the Championship race, The First Data 500 will be held as the final race of the Round of 8.
Monster Energy NASCAR Cup Series | |
---|---|
Venue | Martinsville Speedway |
Location | Ridgeway, Virginia, United States |
Corporate sponsor | First Data[1] |
First race | 1949 |
Distance | 263 miles (423 km) |
Laps | 500 (Stage 1: 130 Stage 2: 130 Stage 3: 240) |
Previous names | Unnamed/Unknown (1949–1955) Old Dominion 400 (1956) Sweepstakes 500 (1957) Old Dominion 500 (1958–1982, 2001–2002) Goody's 500 (1983–1995) Hanes 500 (1996–1997) NAPA Autocare 500 (1998–2000) Subway 500 (2003–2007) Tums QuikPak 500 (2008) Tums Fast Relief 500 (2009–2012) Goody's Headache Relief Shot 500 (2013–2015) Goody's Fast Relief 500 (2016) |
Most wins (driver) | Jeff Gordon Richard Petty Darrell Waltrip Jimmie Johnson (6) |
Most wins (team) | Hendrick Motorsports (16) |
Most wins (manufacturer) | Chevrolet (30) |
Circuit information | |
Surface | Asphalt Concrete (turns) |
Length | 0.526 mi (0.847 km) |
Turns | 4 |
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1949 | September 25 | 22 | Red Byron | Raymond Parks | Oldsmobile | 200 | 100 (160.934) | Report | ||
1950 | October 15 | 92 | Herb Thomas | Herb Thomas | Plymouth | 200 | 100 (160.934) | Report | ||
1951 | October 14 | 7 | Frank Mundy | Ted Chester | Oldsmobile | 200 | 100 (160.934) | Report | ||
1952 | October 19 | 92 | Herb Thomas | Herb Thomas | Hudson | 200 | 100 (160.934) | 2:06:10 | 47.556 | Report |
1953 | October 13 | 80 | Jim Paschal | George Hutchens | Dodge | 200 | 100 (160.934) | 1:47:07 | 56.013 | Report |
1954 | October 17 | 42 | Lee Petty | Petty Enterprises | Chrysler | 165* | 82.5 (132.770) | 1:51:07 | 44.547 | Report |
1955 | October 16 | 30 | Speedy Thompson | Carl Kiekhaefer | Chrysler | 200 | 100 (160.934) | 1:40:40 | Report | |
1956 | October 28 | 502 | Jack Smith | Carl Kiekhaefer | Dodge | 400 | 200 (321.868) | 3:16:17 | 61.136 | Report |
1957 | October 6 | 49 | Bob Welborn | Bob Welborn | Chevrolet | 500 | 250 (402.336) | 3:58:00 | 63.025 | Report |
1958 | October 12 | 22 | Fireball Roberts | Frank Strickland | Chevrolet | 350* | 175 (281.635) | 2:43:11 | 64.344 | Report |
1959 | September 27 | 4 | Rex White | Rex White | Chevrolet | 500 | 250 (402.336) | 4:07:56 | 60.5 | Report |
1960 | September 25 | 4 | Rex White | Rex White | Chevrolet | 500 | 250 (402.336) | 4:08:11 | 60.439 | Report |
1961 | September 24 | 8 | Joe Weatherly | Bud Moore Engineering | Pontiac | 500 | 250 (402.336) | 3:59:40 | 62.586 | Report |
1962 | September 23 | 29 | Nelson Stacy | Holman-Moody | Ford | 500 | 250 (402.336) | 3:44:18 | 66.874 | Report |
1963 | September 22 | 28 | Fred Lorenzen | Holman-Moody | Ford | 500 | 250 (402.336) | 3:42:16 | 67.486 | Report |
1964 | September 27 | 28 | Fred Lorenzen | Holman-Moody | Ford | 500 | 250 (402.336) | 3:42:49 | 67.32 | Report |
1965 | September 26 | 26 | Junior Johnson | Junior Johnson & Associates | Ford | 500 | 250 (402.336) | 3:43:41 | 67.056 | Report |
1966 | September 25 | 28 | Fred Lorenzen | Holman-Moody | Ford | 500 | 250 (402.336) | 3:36:50 | 69.177 | Report |
1967 | September 24 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 250 (402.336) | 3:35:30 | 69.605 | Report |
1968 | September 22 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 250 (402.336) | 3:47:56 | 65.808 | Report |
1969 | September 28 | 43 | Richard Petty | Petty Enterprises | Ford | 500 | 250 (402.336) | 3:57:37 | 63.127 | Report |
1970 | October 18 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 262.5 (422.452) | 3:38:16 | 72.235 | Report |
1971 | September 26 | 71 | Bobby Isaac | Nord Krauskopf | Dodge | 500 | 262.5 (422.452) | 3:33:59 | 73.681 | Report |
1972 | September 24 | 43 | Richard Petty | Petty Enterprises | Plymouth | 500 | 262.5 (422.452) | 3:45:02 | 69.989 | Report |
1973 | September 30 | 43 | Richard Petty | Petty Enterprises | Plymouth | 480* | 252 (405.554) | 3:48:51 | 68.631 | Report |
1974 | September 29 | 52 | Earl Ross | Junior Johnson & Associates | Chevrolet | 500 | 262.5 (422.452) | 3:58:03 | 66.232 | Report |
1975 | September 28 | 71 | Dave Marcis | Nord Krauskopf | Dodge | 500 | 262.5 (422.452) | 3:27:47 | 75.819 | Report |
1976 | September 26 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 340* | 178.5 (287.267) | 2:22:15 | 75.37 | Report |
1977 | September 25 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 500 | 262.5 (422.452) | 3:34:40 | 73.447 | Report |
1978 | September 24 | 11 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile | 500 | 262.5 (422.452) | 3:18:54 | 79.185 | Report |
1979 | September 23 | 28 | Buddy Baker | Ranier-Lundy | Chevrolet | 500 | 262.5 (422.452) | 3:29:40 | 75.119 | Report |
1980 | September 28 | 2 | Dale Earnhardt | Rod Osterlund Racing | Chevrolet | 500 | 262.5 (422.452) | 3:46:07 | 69.654 | Report |
1981 | September 27 | 11 | Darrell Waltrip | Junior Johnson & Associates | Buick | 500 | 262.5 (422.452) | 3:44:57 | 70.089 | Report |
1982 | October 17 | 11 | Darrell Waltrip | Junior Johnson & Associates | Buick | 500 | 262.5 (422.452) | 3:41:05 | 71,315 | Report |
1983 | September 25 | 3 | Ricky Rudd | Richard Childress Racing | Chevrolet | 500 | 262.5 (422.452) | 3:27:16 | 76.134 | Report |
1984 | September 23 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 500 | 263 (423.257) | 3:28:55 | 75.532 | Report |
1985 | September 22 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 500 | 263 (423.257) | 3:43:13 | 70.694 | Report |
1986 | September 21 | 27 | Rusty Wallace | Blue Max Racing | Pontiac | 500 | 263 (423.257) | 3:35:32 | 73.191 | Report |
1987 | September 27 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:26:31 | 76.41 | Report |
1988 | September 25 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:30:26 | 74.988 | Report |
1989 | September 24 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:26:15 | 76,571 | Report |
1990 | September 23 | 11 | Geoffrey Bodine | Junior Johnson & Associates | Ford | 500 | 263 (423.257) | 3:26:35 | 76,386 | Report |
1991 | September 22 | 33 | Harry Gant | Leo Jackson Racing | Oldsmobile | 500 | 263 (423.257) | 3:31:42 | 74.535 | Report |
1992 | September 28 | 15 | Geoffrey Bodine | Bud Moore Engineering | Ford | 500 | 263 (423.257) | 3:29:13 | 75.424 | Report |
1993 | September 26 | 28 | Ernie Irvan | Robert Yates Racing | Ford | 500 | 263 (423.257) | 3:32:57 | 74,102 | Report |
1994 | September 25 | 2 | Rusty Wallace | Penske Racing | Ford | 500 | 263 (423.257) | 3:24:34 | 77.139 | Report |
1995 | September 24 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 500 | 263 (423.257) | 3:33:24 | 73.946 | Report |
1996 | September 22 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:11:54 | 82.223 | Report |
1997 | September 28 | 99 | Jeff Burton | Roush Racing | Ford | 500 | 263 (423.257) | 3:35:57 | 73.072 | Report |
1998 | September 27 | 10 | Ricky Rudd | Rudd Performance Motorsports | Ford | 500 | 263 (423.257) | 3:35:08 | 73.35 | Report |
1999 | October 3 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:38:07 | 72.347 | Report |
2000 | October 1 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 500 | 263 (423.257) | 3:33:39 | 73.859 | Report |
2001 | October 15* | 32 | Ricky Craven | PPI Motorsports | Ford | 500 | 263 (423.257) | 3:28:19 | 75.75 | Report |
2002 | October 20 | 97 | Kurt Busch | Roush Racing | Ford | 500 | 263 (423.257) | 3:31:23 | 74,651 | Report |
2003 | October 19 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:53:14 | 67.658 | Report |
2004 | October 24 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:58:43 | 66.103 | Report |
2005 | October 23 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:46:25 | 69.695 | Report |
2006 | October 22 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:44:00 | 70.446 | Report |
2007 | October 21 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 506* | 266.156 (428.336) | 3:59:45 | 66.608 | Report |
2008 | October 19 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 504* | 265.104 (426.643) | 3:29:29 | 75.931 | Report |
2009 | October 25 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 501* | 263.526 (424.103) | 3:34:44 | 73.633 | Report |
2010 | October 24 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 500 | 263 (423.257) | 3:40:20 | 71.619 | Report |
2011 | October 30 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 500 | 263 (423.257) | 3:49:52 | 68.648 | Report |
2012 | October 28 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:23:09 | 77.677 | Report |
2013 | October 27 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:44:21 | 70.337 | Report |
2014 | October 26 | 88 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:43:07 | 70.725 | Report |
2015 | November 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:46:35 | 69.643 | Report |
2016 | October 30 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 500 | 263 (423.257) | 3:20:55 | 78.54 | Report |
2017 | October 29 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 505* | 265.63 (427.49) | 3:32:47 | 74.902 | Report |
2018 | October 28 | 22 | Joey Logano | Team Penske | Ford | 500 | 263 (423.257) | 3:29:32 | 75.31 | Report |
2019 | October 27 | Report |
Notes
1954 & 1958: Race shortened due to darkness.
1973 & 1976: Race shortened due to rain.
2001: Race postponed from Sunday to Monday due to rain.
2004: Victory lane celebration was cancelled after a plane crash that took the lives of key personnel in the Hendrick Motorsports stable.
2007–2009, 2015 and 2017: Race extended due to a NASCAR Overtime finish.
2015: First ten laps run behind the safety car because of rain; red flag following a Lap 455 incident resulted race finishing at 5:22 pm, seconds before official sunset, and impending darkness. Track added lights for 2017 because of darkness issues in 2015.
Track length notes
1949–1968: 0.5 mile course
1969, 1984–present: 0.526 mile course
1970–1983: 0.525 mile course
Multiple winners (drivers)
Wins | Driver | Years Won |
---|---|---|
6 | Richard Petty | 1967, 1968, 1969, 1970, 1972, 1973 |
Darrell Waltrip | 1981, 1982, 1984, 1987, 1988, 1989 | |
Jeff Gordon | 1996, 1999, 2003, 2005, 2013, 2015 | |
Jimmie Johnson | 2004, 2006, 2007, 2008, 2012, 2016 | |
3 | Fred Lorenzen | 1963, 1964, 1966 |
Cale Yarborough | 1976, 1977, 1978 | |
Dale Earnhardt | 1980, 1985, 1995 | |
2 | Herb Thomas | 1950, 1952 |
Rex White | 1959, 1960 | |
Geoffrey Bodine | 1990, 1992 | |
Rusty Wallace | 1986, 1994 | |
Ricky Rudd | 1983, 1998 | |
Denny Hamlin | 2009, 2010 | |
Tony Stewart | 2000, 2011 |
Multiple winners (teams)
Wins | Team | Years Won |
---|---|---|
16 | Hendrick Motorsports | 1987, 1988, 1989, 1996, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2012, 2013, 2014, 2015, 2016 |
9 | Junior Johnson & Associates | 1965, 1974, 1976, 1977, 1978, 1981, 1982, 1984, 1990 |
7 | Petty Enterprises | 1954, 1967, 1968, 1969, 1970, 1972, 1973 |
4 | Holman-Moody | 1962, 1963, 1964, 1966 |
Joe Gibbs Racing | 2000, 2009, 2010, 2017 | |
3 | Richard Childress Racing | 1983, 1985, 1995 |
2 | Herb Thomas | 1950, 1952 |
Carl Kiekhaefer | 1955, 1956 | |
Rex White | 1959, 1960 | |
Bud Moore Engineering | 1961, 1992 | |
Nord Krauskopf | 1971, 1975 | |
Roush Racing | 1997, 2002 | |
Team Penske | 1994, 2018 |
Manufacturer wins
Wins | Manufacturer | Years Won |
---|---|---|
30 | Chevrolet | 1957, 1958, 1959, 1960, 1974, 1976, 1977, 1979, 1980, 1983, 1984, 1985, 1987, 1988, 1989, 1995, 1996, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016 |
15 | Ford | 1962, 1963, 1964, 1965, 1966, 1969, 1990, 1992, 1993, 1994, 1997, 1998, 2001, 2002, 2018 |
6 | Plymouth | 1950, 1967, 1968, 1970, 1972, 1973 |
4 | Oldsmobile | 1949, 1951, 1978, 1991 |
Dodge | 1953, 1956, 1971, 1975 | |
3 | Pontiac | 1961, 1986, 2000 |
Toyota | 2009, 2010, 2017 | |
2 | Chrysler | 1954, 1955 |
Buick | 1981, 1982 | |
1 | Hudson | 1952 |
Television broadcasters
Year | Network | Lap-by-lap | Color commentator(s) | Pit reporter(s) |
---|---|---|---|---|
1984 | SETN | Mike Joy | Benny Parsons | |
1985 | ||||
1986 | Eli Gold | |||
1987 | Eli Gold | Jerry Punch | ||
1988 | ESPN | Bob Jenkins | Ned Jarrett Gary Nelson | Jerry Punch Dick Berggren |
1989 | Benny Parsons Ned Jarrett | |||
1990 | Jerry Punch John Kernan | |||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | Jerry Punch | John Kernan Bill Weber | ||
1995 | Bob Jenkins | Jerry Punch John Kernan Bill Weber | ||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | TNT | Allen Bestwick | Benny Parsons Wally Dallenbach | Marty Snider Dave Burns Matt Yocum Bill Weber |
2002 | NBC | |||
2003 | ||||
2004 | ||||
2005 | Bill Weber | Marty Snider Dave Burns Matt Yocum Allen Bestwick | ||
2006 | ||||
2007 | ESPN | Jerry Punch | Rusty Wallace Andy Petree | Jamie Little Allen Bestwick Dave Burns Mike Massaro |
2008 | Dale Jarrett Andy Petree | Jamie Little Shannon Spake Dave Burns Vince Welch | ||
2009 | ||||
2010 | Marty Reid | Jamie Little Jerry Punch Dave Burns Vince Welch | ||
2011 | Allen Bestwick | |||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | NBCSN | Rick Allen | Jeff Burton Steve Letarte | Dave Burns Marty Snider Kelli Stavast Mike Massaro |
2016 | ||||
2017 | Dave Burns Marty Snider Kelli Stavast | |||
2018 | Jeff Burton Steve Letarte Dale Earnhardt Jr. | Dave Burns Marty Snider Kelli Stavast Parker Kligerman |
The 2001 race, originally scheduled on NBC, was rained out and run on Monday.[3] (NBC aired a Busch Series race live from Memphis Motorsports Park on Sunday that had been rained out the day before, which was to be on TNT.)