Golden Globe Award for Best Actress – Television Series Drama
Golden Globe Award for Best Actress – Television Series Drama
Golden Globe Award for Best Actress – Television Series Drama | |
---|---|
Awarded for | Best Performance by an Actress in a Television Series – Drama |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Sandra Oh, Killing Eve (2018) |
Most awards | Angela Lansbury, (4) |
Most nominations | Angela Lansbury, (10) |
Website | goldenglobes.org [59] |
The Golden Globe Award for Best Actress – Television Series Drama is an award presented annually by the Hollywood Foreign Press Association (HFPA). The award honors the best performance by an actress in a drama television series.
It was first awarded at the 19th Golden Globe Awards on March 5, 1962 under the title Best TV Star - Female, encompassing performances in comedy and drama television series, to Pauline Frederick. The nominees for the award announced annually starting in 1963. In 1969, the award was split into the drama and comedy categories, presented under the new title Best TV Actress - Drama and in 1980 under its current title.
Since its inception, the award has been given to 50 actresses. Angela Lansbury has won the most awards in this category, winning four times, and received ten nominations for the awards, the most in the category.
Golden Globe Award for Best Actress – Television Series Drama | |
---|---|
Awarded for | Best Performance by an Actress in a Television Series – Drama |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Sandra Oh, Killing Eve (2018) |
Most awards | Angela Lansbury, (4) |
Most nominations | Angela Lansbury, (10) |
Website | goldenglobes.org [59] |
Winners and nominees
Listed below are the winners of the award for each year, as well as the other nominees.
Key | Meaning |
---|---|
Indicates the winning actress. |
Best TV Star – Female
1960s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
1961 (19th) | |||||
**Pauline Fredericks** | [1] | ||||
1962 (20th) | |||||
**Donna Reed** | Donna Stone | The Donna Reed Show | ABC | [2] | |
1963 (21st) | |||||
**Inger Stevens** | Katrin "Katy" Holstrum | The Farmer's Daughter | ABC | [3] | |
Shirley Booth | Hazel Burke | Hazel | NBC | ||
Dorothy Loudon | Various Characters | The Garry Moore Show | CBS | ||
Carolyn Jones | Betsy / Meredith / Jane | Burke's Law | ABC | ||
Gloria Swanson | Venus Walsh | ||||
1964 (22nd) | |||||
**Mary Tyler Moore** | Laura Petrie | The Dick Van Dyke Show | CBS | [4] | |
Dorothy Malone | Constance Carson | Peyton Place | ABC | ||
Yvette Mimieux | Pat Holmes | Dr. Kildare | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Julie Newmar | Rhoda Miller | My Living Doll | CBS | ||
1965 (23rd) | |||||
**Anne Francis** | Honey West | Honey West | ABC | [5] | |
Patty Duke | Patty Lane / Cathy Lane | The Patty Duke Show | ABC | ||
Mia Farrow | Allison MacKenzie | Peyton Place | |||
Dorothy Malone | Constance Carson | ||||
Barbara Stanwyck | Victoria Barkley | The Big Valley | |||
1966 (24th) | |||||
**Marlo Thomas** | Ann Marie | That Girl | ABC | [6] | |
Phyllis Diller | Phyllis Pruitt | The Pruitts of Southampton | ABC | ||
Barbara Eden | Jeannie | I Dream of Jeannie | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Barbara Stanwyck | Victoria Barkley | The Big Valley | |||
1967 (25th) | |||||
**Carol Burnett** | Various Characters | The Carol Burnett Show | CBS | [7] | |
Barbara Bain | Cinnamon Carter | Mission: Impossible | CBS | ||
Lucille Ball | Lucy Carmichael | The Lucy Show | |||
Nancy Sinatra | Various characters | Movin' with Nancy | NBC | ||
Barbara Stanwyck | Victoria Barkley | The Big Valley | ABC | ||
1968 (26th) | |||||
**Diahann Carroll** | Julia Baker | Julia | NBC | [8] | |
Doris Day | Doris Martin | The Doris Day Show | CBS | ||
Hope Lange | Carolyn Muir | The Ghost & Mrs. Muir | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Nancy Sinatra | Various characters | The Nancy Sinatra Show | NBC | ||
Best TV Actress – Drama | |||||
1969 (27th) | |||||
**Linda Cristal** | Victoria Montoya | The High Chaparral | NBC | [9] | |
Amanda Blake | Miss Kitty Russell | Gunsmoke | CBS | ||
Peggy Lipton | Julie Barnes | The Mod Squad | ABC | ||
Denise Nicholas | Miss Liz McIntyre | Room 222 | |||
Eleanor Parker | Sylvia Caldwell | Bracken's World | NBC |
1970s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
1970 (28th) | |||||
**Peggy Lipton** | Julie Barnes | The Mod Squad | ABC | [10] | |
Amanda Blake | Miss Kitty Russell | Gunsmoke | CBS | ||
Linda Cristal | Victoria Montoya | The High Chaparral | NBC | ||
Yvette Mimieux | Vannessa Smith | The Most Deadly Game | ABC | ||
Denise Nicholas | Miss Liz McIntyre | Room 222 | |||
1971 (29th) | |||||
**Patricia Neal** | Olivia Walton | The Homecoming: A Christmas Story | CBS | [11] | |
Lynda Day George | Lisa Casey | Mission: Impossible | CBS | ||
Peggy Lipton | Julie Barnes | The Mod Squad | ABC | ||
Denise Nicholas | Miss Liz McIntyre | Room 222 | |||
Susan Saint James | Sally McMillan | McMillan & Wife | NBC | ||
1972 (30th) | |||||
**Gail Fisher** | Peggy Fair | Mannix | CBS | [12] | |
Ellen Corby | Esther "Grandma" Walton | The Waltons | CBS | ||
Michael Learned | Olivia Walton | ||||
Peggy Lipton | Julie Barnes | The Mod Squad | ABC | ||
Susan Saint James | Sally McMillan | McMillan & Wife | NBC | ||
1973 (31st) | |||||
**Lee Remick** | Cassie Walters | The Blue Knight | NBC | [13] | |
Michael Learned | Olivia Walton | The Waltons | CBS | ||
Julie London | Nurse Dixie McCall | Emergency! | NBC | ||
Emily McLaughlin | Nurse Jessie Brewer | General Hospital | ABC | ||
Susan Saint James | Sally McMillan | McMillan & Wife | NBC | ||
1974 (32nd) | |||||
**Angie Dickinson** | Sgt. Suzanne "Pepper" Anderson | Police Woman | NBC | [14] | |
Teresa Graves | Christy Love | Get Christy Love! | ABC | ||
Michael Learned | Olivia Walton | The Waltons | CBS | ||
Jean Marsh | Rose Buck | Upstairs, Downstairs | PBS | ||
Emily McLaughlin | Nurse Jessie Brewer | General Hospital | ABC | ||
Lee Meriwether | Betty Jones | Barnaby Jones | CBS | ||
1975 (33rd) | |||||
**Lee Remick** | Jennie Randolph Churchill | Jennie: Lady Randolph Churchill | PBS | [15] | |
Angie Dickinson | Sgt. Suzanne "Pepper" Anderson | Police Woman | NBC | ||
Rosemary Harris | George Sand | Notorious Woman | PBS | ||
Michael Learned | Olivia Walton | The Waltons | CBS | ||
Lee Meriwether | Betty Jones | Barnaby Jones | |||
1976 (34th) | |||||
**Susan Blakely** | Julie Prescott | Rich Man, Poor Man | ABC | [16] | |
Angie Dickinson | Sgt. Suzanne "Pepper" Anderson | Police Woman | NBC | ||
Farrah Fawcett | Jill Munroe | Charlie's Angels | ABC | ||
Kate Jackson | Sabrina Duncan | ||||
Jean Marsh | Rose Buck | Upstairs, Downstairs | PBS | ||
Sada Thompson | Kate Lawrence | Family | ABC | ||
Lindsay Wagner | Jaime Sommers | The Bionic Woman | |||
1977 (35th) | |||||
**Lesley Ann Warren** | Marja Fludjicki / Marianne | 79 Park Avenue | NBC | [17] | |
Angie Dickinson | Sgt. Suzanne "Pepper" Anderson | Police Woman | NBC | ||
Kate Jackson | Sabrina Duncan | Charlie's Angels | ABC | ||
Leslie Uggams | Kizzy | Roots | |||
Lindsay Wagner | Jaime Sommers | The Bionic Woman | |||
1978 (36th) | |||||
**Rosemary Harris** | Berta Palitz Weiss | Holocaust | NBC | [18] | |
Kate Jackson | Sabrina Duncan | Charlie's Angels | ABC | ||
Kristy McNichol | Leticia "Buddy" Lawrence | Family | |||
Lee Remick | Erica Trenton | Wheels | NBC | ||
Sada Thompson | Kate Lawrence | Family | ABC | ||
1979 (37th) | |||||
**Natalie Wood** | Karen Holmes | From Here to Eternity | NBC | [19] | |
Barbara Bel Geddes | Miss Ellie Ewing | Dallas | CBS | ||
Kate Mulgrew | Kate Columbo | Mrs. Columbo | NBC | ||
Stefanie Powers | Jennifer Hart | Hart to Hart | ABC | ||
Sada Thompson | Kate Lawrence | Family |
Best Actress – Television Series Drama
1980s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
1980 (38th) | |||||
**Yoko Shimada** | Lady Toda Buntaro | Shōgun | NBC | [20] | |
Barbara Bel Geddes | Miss Ellie Ewing | Dallas | CBS | ||
Linda Gray | Sue Ellen Ewing | ||||
Melissa Gilbert | Laura Ingalls | Little House on the Prairie | NBC | ||
Stefanie Powers | Jennifer Hart | Hart to Hart | ABC | ||
1981 (39th) | |||||
**Linda Evans** | Krystle Carrington | Dynasty | ABC | [21] | |
**Barbara Bel Geddes** | Miss Ellie Ewing | Dallas | CBS | ||
Joan Collins | Alexis Carrington | Dynasty | ABC | ||
Morgan Fairchild | Constance Weldon Carlyle | Flamingo Road | NBC | ||
Linda Gray | Sue Ellen Ewing | Dallas | CBS | ||
Stefanie Powers | Jennifer Hart | Hart to Hart | ABC | ||
1982 (40th) | |||||
**Joan Collins** | Alexis Carrington | Dynasty | ABC | [22] | |
Linda Evans | Krystle Carrington | Dynasty | ABC | ||
Stefanie Powers | Jennifer Hart | Hart to Hart | CBS | ||
Victoria Principal | Pamela Barnes Ewing | Dallas | CBS | ||
Jane Wyman | Angela Channing | Falcon Crest | |||
1983 (41st) | |||||
**Jane Wyman** | Angela Channing | Falcon Crest | CBS | [23] | |
Joan Collins | Alexis Carrington | Dynasty | ABC | ||
Tyne Daly | Mary Beth Lacey | Cagney & Lacey | CBS | ||
Linda Evans | Krystle Carrington | Dynasty | ABC | ||
Stefanie Powers | Jennifer Hart | Hart to Hart | CBS | ||
1984 (42nd) | |||||
**Angela Lansbury** | Jessica Fletcher | Murder, She Wrote | CBS | [24] | |
Joan Collins | Alexis Carrington | Dynasty | ABC | ||
Tyne Daly | Mary Beth Lacey | Cagney & Lacey | CBS | ||
Linda Evans | Krystle Carrington | Dynasty | ABC | ||
Sharon Gless | Christine Cagney | Cagney & Lacey | CBS | ||
Kate Jackson | Amanda King | Scarecrow and Mrs. King | |||
1985 (43rd) | |||||
**Sharon Gless** | Christine Cagney | Cagney & Lacey | CBS | [25] | |
Joan Collins | Alexis Carrington | Dynasty | ABC | ||
Tyne Daly | Mary Beth Lacey | Cagney & Lacey | CBS | ||
Linda Evans | Krystle Carrington | Dynasty | ABC | ||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | CBS | ||
1986 (44th) | |||||
**Angela Lansbury** | Jessica Fletcher | Murder, She Wrote | CBS | [26] | |
Joan Collins | Alexis Carrington | Dynasty | ABC | ||
Tyne Daly | Mary Beth Lacey | Cagney & Lacey | CBS | ||
Sharon Gless | Christine Cagney | ||||
Connie Sellecca | Christine Francis | Hotel | ABC | ||
1987 (45th) | |||||
**Susan Dey** | Grace Van Owen | L.A. Law | NBC | [27] | |
Jill Eikenberry | Ann Kelsey | L.A. Law | NBC | ||
Sharon Gless | Christine Cagney | Cagney & Lacey | CBS | ||
Linda Hamilton | Catherine Chandler | Beauty and the Beast | |||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | |||
1988 (46th) | |||||
**Jill Eikenberry** | Ann Kelsey | L.A. Law | NBC | [28] | |
Susan Dey | Grace Van Owen | L.A. Law | NBC | ||
Sharon Gless | Christine Cagney | Cagney & Lacey | CBS | ||
Linda Hamilton | Catherine Chandler | Beauty and the Beast | |||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | |||
1989 (47th) | |||||
**Angela Lansbury** | Jessica Fletcher | Murder, She Wrote | CBS | [29] | |
Dana Delany | Colleen McMurphy | China Beach | ABC | ||
Susan Dey | Grace Van Owen | L.A. Law | NBC | ||
Jill Eikenberry | Ann Kelsey | ||||
Mel Harris | Hope Murdoch Steadman | thirtysomething | ABC |
1990s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
**Sharon Gless** | Fiona Rose "Rosie" O'Neill | The Trials of Rosie O'Neill | CBS | [30] | |
**Patricia Wettig** | Nancy Weston | thirtysomething | ABC | ||
Dana Delany | Colleen Murphy | China Beach | ABC | ||
Susan Dey | Grace Van Owen | L.A. Law | NBC | ||
Jill Eikenberry | Ann Kelsey | ||||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | CBS | ||
1991 (49th) | |||||
**Angela Lansbury** | Jessica Fletcher | Murder, She Wrote | CBS | [31] | |
Susan Dey | Grace Van Owen | L.A. Law | NBC | ||
Sharon Gless | Fiona Rose "Rosie" O'Neill | The Trials of Rosie O'Neill | CBS | ||
Marlee Matlin | Tess Kaufman | Reasonable Doubts | NBC | ||
Janine Turner | Maggie O'Connell | Northern Exposure | CBS | ||
1992 (50th) | |||||
**Regina Taylor** | Lily Harper | I'll Fly Away | NBC | [32] | |
Mariel Hemingway | Sydney Guilford | Civil Wars | ABC | ||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | CBS | ||
Marlee Matlin | Tess Kaufman | Reasonable Doubts | NBC | ||
Janine Turner | Maggie O'Connell | Northern Exposure | CBS | ||
1993 (51st) | |||||
**Kathy Baker** | Jill Brock | Picket Fences | CBS | [33] | |
Heather Locklear | Amanda Woodward | Melrose Place | Fox | ||
Jane Seymour | Dr. Michaela Quinn | Dr. Quinn, Medicine Woman | CBS | ||
Janine Turner | Maggie O'Connell | Northern Exposure | |||
Sela Ward | Theodora "Teddy" Reed | Sisters | NBC | ||
1994 (52nd) | |||||
**Claire Danes** | Angela Chase | My So-Called Life | ABC | [34] | |
Kathy Baker | Jill Brock | Picket Fences | CBS | ||
Angela Lansbury | Jessica Fletcher | Murder, She Wrote | |||
Heather Locklear | Amanda Woodward | Melrose Place | Fox | ||
Jane Seymour | Dr. Michaela Quinn | Dr. Quinn, Medicine Woman | CBS | ||
1995 (53rd) | |||||
**Jane Seymour** | Dr. Michaela Quinn | Dr. Quinn, Medicine Woman | CBS | [35] | |
Gillian Anderson | FBI Special Agent Dana Scully | The X-Files | Fox | ||
Kathy Baker | Jill Brock | Picket Fences | CBS | ||
Heather Locklear | Amanda Woodward | Melrose Place | Fox | ||
Sherry Stringfield | Dr. Susan Lewis | ER | NBC | ||
1996 (54th) | |||||
**Gillian Anderson** | FBI Special Agent Dana Scully | The X-Files | Fox | [36] | |
Christine Lahti | Dr. Kate Austen | Chicago Hope | CBS | ||
Heather Locklear | Amanda Woodward | Melrose Place | Fox | ||
Jane Seymour | Dr. Michaela Quinn | Dr. Quinn, Medicine Woman | CBS | ||
Sherry Stringfield | Dr. Susan Lewis | ER | NBC | ||
1997 (55th) | |||||
**Christine Lahti** | Dr. Kate Austen | Chicago Hope | CBS | [37] | |
Gillian Anderson | FBI Special Agent Dana Scully | The X-Files | Fox | ||
Kim Delaney | Diane Russell | NYPD Blue | ABC | ||
Roma Downey | Monica | Touched by an Angel | CBS | ||
Julianna Margulies | Carol Hathaway | ER | NBC | ||
1998 (56th) | |||||
**Keri Russell** | Felicity Porter | Felicity | The WB | [38] | |
Gillian Anderson | FBI Special Agent Dana Scully | The X-Files | Fox | ||
Kim Delaney | Diane Russell | NYPD Blue | ABC | ||
Roma Downey | Monica | Touched by an Angel | CBS | ||
Julianna Margulies | Carol Hathaway | ER | NBC | ||
1999 (57th) | |||||
**Edie Falco** | Carmela Soprano | The Sopranos | HBO | [39] | |
Lorraine Bracco | Dr. Jennifer Melfi | The Sopranos | HBO | ||
Amy Brenneman | Amy Gray | Judging Amy | CBS | ||
Julianna Margulies | Carol Hathaway | ER | NBC | ||
Sela Ward | Lily Manning | Once and Again | ABC |
2000s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
2000 (58th) | |||||
**Sela Ward** | Lily Manning | Once and Again | ABC | [40] | |
Jessica Alba | Max Guevara | Dark Angel | Fox | ||
Lorraine Bracco | Dr. Jennifer Melfi | The Sopranos | HBO | ||
Amy Brenneman | Amy Gray | Judging Amy | CBS | ||
Edie Falco | Carmela Soprano | The Sopranos | HBO | ||
Sarah Michelle Gellar | Buffy Summers | Buffy the Vampire Slayer | The WB | ||
2001 (59th) | |||||
**Jennifer Garner** | Sydney Bristow | Alias | ABC | [41] | |
Lorraine Bracco | Dr. Jennifer Melfi | The Sopranos | HBO | ||
Amy Brenneman | Amy Gray | Judging Amy | CBS | ||
Edie Falco | Carmela Soprano | The Sopranos | HBO | ||
Lauren Graham | Lorelai Gilmore | Gilmore Girls | The WB | ||
Marg Helgenberger | Catherine Willows | CSI: Crime Scene Investigation | CBS | ||
Sela Ward | Lily Manning | Once and Again | ABC | ||
2002 (60th) | |||||
**Edie Falco** | Carmela Soprano | The Sopranos | HBO | [42] | |
Jennifer Garner | Sydney Bristow | Alias | ABC | ||
Rachel Griffiths | Brenda Chenowith | Six Feet Under | HBO | ||
Marg Helgenberger | Catherine Willows | CSI: Crime Scene Investigation | CBS | ||
Allison Janney | C.J. Cregg | The West Wing | NBC | ||
2003 (61st) | |||||
**Frances Conroy** | Ruth Fisher | Six Feet Under | HBO | [43] | |
Jennifer Garner | Sydney Bristow | Alias | ABC | ||
Allison Janney | C.J. Cregg | The West Wing | NBC | ||
Joely Richardson | Julia McNamara | Nip/Tuck | FX | ||
Amber Tamblyn | Joan Girardi | Joan of Arcadia | CBS | ||
2004 (62nd) | |||||
**Mariska Hargitay** | Det. Olivia Benson | Law and Order: Special Victims Unit | NBC | [44] | |
Edie Falco | Carmela Soprano | The Sopranos | HBO | ||
Jennifer Garner | Sydney Bristow | Alias | ABC | ||
Christine Lahti | Grace McAllister | Jack & Bobby | The WB | ||
Joely Richardson | Julia McNamara | Nip/Tuck | FX | ||
2005 (63rd) | |||||
**Geena Davis** | President Mackenzie Allen | Commander in Chief | ABC | [45] | |
Patricia Arquette | Allison DuBois | Medium | CBS | ||
Glenn Close | Monica Rawling | The Shield | FX | ||
Kyra Sedgwick | Brenda Leigh Johnson | The Closer | TNT | ||
Polly Walker | Atia of the Julii | Rome | HBO | ||
2006 (64th) | |||||
**Kyra Sedgwick** | Brenda Leigh Johnson | The Closer | TNT | [46] | |
Patricia Arquette | Allison DuBois | Medium | CBS | ||
Edie Falco | Carmela Soprano | The Sopranos | HBO | ||
Evangeline Lilly | Kate Austen | Lost | ABC | ||
Ellen Pompeo | Meredith Grey | Grey's Anatomy | |||
2007 (65th) | |||||
**Glenn Close** | Patty Hewes | Damages | FX | [47] | |
Patricia Arquette | Allison DuBois | Medium | CBS | ||
Minnie Driver | Dahlia Malloy | The Riches | FX | ||
Edie Falco | Carmela Soprano | The Sopranos | HBO | ||
Sally Field | Nora Walker | Brothers & Sisters | ABC | ||
Holly Hunter | Grace Hanadarko | Saving Grace | TNT | ||
Kyra Sedgwick | Brenda Leigh Johnson | The Closer | |||
2008 (66th) | |||||
**Anna Paquin** | Sookie Stackhouse | True Blood | HBO | [48] | |
Sally Field | Nora Walker | Brothers & Sisters | ABC | ||
Mariska Hargitay | Det. Olivia Benson | Law and Order: Special Victims Unit | NBC | ||
January Jones | Betty Draper | Mad Men | AMC | ||
Kyra Sedgwick | Brenda Leigh Johnson | The Closer | TNT | ||
2009 (67th) | |||||
**Julianna Margulies** | Alicia Florrick | The Good Wife | CBS | [49] | |
Glenn Close | Patty Hewes | Damages | FX | ||
January Jones | Betty Draper | Mad Men | AMC | ||
Anna Paquin | Sookie Stackhouse | True Blood | HBO | ||
Kyra Sedgwick | Brenda Leigh Johnson | The Closer | TNT |
2010s
Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
**Katey Sagal** | Gemma Teller Morrow | Sons of Anarchy | FX | [50] | |
Julianna Margulies | Alicia Florrick | The Good Wife | CBS | ||
Elisabeth Moss | Peggy Olson | Mad Men | AMC | ||
Piper Perabo | Annie Walker | Covert Affairs | USA | ||
Kyra Sedgwick | Brenda Leigh Johnson | The Closer | TNT | ||
2011 (69th) | |||||
**Claire Danes** | Carrie Mathison | Homeland | Showtime | [51] | |
Mireille Enos | Sarah Linden | The Killing | AMC | ||
Julianna Margulies | Alicia Florrick | The Good Wife | CBS | ||
Madeleine Stowe | Victoria Grayson | Revenge | ABC | ||
Callie Thorne | Danielle "Dani" Santino | Necessary Roughness | USA | ||
2012 (70th) | |||||
**Claire Danes** | Carrie Mathison | Homeland | Showtime | [52] | |
Connie Britton | Rayna James | Nashville | ABC | ||
Glenn Close | Patty Hewes | Damages | FX | ||
Michelle Dockery | Mary Crawley | Downton Abbey | PBS | ||
Julianna Margulies | Alicia Florrick | The Good Wife | CBS | ||
2013 (71st) | |||||
**Robin Wright** | Claire Underwood | House of Cards | Netflix | [53] | |
Julianna Margulies | Alicia Florrick | The Good Wife | CBS | ||
Tatiana Maslany | Various Characters | Orphan Black | BBC America | ||
Taylor Schilling | Piper Chapman | Orange Is the New Black | Netflix | ||
Kerry Washington | Olivia Pope | Scandal | ABC | ||
2014 (72nd) | |||||
**Ruth Wilson** | Alison Lockhart | The Affair | Showtime | [54] | |
Claire Danes | Carrie Mathison | Homeland | Showtime | ||
Viola Davis | Annalise Keating | How to Get Away with Murder | ABC | ||
Julianna Margulies | Alicia Florrick | The Good Wife | CBS | ||
Robin Wright | Claire Underwood | House of Cards | Netflix | ||
2015 (73rd) | |||||
**Taraji P. Henson** | Cookie Lyon | Empire | Fox | [55] | |
Caitriona Balfe | Claire Fraser | Outlander | Starz | ||
Viola Davis | Annalise Keating | How to Get Away with Murder | ABC | ||
Eva Green | Vanessa Ives | Penny Dreadful | Showtime | ||
Robin Wright | Claire Underwood | House of Cards | Netflix | ||
2016 (74th) | |||||
**Claire Foy** | Queen Elizabeth II | The Crown | Netflix | [56] | |
Caitriona Balfe | Claire Fraser | Outlander | Starz | ||
Keri Russell | Elizabeth Jennings | The Americans | FX | ||
Winona Ryder | Joyce Byers | Stranger Things | Netflix | ||
Evan Rachel Wood | Dolores Abernathy | Westworld | HBO | ||
2017 (75th) | |||||
**Elisabeth Moss** | June Osborne / Offred | The Handmaid's Tale | Hulu | [57] | |
Caitriona Balfe | Claire Fraser | Outlander | Starz | ||
Claire Foy | Queen Elizabeth II | The Crown | Netflix | ||
Maggie Gyllenhaal | Eileen "Candy" Merrell | The Deuce | HBO | ||
Katherine Langford | Hannah Baker | 13 Reasons Why | Netflix | ||
2018 (76th) | |||||
**Sandra Oh** | Eve Polastri | Killing Eve | BBC America | [58] | |
Caitriona Balfe | Claire Fraser | Outlander | Starz | ||
Elisabeth Moss | June Osborne / Offred | The Handmaid's Tale | Hulu | ||
Julia Roberts | Heidi Bergman | Homecoming | Amazon | ||
Keri Russell | Elizabeth Jennings | The Americans | FX |
Superlatives
Superlative | Best Actress - Television Series Drama |
---|---|
Actress with most awards | Angela Lansbury (4) |
Actress with most nominations | Angela Lansbury (10) |
Actress with most nominations without ever winning | Stefanie Powers (5) |
Multiple wins
Wins | Name |
---|---|
4 | Angela Lansbury |
3 | Claire Danes |
2 | Edie Falco |
Sharon Gless | |
Lee Remick |
Multiple nominations
Nominations | Name |
---|---|
10 | Angela Lansbury |
9 | Julianna Margulies |
7 | Edie Falco |
Sharon Gless | |
6 | Joan Collins |
Kyra Sedgwick | |
5 | Susan Dey |
Linda Evans | |
Stefanie Powers | |
4 | Gillian Anderson |
Caitriona Balfe | |
Glenn Close | |
Tyne Daly | |
Claire Danes | |
Angie Dickinson | |
Jill Eikenberry | |
Jennifer Garner | |
Kate Jackson | |
Michael Learned | |
Peggy Lipton | |
Heather Locklear | |
Jane Seymour | |
Sela Ward | |
3 | Patricia Arquette |
Kathy Baker | |
Barbara Bel Geddes | |
Lorraine Bracco | |
Amy Brenneman | |
Christine Lahti | |
Elisabeth Moss | |
Denise Nicholas | |
Lee Remick | |
Keri Russell | |
Susan Saint James | |
Sada Thompson | |
Janine Turner | |
Robin Wright | |
2 | |
Amanda Blake | |
Linda Cristal | |
Viola Davis | |
Kim Delaney | |
Dana Delany | |
Roma Downey | |
Sally Field | |
Claire Foy | |
Linda Gray | |
Linda Hamilton | |
Mariska Hargitay | |
Rosemary Harris | |
Marg Helgenberger | |
Allison Janney | |
January Jones | |
Jean Marsh | |
Marlee Matlin | |
Emily McLaughlin | |
Lee Meriwether | |
Anna Paquin | |
Joely Richardson | |
Sherry Stringfield | |
Lindsay Wagner | |
Jane Wyman |
See also
TCA Award for Individual Achievement in Drama
Critics' Choice Television Award for Best Actress in a Drama Series
Primetime Emmy Award for Outstanding Lead Actress in a Drama Series
Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Drama Series