Golden Globe Award for Best Actor – Television Series Drama
Golden Globe Award for Best Actor – Television Series Drama
Golden Globe Award for Best Actor – Television Series Drama | |
---|---|
Awarded for | Best Performance by an Actor in a Television Series – Drama |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Richard Madden, Bodyguard (2018) |
Most awards | Ed Asner, (2) John Forsythe, (2) Jon Hamm, (2) Hugh Laurie, (2) Telly Savalas, (2) |
Most nominations | Peter Falk, (7) Tom Selleck, (7) |
Website | goldenglobes.org [58] |
The Golden Globe Award for Best Actor – Television Series Drama is an award presented annually by the Hollywood Foreign Press Association (HFPA). This Golden Globe Award honors the best performance by an actor in a drama television series. It was first awarded at the 19th Golden Globe Awards on March 5, 1962 to John Charles Daly and Bob Newhart under the title "Best TV Star – Male". In 1969, the award was presented under the new title "Best TV Actor – Drama", and its current title has been used since 1980. The nominees for the award have been announced annually since 1963.
Richard Madden is the current recipient of the award for his portrayal of Sergeant David Budd in Bodyguard. Ed Asner, John Forsythe, Jon Hamm, Hugh Laurie and Telly Savalas have won the most awards in this category, each winning twice. Peter Falk and Tom Selleck have both been nominated seven times each, for their respective roles on Columbo and Magnum, P.I..
Golden Globe Award for Best Actor – Television Series Drama | |
---|---|
Awarded for | Best Performance by an Actor in a Television Series – Drama |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Richard Madden, Bodyguard (2018) |
Most awards | Ed Asner, (2) John Forsythe, (2) Jon Hamm, (2) Hugh Laurie, (2) Telly Savalas, (2) |
Most nominations | Peter Falk, (7) Tom Selleck, (7) |
Website | goldenglobes.org [58] |
Winners and nominees
Listed below are the winners of the award for each year, as well as the other nominees.
Key | Meaning |
---|---|
Indicates the winning actor. |
Best TV Star – Male
1960s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1961 (19th) | |||||
**John Charles Daly** | [1] | ||||
**Bob Newhart** | |||||
1962 (20th) | |||||
**Richard Chamberlain** | James Kildare | Dr. Kildare | NBC | [2] | |
1963 (21st) | |||||
**Mickey Rooney** | Mickey Grady | Mickey | ABC | [3] | |
Richard Boone | Various Characters | The Richard Boone Show | NBC | ||
Jackie Gleason | Various Characters | American Scene Magazine | CBS | ||
Lorne Greene | Ben Cartwright | Bonanza | NBC | ||
E.G. Marshall | Lawrence Preston | The Defenders | CBS | ||
1964 (22nd) | |||||
**Gene Barry** | Amos Burke | Burke's Law | ABC | [4] | |
Richard Crenna | James Slattery | Slattery's People | CBS | ||
James Franciscus | John Novak | Mr. Novak | NBC | ||
David Janssen | Richard Kimble | The Fugitive | ABC | ||
Robert Vaughn | Napoleon Solo | The Man from U.N.C.L.E. | NBC | ||
1965 (23rd) | |||||
**David Janssen** | Richard Kimble | The Fugitive | ABC | [5] | |
Ben Gazzara | Paul Bryan | Run for Your Life | NBC | ||
David McCallum | Illya Kuryakin | The Man from U.N.C.L.E. | |||
Robert Vaughn | Napoleon Solo | ||||
1966 (24th) | |||||
**Dean Martin** | Various characters | The Dean Martin Show | NBC | [6] | |
Bill Cosby | Alexander Scott | I Spy | NBC | ||
Robert Culp | Kelly Robinson | ||||
Ben Gazzara | Paul Bryan | Run for Your Life | NBC | ||
Christopher George | Sam Troy | The Rat Patrol | ABC | ||
1967 (25th) | |||||
**Martin Landau** | Rollin Hand | Mission: Impossible | CBS | [7] | |
Brendon Boone | Chief | Garrison's Gorillas | ABC | ||
Ben Gazzara | Paul Bryan | Run for Your Life | NBC | ||
Dean Martin | Various characters | The Dean Martin Show | |||
Andy Williams | Various characters | The Andy Williams Show | |||
1968 (26th) | |||||
**Carl Betz** | Clinton Judd | Judd, for the Defense | ABC | [8] | |
Raymond Burr | Robert T. Ironside | Ironside | NBC | ||
Peter Graves | Jim Phelps | Mission: Impossible | CBS | ||
Dean Martin | Various characters | The Dean Martin Show | NBC | ||
Efrem Zimbalist Jr. | Lewis Erskine | The F.B.I. | ABC | ||
Best TV Actor – Drama | |||||
1969 (27th) | |||||
**Mike Connors** | Joe Mannix | Mannix | CBS | [9] | |
Peter Graves | Jim Phelps | Mission: Impossible | CBS | ||
Lloyd Haynes | Pete Dixion | Room 222 | ABC | ||
Robert Wagner | Alexander Mundy | It Takes a Thief | |||
Robert Young | Dr. Marcus Welby | Marcus Welby, M.D. |
1970s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1970 (28th) | |||||
**Peter Graves** | Jim Phelps | Mission: Impossible | CBS | [10] | |
Mike Connors | Joe Mannix | Mannix | CBS | ||
Chad Everett | Dr. Joe Gannon | Medical Center | |||
Burt Reynolds | Lt. Dan August | Dan August | ABC | ||
Robert Young | Dr. Marcus Welby | Marcus Welby, M.D. | |||
1971 (29th) | |||||
**Robert Young** | Dr. Marcus Welby | Marcus Welby, M.D. | ABC | [11] | |
Raymond Burr | Robert T. Ironside | Ironside | NBC | ||
Mike Connors | Joe Mannix | Mannix | CBS | ||
William Conrad | Frank Cannon | Cannon | |||
Peter Falk | Lt. Columbo | Columbo | NBC | ||
1972 (30th) | |||||
**Peter Falk** | Lt. Columbo | Columbo | NBC | [12] | |
Mike Connors | Joe Mannix | Mannix | CBS | ||
William Conrad | Frank Cannon | Cannon | |||
Chad Everett | Dr. Joe Gannon | Medical Center | |||
David Hartman | Dr. Paul Hunter | The Bold Ones: The New Doctors | NBC | ||
Robert Young | Dr. Marcus Welby | Marcus Welby, M.D. | ABC | ||
1973 (31st) | |||||
**James Stewart** | Billy Jim Hawkins | Hawkins | NBC | [13] | |
David Carradine | Kwai Chang Caine | Kung Fu | ABC | ||
Mike Connors | Joe Mannix | Mannix | CBS | ||
Peter Falk | Lt. Columbo | Columbo | NBC | ||
Richard Thomas | John-Boy Walton | The Waltons | CBS | ||
Robert Young | Dr. Marcus Welby | Marcus Welby, M.D. | ABC | ||
1974 (32nd) | |||||
**Telly Savalas** | Lt. Theo Kojak | Kojak | CBS | [14] | |
Mike Connors | Joe Mannix | Mannix | CBS | ||
Michael Douglas | Steve Keller | The Streets of San Francisco | ABC | ||
Peter Falk | Lt. Columbo | Columbo | NBC | ||
Richard Thomas | John-Boy Walton | The Waltons | CBS | ||
1975 (33rd) | |||||
**Robert Blake** | Tony Baretta | Baretta | ABC | [15] | |
**Telly Savalas** | Lt. Theo Kojak | Kojak | CBS | ||
Peter Falk | Lt. Columbo | Columbo | NBC | ||
Karl Malden | Mike Stone | The Streets of San Francisco | ABC | ||
Barry Newman | Anthony J. Petrocelli | Petrocelli | NBC | ||
1976 (34th) | |||||
**Richard Jordan** | Joseph Armagh | Captains and the Kings | NBC | [16] | |
Lee Majors | Steve Austin | The Six Million Dollar Man | ABC | ||
Nick Nolte | Tom Jordache | Rich Man, Poor Man | |||
Telly Savalas | Lt. Theo Kojak | Kojak | CBS | ||
Peter Strauss | Rudy Jordache | Rich Man, Poor Man | ABC | ||
1977 (35th) | |||||
**Ed Asner** | Lou Grant | Lou Grant | CBS | [17] | |
Robert Conrad | Gregory "Pappy" Boyington | Baa Baa Black Sheep | NBC | ||
Peter Falk | Lt. Columbo | Columbo | |||
James Garner | Jim Rockford | The Rockford Files | |||
Telly Savalas | Lt. Theo Kojak | Kojak | CBS | ||
1978 (36th) | |||||
**Michael Moriarty** | Eric Dorf | Holocaust | NBC | [18] | |
Ed Asner | Lou Grant | Lou Grant | CBS | ||
James Garner | Jim Rockford | The Rockford Files | NBC | ||
Richard Hatch | Captain Apollo | Battlestar Galactica | ABC | ||
John Houseman | Professor Charles W. Kingsfield, Jr | The Paper Chase | CBS | ||
Michael Landon | Charles Ingalls | Little House on the Prairie | NBC | ||
1979 (37th) | |||||
**Ed Asner** | Lou Grant | Lou Grant | CBS | [19] | |
Richard Chamberlain | Alexander McKeag | Centennial | NBC | ||
Erik Estrada | Officer Francis Llewellyn 'Ponch' Poncherello | CHiPs | |||
James Garner | Jim Rockford | The Rockford Files | |||
John Houseman | Professor Charles W. Kingsfield, Jr | The Paper Chase | CBS | ||
Martin Sheen | John Dean | Blind Ambition | |||
Robert Urich | Dan Tanna | Vega$ | ABC | ||
Robert Wagner | Jonathan Hart | Hart to Hart |
Best Actor – Television Series Drama
1980s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1980 (38th) | |||||
**Richard Chamberlain** | John Blackthorne | Shōgun | NBC | [20] | |
Ed Asner | Lou Grant | Lou Grant | CBS | ||
Larry Hagman | J. R. Ewing | Dallas | |||
Robert Urich | Dan Tanna | Vega$ | ABC | ||
Robert Wagner | Jonathan Hart | Hart to Hart | |||
1981 (39th) | |||||
**Daniel J. Travanti** | Capt. Frank Furillo | Hill Street Blues | NBC | [21] | |
Ed Asner | Lou Grant | Lou Grant | CBS | ||
John Forsythe | Blake Carrington | Dynasty | ABC | ||
Larry Hagman | J. R. Ewing | Dallas | CBS | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | |||
1982 (40th) | |||||
**John Forsythe** | Blake Carrington | Dynasty | ABC | [22] | |
Larry Hagman | J. R. Ewing | Dallas | CBS | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | |||
Daniel J. Travanti | Capt. Frank Furillo | Hill Street Blues | NBC | ||
Robert Wagner | Jonathan Hart | Hart to Hart | ABC | ||
1983 (41st) | |||||
**John Forsythe** | Blake Carrington | Dynasty | ABC | [23] | |
James Brolin | Peter McDermott | Hotel | ABC | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | CBS | ||
Daniel J. Travanti | Capt. Frank Furillo | Hill Street Blues | NBC | ||
Robert Wagner | Jonathan Hart | Hart to Hart | ABC | ||
1984 (42nd) | |||||
**Tom Selleck** | Thomas Magnum | Magnum, P.I. | CBS | [24] | |
James Brolin | Peter McDermott | Hotel | ABC | ||
John Forsythe | Blake Carrington | Dynasty | |||
Larry Hagman | J. R. Ewing | Dallas | CBS | ||
Stacy Keach | Mike Hammer | Mike Hammer | |||
Daniel J. Travanti | Capt. Frank Furillo | Hill Street Blues | NBC | ||
1985 (43rd) | |||||
**Don Johnson** | Sonny Crockett | Miami Vice | NBC | [25] | |
John Forsythe | Blake Carrington | Dynasty | ABC | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | CBS | ||
Philip Michael Thomas | Ricardo Tubbs | Miami Vice | NBC | ||
Daniel J. Travanti | Capt. Frank Furillo | Hill Street Blues | |||
1986 (44th) | |||||
**Edward Woodward** | Robert McCall | The Equalizer | CBS | [26] | |
William Devane | Greg Sumner | Knots Landing | CBS | ||
John Forsythe | Blake Carrington | Dynasty | ABC | ||
Don Johnson | Sonny Crockett | Miami Vice | NBC | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | CBS | ||
1987 (45th) | |||||
**Richard Kiley** | Joe Gardner | A Year in the Life | NBC | [27] | |
Harry Hamlin | Michael Kuzak | L.A. Law | NBC | ||
Tom Selleck | Thomas Magnum | Magnum, P.I. | CBS | ||
Michael Tucker | Stuart Markowitz | L.A. Law | NBC | ||
Edward Woodward | Robert McCall | The Equalizer | CBS | ||
1988 (46th) | |||||
**Ron Perlman** | Vincent | Beauty and the Beast | CBS | [28] | |
Corbin Bernsen | Arnie Becker | L.A. Law | NBC | ||
Harry Hamlin | Michael Kuzak | ||||
Carroll O'Connor | Chief Bill Gillespie | In the Heat of the Night | |||
Ken Wahl | Vinnie Terranova | Wiseguy | CBS | ||
1989 (47th) | |||||
**Ken Wahl** | Vinnie Terranova | Wiseguy | CBS | [29] | |
Corbin Bernsen | Arnie Becker | L.A. Law | NBC | ||
Harry Hamlin | Michael Kuzak | ||||
Carroll O'Connor | Chief Bill Gillespie | In the Heat of the Night | |||
Ken Olin | Michael Steadman | thirtysomething | ABC |
1990s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
**Kyle MacLachlan** | Dale Cooper | Twin Peaks | ABC | [30] | |
Scott Bakula | Sam Beckett | Quantum Leap | NBC | ||
Peter Falk | Lt. Columbo | Columbo | ABC | ||
James Earl Jones | Gabriel Bird | Gabriel's Fire | |||
Carroll O'Connor | Chief Bill Gillespie | In the Heat of the Night | NBC | ||
1991 (49th) | |||||
**Scott Bakula** | Sam Beckett | Quantum Leap | NBC | [31] | |
Mark Harmon | Dickie Cobb | Reasonable Doubts | NBC | ||
James Earl Jones | Gabriel Bird | Gabriel's Fire | ABC | ||
Rob Morrow | Joel Fleischman | Northern Exposure | CBS | ||
Carroll O'Connor | Chief Bill Gillespie | In the Heat of the Night | NBC | ||
Sam Waterston | Forrest Bedford | I'll Fly Away | |||
1992 (50th) | |||||
**Sam Waterston** | Forrest Bedford | I'll Fly Away | NBC | [32] | |
Scott Bakula | Sam Beckett | Quantum Leap | NBC | ||
Mark Harmon | Dickie Cobb | Reasonable Doubts | |||
Rob Morrow | Joel Fleischman | Northern Exposure | CBS | ||
Jason Priestley | Brandon Walsh | Beverly Hills, 90210 | Fox | ||
1993 (51st) | |||||
**David Caruso** | John Kelly | NYPD Blue | ABC | [33] | |
Michael Moriarty | Benjamin Stone | Law & Order | NBC | ||
Rob Morrow | Joel Fleischman | Northern Exposure | CBS | ||
Carroll O'Connor | Bill Gillespie | In the Heat of the Night | |||
Tom Skerritt | Jimmy Brock | Picket Fences | |||
1994 (52nd) | |||||
**Dennis Franz** | Andy Sipowicz | NYPD Blue | ABC | [34] | |
Mandy Patinkin | Jeffrey Geiger | Chicago Hope | CBS | ||
Jason Priestley | Brandon Walsh | Beverly Hills, 90210 | Fox | ||
Tom Skerritt | Jimmy Brock | Picket Fences | CBS | ||
Sam Waterston | Jack McCoy | Law & Order | NBC | ||
1995 (53rd) | |||||
**Jimmy Smits** | Bobby Simone | NYPD Blue | ABC | [35] | |
Daniel Benzali | Theodore Hoffman | Murder One | ABC | ||
George Clooney | Doug Ross | ER | NBC | ||
David Duchovny | Fox Mulder | The X-Files | Fox | ||
Anthony Edwards | Mark Greene | ER | NBC | ||
1996 (54th) | |||||
**David Duchovny** | Fox Mulder | The X-Files | Fox | [36] | |
George Clooney | Doug Ross | ER | NBC | ||
Anthony Edwards | Mark Greene | ||||
Lance Henriksen | Frank Black | Millennium | Fox | ||
Jimmy Smits | Bobby Simone | NYPD Blue | ABC | ||
1997 (55th) | |||||
**Anthony Edwards** | Mark Greene | ER | NBC | [37] | |
Kevin Anderson | Francis Xavier Reyneaux | Nothing Sacred | ABC | ||
George Clooney | Doug Ross | ER | NBC | ||
David Duchovny | Fox Mulder | The X-Files | Fox | ||
Lance Henriksen | Frank Black | Millennium | |||
1998 (56th) | |||||
**Dylan McDermott** | Bobby Donnell | The Practice | ABC | [38] | |
David Duchovny | Fox Mulder | The X-Files | Fox | ||
Anthony Edwards | Mark Greene | ER | NBC | ||
Lance Henriksen | Frank Black | Millennium | Fox | ||
Jimmy Smits | Bobby Simone | NYPD Blue | ABC | ||
1999 (57th) | |||||
**James Gandolfini** | Tony Soprano | The Sopranos | HBO | [39] | |
Billy Campbell | Rick Sammler | Once and Again | ABC | ||
Rob Lowe | Sam Seaborn | The West Wing | NBC | ||
Dylan McDermott | Bobby Donnell | The Practice | ABC | ||
Martin Sheen | Josiah Bartlet | The West Wing | NBC |
2000s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2000 (58th) | |||||
**Martin Sheen** | Josiah Bartlet | The West Wing | NBC | [40] | |
Andre Braugher | Ben Gideon | Gideon's Crossing | ABC | ||
James Gandolfini | Tony Soprano | The Sopranos | HBO | ||
Rob Lowe | Sam Seaborn | The West Wing | NBC | ||
Dylan McDermott | Bobby Donnell | The Practice | ABC | ||
2001 (59th) | |||||
**Kiefer Sutherland** | Jack Bauer | 24 | Fox | [41] | |
Simon Baker | Nick Fallin | The Guardian | CBS | ||
James Gandolfini | Tony Soprano | The Sopranos | HBO | ||
Peter Krause | Nate Fisher | Six Feet Under | |||
Martin Sheen | Josiah Bartlet | The West Wing | NBC | ||
2002 (60th) | |||||
**Michael Chiklis** | Vic Mackey | The Shield | FX | [42] | |
James Gandolfini | Tony Soprano | The Sopranos | HBO | ||
Peter Krause | Nate Fisher | Six Feet Under | |||
Martin Sheen | Josiah Bartlet | The West Wing | NBC | ||
Kiefer Sutherland | Jack Bauer | 24 | Fox | ||
2003 (61st) | |||||
**Anthony LaPaglia** | Jack Malone | Without a Trace | CBS | [43] | |
Michael Chiklis | Vic Mackey | The Shield | FX | ||
William Petersen | Gil Grissom | CSI: Crime Scene Investigation | CBS | ||
Martin Sheen | Josiah Bartlet | The West Wing | NBC | ||
Kiefer Sutherland | Jack Bauer | 24 | Fox | ||
2004 (62nd) | |||||
**Ian McShane** | Al Swearengen | Deadwood | HBO | [44] | |
Michael Chiklis | Vic Mackey | The Shield | FX | ||
Denis Leary | Tommy Gavin | Rescue Me | |||
Julian McMahon | Christian Troy | Nip/Tuck | |||
James Spader | Alan Shore | Boston Legal | ABC | ||
2005 (63rd) | |||||
**Hugh Laurie** | Gregory House | House | Fox | [45] | |
Patrick Dempsey | Derek Shepherd | Grey's Anatomy | ABC | ||
Matthew Fox | Jack Shephard | Lost | |||
Wentworth Miller | Michael Scofield | Prison Break | Fox | ||
Kiefer Sutherland | Jack Bauer | 24 | |||
2006 (64th) | |||||
**Hugh Laurie** | Gregory House | House | Fox | [46] | |
Patrick Dempsey | Derek Shepherd | Grey's Anatomy | ABC | ||
Michael C. Hall | Dexter Morgan | Dexter | Showtime | ||
Bill Paxton | Bill Henrickson | Big Love | HBO | ||
Kiefer Sutherland | Jack Bauer | 24 | Fox | ||
2007 (65th) | |||||
**Jon Hamm** | Don Draper | Mad Men | AMC | [47] | |
Michael C. Hall | Dexter Morgan | Dexter | Showtime | ||
Hugh Laurie | Gregory House | House | Fox | ||
Bill Paxton | Bill Henrickson | Big Love | HBO | ||
Jonathan Rhys Meyers | Henry VIII of England | The Tudors | Showtime | ||
2008 (66th) | |||||
**Gabriel Byrne** | Paul Weston | In Treatment | HBO | [48] | |
Michael C. Hall | Dexter Morgan | Dexter | Showtime | ||
Jon Hamm | Don Draper | Mad Men | AMC | ||
Hugh Laurie | Gregory House | House | Fox | ||
Jonathan Rhys Meyers | Henry VIII of England | The Tudors | Showtime | ||
2009 (67th) | |||||
**Michael C. Hall** | Dexter Morgan | Dexter | Showtime | [49] | |
Simon Baker | Patrick Jane | The Mentalist | CBS | ||
Jon Hamm | Don Draper | Mad Men | AMC | ||
Hugh Laurie | Gregory House | House | Fox | ||
Bill Paxton | Bill Henrickson | Big Love | HBO |
2010s
Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
**Steve Buscemi** | Enoch "Nucky" Thompson | Boardwalk Empire | HBO | [50] | |
Bryan Cranston | Walter White | Breaking Bad | AMC | ||
Michael C. Hall | Dexter Morgan | Dexter | Showtime | ||
Jon Hamm | Don Draper | Mad Men | AMC | ||
Hugh Laurie | Gregory House | House | Fox | ||
2011 (69th) | |||||
**Kelsey Grammer** | Tom Kane | Boss | Starz | [51] | |
Steve Buscemi | Enoch "Nucky" Thompson | Boardwalk Empire | HBO | ||
Bryan Cranston | Walter White | Breaking Bad | AMC | ||
Jeremy Irons | Rodrigo Borgia / Pope Alexander VI | The Borgias | Showtime | ||
Damian Lewis | Nicholas Brody | Homeland | |||
2012 (70th) | |||||
**Damian Lewis** | Nicholas Brody | Homeland | Showtime | [52] | |
Steve Buscemi | Enoch "Nucky" Thompson | Boardwalk Empire | HBO | ||
Bryan Cranston | Walter White | Breaking Bad | AMC | ||
Jeff Daniels | Will McAvoy | The Newsroom | HBO | ||
Jon Hamm | Don Draper | Mad Men | AMC | ||
2013 (71st) | |||||
**Bryan Cranston** | Walter White | Breaking Bad | AMC | [53] | |
Liev Schreiber | Ray Donovan | Ray Donovan | Showtime | ||
Michael Sheen | William Masters | Masters of Sex | |||
Kevin Spacey | Frank Underwood | House of Cards | Netflix | ||
James Spader | Raymond "Red" Reddington | The Blacklist | NBC | ||
2014 (72nd) | |||||
**Kevin Spacey** | Frank Underwood | House of Cards | Netflix | [54] | |
Clive Owen | John "Thack" Thackery | The Knick | Cinemax | ||
Liev Schreiber | Ray Donovan | Ray Donovan | Showtime | ||
James Spader | Raymond "Red" Reddington | The Blacklist | NBC | ||
Dominic West | Noah Solloway | The Affair | Showtime | ||
2015 (73rd) | |||||
**Jon Hamm** | Don Draper | Mad Men | AMC | [55] | |
Rami Malek | Elliot Alderson | Mr. Robot | USA | ||
Wagner Moura | Pablo Escobar | Narcos | Netflix | ||
Bob Odenkirk | Saul Goodman | Better Call Saul | AMC | ||
Liev Schreiber | Ray Donovan | Ray Donovan | Showtime | ||
2016 (74th) | |||||
**Billy Bob Thornton** | Billy McBride | Goliath | Amazon | [56] | |
Rami Malek | Elliot Alderson | Mr. Robot | USA | ||
Bob Odenkirk | Saul Goodman | Better Call Saul | AMC | ||
Matthew Rhys | Philip Jennings | The Americans | FX | ||
Liev Schreiber | Ray Donovan | Ray Donovan | Showtime | ||
2017 (75th) | |||||
**Sterling K. Brown** | Randall Pearson | This Is Us | NBC | [57] | |
Jason Bateman | Martin "Marty" Byrde | Ozark | Netflix | ||
Freddie Highmore | Dr. Shaun Murphy | The Good Doctor | ABC | ||
Bob Odenkirk | Saul Goodman | Better Call Saul | AMC | ||
Liev Schreiber | Ray Donovan | Ray Donovan | Showtime | ||
2018 (76th) | |||||
**Richard Madden** | David Budd | Bodyguard | Netflix | ||
Jason Bateman | Martin "Marty" Byrde | Ozark | Netflix | ||
Stephan James | Walter Cruz | Homecoming | Prime Video | ||
Billy Porter | Pray Tell | Pose | FX | ||
Matthew Rhys | Philip Jennings | The Americans |
Superlatives
See also
Primetime Emmy Award for Outstanding Lead Actor in a Drama Series
Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Drama Series