Gobernador Horacio Guzmán International Airport
Gobernador Horacio Guzmán International Airport
Gobernador Horacio Guzmán International Airport Aeropuerto Internacional de Jujuy - Gobernador Horacio Guzmán | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aeropuertos Argentina 2000 | ||||||||||
Serves | Jujuy, Argentina | ||||||||||
Location | Ciudad Perico | ||||||||||
Elevation AMSL | 3,019 ft / 920 m | ||||||||||
Coordinates | 24°23′20″S 65°06′00″W [10] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2017) | |||||||||||
| |||||||||||
Gobernador Horacio Guzmán International Airport (Spanish: Aeropuerto Internacional de Jujuy - Gobernador Horacio Guzmán) (IATA: JUJ, ICAO: SASJ) is an airport in Jujuy Province, Argentina serving the city of San Salvador de Jujuy. It is the northernmost Argentinian airport served by scheduled flights. It is located 33 km (21 mi) southeast of the city in Ciudad Perico.
Inaugurated by Governor Darío Arias on April 19, 1967, it was originally named Aeropuerto El Cadillal. The airport was renamed in 1992 for Dr. Horacio Guzmán, governor for most of the period between 1958 and 1964, and by whose initiative the facility was built. It is operated by Aeropuertos Argentina 2000.
Aerolíneas Argentinas used Jujuy Airport before for refuelling long flights to Bogotá, Los Angeles, Mexico City and Lima.
Gobernador Horacio Guzmán International Airport Aeropuerto Internacional de Jujuy - Gobernador Horacio Guzmán | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Aeropuertos Argentina 2000 | ||||||||||
Serves | Jujuy, Argentina | ||||||||||
Location | Ciudad Perico | ||||||||||
Elevation AMSL | 3,019 ft / 920 m | ||||||||||
Coordinates | 24°23′20″S 65°06′00″W [10] | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2017) | |||||||||||
| |||||||||||
Airlines and destinations
Airlines | Destinations |
---|---|
Aerolíneas Argentinas | Buenos Aires–Aeroparque, São Paulo–Guarulhos[4] |
Austral Líneas Aéreas | Buenos Aires–Aeroparque, Córdoba |
Aerovías DAP | Seasonal: Iquique |
Andes Líneas Aéreas | Buenos Aires–Aeroparque,[5] San Miguel de Tucumán |
Flybondi | Buenos Aires–El Palomar[6] |
Norwegian Air Argentina | Buenos Aires–Aeroparque |
Statistics
See source Wikidata query [11] .
Passengers | Change from previous year | Aircraft operations | Change from previous year | Cargo (metric tons) | Change from previous year | |
---|---|---|---|---|---|---|
2008 | 47,644 | N.A. | 1,120 | N.A. | 236 | N.A. |
2009 | 91,263 | 91.55% | 2,066 | 84.46% | 163 | 30.93% |
2010 | 95,971 | 5.16% | 2,203 | 6.63% | 158 | 3.07% |
*Source: Airports Council International. World Airport Traffic Statistics (Years 2005-2010)* |
See also
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/32px-Flag_of_Argentina.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/48px-Flag_of_Argentina.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/64px-Flag_of_Argentina.svg.png 2x|Flag of Argentina.svg|h20|w32|noviewer flagicon-img]] Argentina portal
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/6/68/Aviacionavion.png/28px-Aviacionavion.png|//upload.wikimedia.org/wikipedia/commons/thumb/6/68/Aviacionavion.png/42px-Aviacionavion.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/68/Aviacionavion.png/56px-Aviacionavion.png 2x|Aviacionavion.png|h28|w28|noviewer]] Aviation portal
Transport in Argentina
List of airports in Argentina