France men's national volleyball team
France men's national volleyball team
Nickname(s) | Roosters Team Yavbou | |||
---|---|---|---|---|
Association | Fédération Française de Volley-Ball (FFVB) | |||
Confederation | CEV | |||
Head coach | ![]() | |||
FIVB ranking | 9 (as of October 2018) | |||
Uniforms | ||||
| ||||
Summer Olympics | ||||
Appearances | 4 (First in 1988) | |||
Best result | 8th (1988) | |||
World Championship | ||||
Appearances | 16 (First in 1949) | |||
Best result | ![]() | |||
World Cup | ||||
Appearances | 2 (First in 1965) | |||
Best result | 5th (2003) | |||
European Championship | ||||
Appearances | 28 (First in 1948) | |||
Best result | ![]() | |||
www.ffvb.org [5](in French) | ||||
![]() France team in World Championship 2014 | ||||
Medal record | ||||
World Championship | ||||
![]() | 2002 Argentina | |||
World League | ||||
![]() | 2015 Rio de Janeiro | |||
![]() | 2017 Curitiba | |||
![]() | 2006 Moscow | |||
![]() | 2018 Lille | |||
![]() | 2016 Kraków | |||
Nations League | ||||
![]() | 2018 Lille | |||
European Championship | ||||
![]() | 2015 Bulgaria/Italy | |||
![]() | 1948 Italy | |||
![]() | 1987 Belgium | |||
![]() | 2003 Germany | |||
![]() | 2009 Turkey | |||
![]() | 1951 France | |||
![]() | 1985 Netherlands |
The France national men's volleyball team represents the country in international competitions and friendly matches. It is the reigning European Champion since 2015 and is ranked 10th (as of August 2016) in the FIVB world ranking. France have been competing in the World League ever since the inaugural edition in 1990 and continuously since 1999. In 2006 they finished second to Brazil but had their share of disappointment in subsequent seasons. In 2009 they narrowly missed making the Final Six, falling at the last hurdle to Argentina. They suffered another setback in 2010 when they again missed the finals and finished 12th. France competed in the Olympic Games for the fourth time in Rio 2016, finishing ninth. Their best ever Olympic performance was an eighth place in Seoul 1988. France in 2015 year winner gold medalist European Championship and World League.
Nickname(s) | Roosters Team Yavbou | |||
---|---|---|---|---|
Association | Fédération Française de Volley-Ball (FFVB) | |||
Confederation | CEV | |||
Head coach | ![]() | |||
FIVB ranking | 9 (as of October 2018) | |||
Uniforms | ||||
| ||||
Summer Olympics | ||||
Appearances | 4 (First in 1988) | |||
Best result | 8th (1988) | |||
World Championship | ||||
Appearances | 16 (First in 1949) | |||
Best result | ![]() | |||
World Cup | ||||
Appearances | 2 (First in 1965) | |||
Best result | 5th (2003) | |||
European Championship | ||||
Appearances | 28 (First in 1948) | |||
Best result | ![]() | |||
www.ffvb.org [5](in French) | ||||
![]() France team in World Championship 2014 | ||||
Medal record | ||||
World Championship | ||||
![]() | 2002 Argentina | |||
World League | ||||
![]() | 2015 Rio de Janeiro | |||
![]() | 2017 Curitiba | |||
![]() | 2006 Moscow | |||
![]() | 2018 Lille | |||
![]() | 2016 Kraków | |||
Nations League | ||||
![]() | 2018 Lille | |||
European Championship | ||||
![]() | 2015 Bulgaria/Italy | |||
![]() | 1948 Italy | |||
![]() | 1987 Belgium | |||
![]() | 2003 Germany | |||
![]() | 2009 Turkey | |||
![]() | 1951 France | |||
![]() | 1985 Netherlands |
Results
Olympic Games
Champions Runners up Third place Fourth place
World Championship
France in the FIVB World Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
![]() | 6th place | Squad | |||||||
![]() | 6th place | Squad | |||||||
![]() | 7th place | Squad | |||||||
![]() | 9th place | Squad | |||||||
![]() | Did not enter | ||||||||
![]() | 18th place | Squad | |||||||
![]() | 17th place | Squad | |||||||
![]() | 16th place | Squad | |||||||
![]() | 15th place | Squad | |||||||
![]() | 16th place | Squad | |||||||
![]() | 6th place | Squad | |||||||
![]() | 8th place | Squad | |||||||
![]() | Did not qualify | ||||||||
![]() | |||||||||
![]() | Semifinals | 3rd Place | Squad | ||||||
![]() | 6th place | Squad | |||||||
![]() | 11th place | Squad | |||||||
![]() | Semifinals | 4th place | Squad | ||||||
![]() ![]() | 7th place | Squad | |||||||
Total | 0 Titles | 16/19 |
European Championship
Champions Runners up Third place Fourth place