Flipping Out
Flipping Out
Flipping Out | |
---|---|
Genre | Reality |
Starring | Jeff Lewis |
Country of origin | United States |
Originallanguage(s) | English |
No.of seasons | 11 |
No.of episodes | 108 (as of November 20, 2018) |
Production | |
Executiveproducer(s) |
|
Running time | 44 minutes |
Productioncompany(s) | Authentic Entertainment |
Release | |
Original network | Bravo |
Picture format | 480i (SDTV) 1080i (HDTV) |
Original release | July 31, 2007 (2007-07-31) – November 20, 2018 (2018-11-20) |
Chronology | |
Related shows | Interior Therapy with Jeff Lewis |
External links | |
Website [82] |
Flipping Out is an American reality television series that debuted on July 31, 2007,[1] on Bravo. The show is centered on designer Jeff Lewis in Los Angeles, California, his project manager Jenni, his housekeeper Zoila, his business manager and boyfriend Gage, and his other assistant(s) and helper(s).[2] In 2014, Flipping Out was nominated for an Emmy award in the Outstanding Unstructured Reality Program category.[3]
For the first season the show revolved around Lewis' flip projects as he renovated homes and re-sold them for a profit. As the housing bubble popped in 2007, Lewis started to focus more on his home decorating consulting business and less on flipping houses, although in season 4 he considered moving back into flipping small projects on the side.
Flipping Out was renewed for a seventh season that premiered on March 5, 2014.[4] On January 15, 2015, Bravo renewed the show for an eighth season.[5] The show was subsequently renewed for a ninth season, which premiered on July 13, 2016.[6] Bravo renewed the series for a tenth season which premiered on August 17, 2017.[7] In April 2018, the show was renewed for an eleventh season.[8]
Flipping Out | |
---|---|
Genre | Reality |
Starring | Jeff Lewis |
Country of origin | United States |
Originallanguage(s) | English |
No.of seasons | 11 |
No.of episodes | 108 (as of November 20, 2018) |
Production | |
Executiveproducer(s) |
|
Running time | 44 minutes |
Productioncompany(s) | Authentic Entertainment |
Release | |
Original network | Bravo |
Picture format | 480i (SDTV) 1080i (HDTV) |
Original release | July 31, 2007 (2007-07-31) – November 20, 2018 (2018-11-20) |
Chronology | |
Related shows | Interior Therapy with Jeff Lewis |
External links | |
Website [82] |
Cast
Current
Jeff Lewis (season 1–present)
Jenni Pulos Nassos (season 1–present)
Gage Edward (season 5–present)
Megan Weaver (season 7–present)
Tyler Meyerkorth (season 11–present)
Former
Zoila Chavez (season 1 - 10)
Stephen Bowman (season 1)
Chris Elwood (season 1–2)
Ryan Brown (season 1–3)
Chris Keslar (season 2)
Jett Pink (season 2–5)
Sarah Berkman (season 3–5)
Trace James Lehnhoff (season 3–5)
Andrew Coleman (season 6–7)
Katrina Stagg (season 7)
Joe Potts (season 8)
Matthew Ryan (season 8–9)
Vanina Alfaro (season 5–10)
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 7 | July 31, 2007 | September 11, 2007 | |
2 | 9 | June 17, 2008 | August 12, 2008 | |
3 | 11 | August 18, 2009 | October 27, 2009 | |
4 | 10 | August 10, 2010 | October 12, 2010 | |
5 | 11 | July 6, 2011 | September 13, 2011 | |
6 | 12 | September 4, 2012 | November 27, 2012 | |
7 | 10 | March 5, 2014 (2014-03-05) | May 7, 2014 (2014-05-07) | |
8 | 8 | July 1, 2015 (2015-07-01) | August 19, 2015 (2015-08-19) | |
9 | 10 | July 13, 2016 (2016-07-13) | September 15, 2016 (2016-09-15) | |
10 | 10 | August 17, 2017 (2017-08-17) | October 19, 2017 (2017-10-19) | |
11 | 10 | September 11, 2018 (2018-09-11) | November 20, 2018 (2018-11-20) |
Episodes
Season 1 (2007)
No. in series | No. in season | Title | Original air date |
---|---|---|---|
1 | 1 | "A New Project (Buy Low, Sell High)" | July 31, 2007 (2007-07-31) |
2 | 2 | "Under Pressure (Monkey Puncture)" | August 7, 2007 (2007-08-07) |
3 | 3 | "Betting Men (The Bet)" | August 14, 2007 (2007-08-14) |
4 | 4 | "Bargaining Tactics (The Art of Negotiation)" | August 21, 2007 (2007-08-21) |
5 | 5 | "Inspections (The Inspector)" | August 28, 2007 (2007-08-28) |
6 | 6 | "Moving On, Looking Forward (We Appreciate You)" | September 4, 2007 (2007-09-04) |
7 | 7 | "Jeff Lewis' Open House (A Watch What Happens Special)" | September 11, 2007 (2007-09-11) |
Season 2 (2008)
No. in series | No. in season | Title | Original air date |
---|---|---|---|
8 | 1 | "Sell Out" | June 17, 2008 (2008-06-17) |
9 | 2 | "The Flip Side" | June 24, 2008 (2008-06-24) |
10 | 3 | "Good Cop/Bad Jeff" | July 1, 2008 (2008-07-01) |
11 | 4 | "Closer Inspection" | July 8, 2008 (2008-07-08) |
12 | 5 | "Tear Down" | July 15, 2008 (2008-07-15) |
13 | 6 | "Looks Like New" | July 22, 2008 (2008-07-22) |
14 | 7 | "Tapped Out" | July 29, 2008 (2008-07-29) |
15 | 8 | "Back in the Market" | August 5, 2008 (2008-08-05) |
16 | 9 | "Reunion Special" | August 12, 2008 (2008-08-12) |
Season 3 (2009)
No. in series | No. in season | Title | Original air date |
---|---|---|---|
17 | 1 | "Beware of Falling Houses" | August 18, 2009 (2009-08-18) |
18 | 2 | "Pajamas and Other Games" | August 25, 2009 (2009-08-25) |
19 | 3 | "Never Trust a Contractor" | September 1, 2009 (2009-09-01) |
20 | 4 | "Bad Mojo" | September 8, 2009 (2009-09-08) |
21 | 5 | "Jenni 911" | September 15, 2009 (2009-09-15) |
22 | 6 | "Friend or Foe" | September 22, 2009 (2009-09-22) |
23 | 7 | "Irreconcilable Differences" | September 29, 2009 (2009-09-29) |
24 | 8 | "Pledging Allegiance" | October 6, 2009 (2009-10-06) |
25 | 9 | "Spirit of the Land" | October 13, 2009 (2009-10-13) |
26 | 10 | "Baby Boom" | October 20, 2009 (2009-10-20) |
27 | 11 | "Reunion Special" | October 27, 2009 (2009-10-27) |
Season 4 (2010)
No. in series | No. in season | Title | Original air date |
---|---|---|---|
28 | 1 | "Hot Streak, Lots of Baggage" | August 10, 2010 (2010-08-10) |
29 | 2 | "Hard to Break Family" | August 17, 2010 (2010-08-17) |
30 | 3 | "Urine Trouble" | August 24, 2010 (2010-08-24) |
31 | 4 | "Never Mix Food With Business" | August 31, 2010 (2010-08-31) |
32 | 5 | "Bright Lewis, Big City" | September 7, 2010 (2010-09-07) |
33 | 6 | "Too Much of a Good Thing" | September 14, 2010 (2010-09-14) |
34 | 7 | "Hazard: Jeff at Work" | September 21, 2010 (2010-09-21) |
35 | 8 | "It's Not Me, It's You" | September 28, 2010 (2010-09-28) |
36 | 9 | "Never According to Planner" | October 5, 2010 (2010-10-05) |
37 | 10 | "Rock, Paper and the Kitchen Sink" | October 12, 2010 (2010-10-12) |
Season 5 (2011)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
38 | 1 | "New Kid on the Block" | July 6, 2011 (2011-07-06) | 1.07[9] |
39 | 2 | "Wake-up Call" | July 12, 2011 (2011-07-12) | 1.25[10] |
40 | 3 | "New York or Bust" | July 19, 2011 (2011-07-19) | 0.94[11] |
41 | 4 | "What Stays in Vegas" | July 26, 2011 (2011-07-26) | 1.22[12] |
42 | 5 | "Dropping the Axe" | August 2, 2011 (2011-08-02) | 1.29[13] |
43 | 6 | "Don't Be Tardy to the Party" | August 9, 2011 (2011-08-09) | 1.47[14] |
44 | 7 | "Showdown at Sunshine Terrace" | August 16, 2011 (2011-08-16) | 1.46[15] |
45 | 8 | "Money Changes Everything" | August 23, 2011 (2011-08-23) | 1.43[16] |
46 | 9 | "Substitutes" | August 30, 2011 (2011-08-30) | 1.48[17] |
47 | 10 | "There's No Place Like Home" | September 6, 2011 (2011-09-06) | 1.76[18] |
48 | 11 | "Reunion" | September 13, 2011 (2011-09-13) | 1.39[19] |
Season 6 (2012)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
49 | 1 | "A House Divided" | September 4, 2012 (2012-09-04) | 1.35[20] |
50 | 2 | "Showdown in Chi Town" | September 11, 2012 (2012-09-11) | 1.22[21] |
51 | 3 | "Drawing the Line" | September 18, 2012 (2012-09-18) | 1.19[22] |
52 | 4 | "The Talented Mr. Coleman" | September 25, 2012 (2012-09-25) | 1.20[23] |
53 | 5 | "House of Lies" | October 2, 2012 (2012-10-02) | 1.27[24] |
54 | 6 | "Bad Move" | October 9, 2012 (2012-10-09) | 1.06[25] |
55 | 7 | "Cleaning House" | October 16, 2012 (2012-10-16) | 0.81[26] |
56 | 8 | "Windy City Wedding" | October 23, 2012 (2012-10-23) | 1.15[27] |
57 | 9 | "Barbie Bitch" | October 30, 2012 (2012-10-30) | 0.97[28] |
58 | 10 | "Grandma's House" | November 13, 2012 (2012-11-13) | 1.08[29] |
59 | 11 | "Cabogate" | November 20, 2012 (2012-11-20) | 1.09[30] |
60 | 12 | "Til Death Do Us Part" | November 27, 2012 (2012-11-27) | 1.25[31] |
Season 7 (2014)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
61 | 1 | "When the Water Breaks" | March 5, 2014 (2014-03-05) | 0.99[32] |
62 | 2 | "The New Girl" | March 12, 2014 (2014-03-12) | 0.80[33] |
63 | 3 | "Road Trip" | March 19, 2014 (2014-03-19) | 0.95[34] |
64 | 4 | "Back Flipping" | March 26, 2014 (2014-03-26) | 0.83[35] |
65 | 5 | "Due Date" | April 2, 2014 (2014-04-02) | 1.08[36] |
66 | 6 | "Flipping Nashville" | April 9, 2014 (2014-04-09) | 1.15[37] |
67 | 7 | "Want You Back" | April 16, 2014 (2014-04-16) | 1.17[38] |
68 | 8 | "Out of Bounds" | April 23, 2014 (2014-04-23) | 1.06[39] |
69 | 9 | "No Respect" | April 30, 2014 (2014-04-30) | 0.82[40] |
70 | 10 | "Retreat" | May 7, 2014 (2014-05-07) | 0.80[41] |
Season 8 (2015)
No. in series | No. in season | Title | Original air date | U.S. viewers (million) |
---|---|---|---|---|
71 | 1 | "What the Flip!" | July 1, 2015 (2015-07-01) | 0.843[42] |
72 | 2 | "A New Gage in Town" | July 8, 2015 (2015-07-08) | 0.857[43] |
73 | 3 | "Womb for Rent" | July 15, 2015 (2015-07-15) | 0.704[44] |
74 | 4 | "It's Sabotage" | July 22, 2015 (2015-07-22) | 0.787[45] |
75 | 5 | "DSI: Design Scene Investigation" | July 29, 2015 (2015-07-29) | 0.839[46] |
76 | 6 | "Say Hello to Hollywood" | August 5, 2015 (2015-08-05) | 0.980[47] |
77 | 7 | "Trouble in Paradise" | August 12, 2015 (2015-08-12) | 1.050[48] |
78 | 8 | "The House That Jeff Built" | August 19, 2015 (2015-08-19) | 1.040[49] |
Season 9 (2016)
No. in series | No. in season | Title | Original air date | U.S. viewers (millions) |
---|---|---|---|---|
79 | 1 | "Appetite For Demolition" | July 13, 2016 (2016-07-13) | 0.984[50] |
80 | 2 | "Todo Limpio" | July 14, 2016 (2016-07-14) | 0.917[51] |
81 | 3 | "Ready Set Glow" | July 21, 2016 (2016-07-21) | 1.014[52] |
82 | 4 | "Scope of Work" | July 28, 2016 (2016-07-28) | 0.823[53] |
83 | 5 | "Mary, Mary Quite Contrary" | August 4, 2016 (2016-08-04) | 0.942[54] |
84 | 6 | "It's Not Your Fault" | August 18, 2016 (2016-08-18) | 0.836[55] |
85 | 7 | "I Know What You Did Last Saturday" | August 25, 2016 (2016-08-25) | 0.969[56] |
86 | 8 | "Unagi You Didn't!" | September 1, 2016 (2016-09-01) | 1.061[57] |
87 | 9 | "What The Duck?" | September 8, 2016 (2016-09-08) | 1.092[58] |
88 | 10 | "The End Is Nigh" | September 15, 2016 (2016-09-15) | 0.997[59] |
Season 10 (2017)
No. in series | No. in season | Title | Original air date | U.S. viewers (millions) |
---|---|---|---|---|
89 | 1 | "What Will Jeff Do?" | August 17, 2017 (2017-08-17) | 0.926[60] |
90 | 2 | "Two Week Notice" | August 24, 2017 (2017-08-24) | 0.872[61] |
91 | 3 | "Well, Hello, Monroe" | August 31, 2017 (2017-08-31) | 0.986[62] |
92 | 4 | "Welcome Home, Monroe" | September 7, 2017 (2017-09-07) | 0.984[63] |
93 | 5 | "Baby Brain" | September 14, 2017 (2017-09-14) | 1.024[64] |
94 | 6 | "Baby's First Move" | September 21, 2017 (2017-09-21) | 1.029[65] |
95 | 7 | "Oh My, Versailles" | September 28, 2017 (2017-09-28) | 0.932[66] |
96 | 8 | "The Gema Dilemma" | October 5, 2017 (2017-10-05) | 0.964[67] |
97 | 9 | "The Good, the Bad, the Goodbye" | October 12, 2017 (2017-10-12) | 1.103[68] |
98 | 10 | "Full Circle" | October 19, 2017 (2017-10-19) | 0.945[69] |
Season 11 (2018)
No. in series | No. in season | Title | Original air date | U.S. viewers |
---|---|---|---|---|
99 | 1 | "A Series of Unfortunate Flips" | September 11, 2018 (2018-09-11) | 866,000[70] |
100 | 2 | "Furniture Porn" | September 18, 2018 (2018-09-18) | 674,000[71] |
101 | 3 | "A Very Lewis Christmas" | September 25, 2018 (2018-09-25) | 733,000[72] |
102 | 4 | "All That Glitters" | October 2, 2018 (2018-10-02) | 711,000[73] |
103 | 5 | "Edward vs. Lewis" | October 9, 2018 (2018-10-09) | 689,000[74] |
104 | 6 | "The Straw(berry) That Broke the Camel's Back" | October 16, 2018 (2018-10-16) | 824,000[75] |
105 | 7 | "Diamonds Aren't Forever" | October 30, 2018 (2018-10-30) | 780,000[76] |
106 | 8 | "Trimming the Fat" | November 6, 2018 (2018-11-06) | 727,000[77] |
107 | 9 | "Destructive Criticism" | November 13, 2018 (2018-11-13) | 827,000[78] |
108 | 10 | "The Final Flip" | November 20, 2018 (2018-11-20) | 1,004,000[79] |
Broadcast
Internationally, the series airs in Canada on Slice, in Australia on Arena, in New Zealand on Bravo and in the Netherlands on RTL 5.