FIBA Women's Basketball World Cup
FIBA Women's Basketball World Cup
Current season, competition or edition: 2022 FIBA Women's Basketball World Cup | |
Sport | Basketball |
---|---|
Founded | 1953 |
Inaugural season | 1953 |
No. of teams | 16 |
Country | FIBA member nations |
Continent | FIBA (International) |
Most recent champion(s) | United States (10th title) |
Most titles | United States (10 titles) |
The FIBA Women's Basketball World Cup, also known as the Basketball World Cup for Women or simply the FIBA Women's World Cup, is an international basketball tournament for women's national teams held quadrennially. Its inaugural game was in 1953, with the four-year cycle established in 1967. The next FIBA Women's World Cup will be held in 2022 in either Russia, Australia or Canada.
Formerly known as the FIBA World Championship for Women, the name changed shortly after its 2014 edition.[1] From 1986 through 2014, the tournament was held in the same year as the men's FIBA Basketball World Cup, though in different countries. After the 2014 editions of both championships, the men's event was rescheduled on a new four-year cycle (the next in 2019) to avoid conflict with the men's FIFA World Cup, but the Women's World Cup remains on the same four-year cycle, with editions held in the same years as the men's FIFA World Cup.
Current season, competition or edition: 2022 FIBA Women's Basketball World Cup | |
Sport | Basketball |
---|---|
Founded | 1953 |
Inaugural season | 1953 |
No. of teams | 16 |
Country | FIBA member nations |
Continent | FIBA (International) |
Most recent champion(s) | United States (10th title) |
Most titles | United States (10 titles) |
History
The Women’s World Cup was created by the International Basketball Federation (FIBA). It began in 1953, held in Chile, three years after the first men's World Championship. For most of its early history, it was not held in the same year as the men's championship, and was not granted a consistent quadrennial cycle until 1967. After the 1983 event, FIBA changed the scheduling so that the women's tournament would be held in even-numbered non-Olympic years, a change that had come to the men's tournament in 1970.
The number of participating women's FIBA teams has remained at 16, unlike the men's event, which has been expanded to 24 and will expand further to 32 in 2019.[2]
Only four nations have won titles in the history of the Women's World Cup. The United States has won the title ten times, including seven of the last nine. The Soviet Union won six titles, including five in a row from 1959 to 1975. The only other countries to win have been Brazil in 1994 and Australia in 2006.
The 2014 World Championship for Women was the last tournament played in the same year as the men's, and also the last to be known as the "World Championship for Women". The Women's World Cup remains on the same four-year cycle, with the final tournament played a few months after the men's FIFA World Cup. The men's FIBA World Cup will move to the year after the Women's World Cup. Accordingly, only the FIBA Women's World Cup was held in 2018.[2]
Results
Summaries
Year | Hosts (final location) | Gold Medal Game | Bronze Medal Game | Number of Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth Place | ||||||
1953 Details | Chile | ** United States** | 49–36 | Chile | France | 49–37 | Brazil | 10 | |||
1957 Details | Brazil | ** United States** | 51–48 | Soviet Union | Czechoslovakia | 83–70 | Brazil | 12 | |||
1959 Details | Soviet Union | ** Soviet Union** | 51–38 | Bulgaria | Czechoslovakia | 79–43 | Yugoslavia | 8 | |||
1964 Details | Peru | ** Soviet Union** | 70–35 | Czechoslovakia | Bulgaria | 46–42 | United States | 13 | |||
1967 Details | Czechoslovakia | ** Soviet Union** | 83–50 | South Korea | Czechoslovakia | 60–54 | East Germany | 11 | |||
1971 Details | Brazil | ** Soviet Union** | 88–69 | Czechoslovakia | Brazil | 70–63 | South Korea | 13 | |||
1975 Details | Colombia | ** Soviet Union** | 106–75 | Japan | Czechoslovakia | 55–45 | Italy | 13 | |||
1979 Details | South Korea | ** United States** | 94–82 | South Korea | Canada | 66–57 | Australia | 12 | |||
1983 Details | Brazil | ** Soviet Union** | 84–82 | United States | China | 71–63 | South Korea | 14 | |||
1986 Details | Soviet Union | ** United States** | 108–88 | Soviet Union | Canada | 64–59 | Czechoslovakia | 12 | |||
1990 Details | Malaysia | ** United States** | 88–78 | Yugoslavia | Cuba | 83–61 | Czechoslovakia | 16 | |||
1994 Details | Australia | ** Brazil** | 96–87 | China | United States | 100–95 | Australia | 16 | |||
1998 Details | Germany | ** United States** | 71–65 | Russia | Australia | 72–67 | Brazil | 16 | |||
2002 Details | China | ** United States** | 79–74 | Russia | Australia | 91–63 | South Korea | 16 | |||
2006 Details | Brazil | ** Australia** | 91–74 | Russia | United States | 99–59 | Brazil | 16 | |||
2010 Details | Czech Republic | ** United States** | 89–69 | Czech Republic | Spain | 77–68 | Belarus | 16 | |||
2014 Details | Turkey | ** United States** | 77–64 | Spain | Australia | 74–44 | Turkey | 16 | |||
2018 Details | Spain | ** United States** | 73–56 | Australia | Spain | 67–60 | Belgium | 16 | |||
2022 Details | Russia | 12 |
Note: From 1953 through 1979 the medalists were decided in a league format instead of in a knockout tournament; results of the final round matches are shown.
Medal table
Map of countries' best results
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 10 | 1 | 2 | 13 |
2 | 6 | 2 | 0 | 8 | |
3 | Australia | 1 | 1 | 3 | 5 |
4 | Brazil | 1 | 0 | 1 | 2 |
5 | Russia | 0 | 3 | 0 | 3 |
6 | 0 | 2 | 4 | 6 | |
7 | South Korea | 0 | 2 | 0 | 2 |
8 | Spain | 0 | 1 | 2 | 3 |
9 | Bulgaria | 0 | 1 | 1 | 2 |
China | 0 | 1 | 1 | 2 | |
11 | Chile | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 | |
Japan | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
15 | Canada | 0 | 0 | 2 | 2 |
16 | Cuba | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 18 | 18 | 18 | 54 |
See also
FIBA Basketball World Cup (formerly FIBA World Championship)