F. W. "Dinty" Moore Trophy
699 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
F. W. "Dinty" Moore Trophy
F. W. "Dinty" Moore Trophy
F. W. "Dinty" Moore Trophy | |
---|---|
Sport | Ice hockey |
Given for | First-year goaltender with best GAA |
History | |
First award | 1976 |
Most recent | Ethan Taylor |
The F. W. "Dinty" Moore Trophy is awarded annually by the Ontario Hockey League to the first-year goaltender with the best goals against average during the regular season,that played a minimum of 1320 minutes in goal.[1] The trophy is named after Port Colborne, Ontario, native Francis Moore. Moore was a member of the 1936 Port Arthur Bearcats, which won the silver medal for Canada in ice hockey at the 1936 Winter Olympics. Moore was president of the Ontario Hockey Association from 1942 to 1945, and was made a lifetime member of the OHA in 1962.
F. W. "Dinty" Moore Trophy | |
---|---|
Sport | Ice hockey |
Given for | First-year goaltender with best GAA |
History | |
First award | 1976 |
Most recent | Ethan Taylor |
Winners
List of winners of the F. W. "Dinty" Moore Trophy.[1]
Season | Winner | Team | GAA |
---|---|---|---|
2018–19 | Ethan Taylor | Sault Ste. Marie Greyhounds | 3.24 |
2017–18 | Jordan Kooy | London Knights | 3.11 |
2016–17 | Matthew Villalta | Sault Ste. Marie Greyhounds | 2.41 |
2015–16 | Michael DiPietro | Windsor Spitfires | 2.45 |
2014–15 | Michael McNiven | Owen Sound Attack | 2.79 |
2013–14 | Matthew Mancina | Guelph Storm | 2.43 |
2012–13 | Alex Nedeljkovic | Plymouth Whalers | 2.28 |
2011–12 | Daniel Altshuller | Oshawa Generals | 3.55 |
2010–11 | Matej Machovsky | Brampton Battalion | 2.90 |
2009–10 | Petr Mrazek | Ottawa 67's | 3.00 |
2008–09 | J. P. Anderson | Mississauga St. Michael's Majors | 2.94 |
2007–08 | Josh Unice | Kitchener Rangers | 2.45 |
2006–07 | Michal Neuvirth | Plymouth Whalers | 2.32 |
2005–06 | Trevor Cann | Peterborough Petes | 2.65 |
2004–05 | Kyle Gajewski | Sault Ste. Marie Greyhounds | 2.55 |
2003–04 | Ryan MacDonald | London Knights | 2.06 |
2002–03 | Ryan Munce | Sarnia Sting | 2.64 |
2001–02 | Jason Bacashihua | Plymouth Whalers | 2.34 |
2000–01 | Andy Chiodo | Toronto St. Michael's Majors | 2.49 |
1999–2000 | Andrew Sim | Sarnia Sting | 2.93 |
1998–99 | Levente Szuper | Ottawa 67's | 2.33 |
1997–98 | Seamus Kotyk | Ottawa 67's | 2.66 |
1996–97 | Shawn Degagne | Kitchener Rangers | 3.29 |
1995–96 | Brett Thompson | Guelph Storm | 3.09 |
1994–95 | David MacDonald | Sudbury Wolves | 3.07 |
1993–94 | Scott Roche | North Bay Centennials | 3.52 |
1992–93 | Ken Shepard | Oshawa Generals | 3.48 |
1991–92 | Sandy Allan | North Bay Centennials | 3.85 |
1990–91 | Kevin Hodson | Sault Ste. Marie Greyhounds | 3.22 |
1989–90 | Sean Basilio | London Knights | 3.65 |
1988–89 | Jeff Wilson | Kingston Raiders | 3.99 |
1987–88 | Todd Bojcun | Peterborough Petes | 2.93 |
1986–87 | Jeff Hackett | Oshawa Generals | 3.04 |
1985–86 | Paul Henriques | Belleville Bulls | 3.60 |
1984–85 | Ron Tugnutt | Peterborough Petes | 3.77 |
1983–84 | Gerry Iuliano | Sault Ste. Marie Greyhounds | 3.64 |
1982–83 | Dan Burrows | Belleville Bulls | 4.13 |
1981–82 | Shawn Kilroy | Peterborough Petes | 2.97 |
1980–81 | John Vanbiesbrouck | Sault Ste. Marie Greyhounds | 4.14 |
1979–80 | Mike Vezina | Ottawa 67's | 3.93 |
1978–79 | Nick Ricci | Niagara Falls Flyers | 3.46 |
1977–78 | Ken Ellacott | Peterborough Petes | 3.56 |
1976–77 | Barry Heard | London Knights | 3.28 |
1975–76 | Mark Locken | Hamilton Fincups | 3.14 |
See also
List of Canadian Hockey League awards
References
[1]
Citation Linkontariohockeyleague.com"OHL Awards". Ontario Hockey League. Canadian Hockey League. Retrieved 2017-12-24.
Sep 20, 2019, 8:05 PM
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 20, 2019, 8:05 PM