Eva Horáková
Eva Horáková
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1972-12-03)December 3, 1972 Prague, Czechoslovakia | |||||||||||||
Nationality | Czech | |||||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||||
Listed weight | 178 lb (81 kg) | |||||||||||||
Career information | ||||||||||||||
WNBA draft | 1997 / Round: 1 / Pick: 4th overall | |||||||||||||
Selected by the Cleveland Rockers | ||||||||||||||
Playing career | 1997–2001 | |||||||||||||
Position | Forward | |||||||||||||
Number | 6 | |||||||||||||
Career history | ||||||||||||||
1997–2001 | Cleveland Rockers | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Stats [5] at Basketball-Reference.com | ||||||||||||||
Medals
|
Eva Horáková, née Němcová (born December 3, 1972) is Czech professional basketball player. The youngest of three children of Jiřina Němcová and Zdeněk Němec, she began her basketball career at the age of 18. In 1992, she played for the Czech Republic national team in that year's Summer Olympics, which finished at sixth place.[1] In 1997, she entered the Women's National Basketball Association (WNBA) and went on to spend five seasons playing for the now-defunct Cleveland Rockers. She was named a member of the All-WNBA first team and second team in 1997 and 1998 respectively.[2] During the 2000 WNBA season, she set a league record by making 66 consecutive free throws. She was the ninth WNBA player to score 1,000 career points.[3]
In 2005, Nemcova won a gold medal with the Czech national team at the Eurowomen tournament.[4]
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1972-12-03)December 3, 1972 Prague, Czechoslovakia | |||||||||||||
Nationality | Czech | |||||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||||
Listed weight | 178 lb (81 kg) | |||||||||||||
Career information | ||||||||||||||
WNBA draft | 1997 / Round: 1 / Pick: 4th overall | |||||||||||||
Selected by the Cleveland Rockers | ||||||||||||||
Playing career | 1997–2001 | |||||||||||||
Position | Forward | |||||||||||||
Number | 6 | |||||||||||||
Career history | ||||||||||||||
1997–2001 | Cleveland Rockers | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Stats [5] at Basketball-Reference.com | ||||||||||||||
Medals
|