English cricket team in Australia in 1928–29
English cricket team in Australia in 1928–29
English cricket team in Australia in 1928–29 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 18 October 1928 — 23 March 1929 | ||||||||||||||||||||||||
Location | Australia | ||||||||||||||||||||||||
Result | England won the 5-Test series 4-1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Teams | |||||||||||||||||||||||||
Australia | England | ||||||||||||||||||||||||
Captains | |||||||||||||||||||||||||
J Ryder | APF Chapman | ||||||||||||||||||||||||
Most runs | |||||||||||||||||||||||||
WM Woodfull (511) J Ryder (492) DG Bradman (468) | WR Hammond (905) EH Hendren (472) JB Hobbs (451) | ||||||||||||||||||||||||
Most wickets | |||||||||||||||||||||||||
CV Grimmett (23) DD Blackie (14) | JC White (25) G Geary (19) H Larwood (18) MW Tate (17) |
The England cricket team toured Australia in 1928–29. England, known as the MCC in matches outside the Tests, retained The Ashes, winning the first four Tests and losing the last for a 4–1 series victory.
Writing in the 1930 Wisden, SJ Southerton wrote:[1]
England were stronger in batting, more reliable and consistent in bowling and very definitely superior in fielding.
The series was defined by the prodigious runscoring of Wally Hammond, playing his maiden Ashes series, who with a run of scores of 251 at Sydney, 200 and 32 at Melbourne, and 119 not out and 177 at Adelaide, scored a then-record series aggregate of 905 runs at an average of 113.12; the record has only been surpassed once, by Donald Bradman in the 1930 Ashes.[2]
English cricket team in Australia in 1928–29 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 18 October 1928 — 23 March 1929 | ||||||||||||||||||||||||
Location | Australia | ||||||||||||||||||||||||
Result | England won the 5-Test series 4-1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Teams | |||||||||||||||||||||||||
Australia | England | ||||||||||||||||||||||||
Captains | |||||||||||||||||||||||||
J Ryder | APF Chapman | ||||||||||||||||||||||||
Most runs | |||||||||||||||||||||||||
WM Woodfull (511) J Ryder (492) DG Bradman (468) | WR Hammond (905) EH Hendren (472) JB Hobbs (451) | ||||||||||||||||||||||||
Most wickets | |||||||||||||||||||||||||
CV Grimmett (23) DD Blackie (14) | JC White (25) G Geary (19) H Larwood (18) MW Tate (17) |
The MCC team
Larwood bowling to Beckett at 6-342 in Australia's first innings in the Third Test at Melbourne.
The MCC touring party was:[1]
Percy Chapman (Kent) (captain)
Jack White (Somerset) (vice-captain)
Douglas Jardine (Surrey)
Jack Hobbs (Surrey)
Herbert Sutcliffe (Yorkshire)
Wally Hammond (Gloucestershire)
Patsy Hendren (Middlesex)
Ernest Tyldesley (Lancashire)
Phil Mead (Hampshire)
Maurice Leyland (Yorkshire)
Maurice Tate (Sussex)
George Geary (Leicestershire)
George Duckworth (Lancashire) (wicketkeeper)
Les Ames (Kent) (wicketkeeper)
Harold Larwood (Nottinghamshire)
"Tich" Freeman (Kent)
Sam Staples (Nottinghamshire)
Tests
First Test (Brisbane)
Second Test (Sydney)
Third Test (Melbourne)
This Test match still holds the record for the highest match aggregate (1497) without a no-ball extra.[3]
Fourth Test (Adelaide)
Fifth Test (Melbourne)
Ceylon
The English team had a stopover in Colombo en route to Australia and played a one-day single-innings match there against the Ceylon national team, which at that time did not have Test status.[4]