Empire Award for Best Horror
Empire Award for Best Horror
Empire Award for Best Horror | |
---|---|
Awarded for | Best horror film of the year |
Country | United Kingdom |
Presented by | Empire magazine |
First awarded | 2006 |
Currently held by | Get Out (2018) |
The Empire Award for Best Horror is an Empire Award presented annually by the British film magazine Empire to honor the best horror film of the previous year. The Empire Award for Best Horror is one of four new Best Film ongoing awards which were first introduced at the 11th Empire Awards ceremony in 2006 (along with Best Comedy, Best Sci-Fi/Fantasy and Best Thriller) with The Descent receiving the award. Get Out is the most recent winner in this category. Winners are voted by the readers of Empire magazine.
Empire Award for Best Horror | |
---|---|
Awarded for | Best horror film of the year |
Country | United Kingdom |
Presented by | Empire magazine |
First awarded | 2006 |
Currently held by | Get Out (2018) |
Winners and nominees
In the list below, winners are listed first in boldface, followed by the other nominees. The number of the ceremony (1st, 2nd, etc.) appears in parentheses after the awards year, linked to the article (if any) on that ceremony.
2000s
Year | Film | Ref. |
---|---|---|
**2006 (11th)** | The Descent | [1][2] |
Land of the Dead | ||
The Skeleton Key | ||
Wolf Creek | ||
**2007 (12th)** | Hostel | [3] |
Slither | ||
The Hills Have Eyes | ||
The Host | ||
The Texas Chainsaw Massacre: The Beginning | ||
**2008 (13th)** | 28 Weeks Later | [4] |
30 Days of Night | ||
1408 | ||
Death Proof | ||
Saw IV | ||
**2009 (14th)** | Eden Lake | [5] |
The Mist | ||
The Orphanage | ||
The Strangers | ||
Sweeney Todd: The Demon Barber of Fleet Street |
2010s
Year | Film | Ref. |
---|---|---|
**2010 (15th)** | Let the Right One In | [6][7] |
Drag Me to Hell | ||
Paranormal Activity | ||
Thirst | ||
Zombieland | ||
**2011 (16th)** | The Last Exorcism | [8] |
A Nightmare on Elm Street | ||
Let Me In | ||
Paranormal Activity 2 | ||
The Crazies | ||
**2012 (17th)** | Kill List | [9] |
Attack the Block | ||
Insidious | ||
Paranormal Activity 3 | ||
Trollhunter | ||
**2013 (18th)** | The Woman in Black | [10] |
Dark Shadows | ||
Sightseers | ||
Sinister | ||
The Cabin in the Woods | ||
**2014 (19th)** | The Conjuring | [11] |
A Field in England | ||
Evil Dead | ||
World War Z | ||
You're Next | ||
**2015 (20th)** | The Babadook | [12][13] |
Annabelle | ||
Oculus | ||
The Guest | ||
Under the Skin | ||
**2016 (21st)** | The Hallow | [14] |
Crimson Peak | ||
Insidious: Chapter 3 | ||
It Follows | ||
Krampus | ||
**2017 (22nd)** | The Witch | [15] |
Under the Shadow | ||
Green Room | ||
The Conjuring 2 | ||
Don't Breathe | ||
**2018 (23rd)** | Get Out | [16] |
mother! | ||
The Autopsy of Jane Doe | ||
It | ||
Split |