Elmwood—Transcona
Elmwood—Transcona
Manitoba electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP | New Democratic | ||
District created | 1987 | ||
First contested | 1988 | ||
Last contested | 2015 | ||
District webpage | profile [8] , map [9] | ||
Demographics | |||
Population (2011)[1] | 85,906 | ||
Electors (2015) | 64,395 | ||
Area (km²)[1] | 50 | ||
Pop. density (per km²) | 1,718.1 | ||
Census divisions | Division No. 11 | ||
Census subdivisions | Winnipeg |
Elmwood—Transcona (formerly Winnipeg—Transcona) is a federal electoral district in Manitoba, Canada, that has been represented in the House of Commons of Canada since 1988. Its population in 2011 was 85,906.
Manitoba electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP | New Democratic | ||
District created | 1987 | ||
First contested | 1988 | ||
Last contested | 2015 | ||
District webpage | profile [8] , map [9] | ||
Demographics | |||
Population (2011)[1] | 85,906 | ||
Electors (2015) | 64,395 | ||
Area (km²)[1] | 50 | ||
Pop. density (per km²) | 1,718.1 | ||
Census divisions | Division No. 11 | ||
Census subdivisions | Winnipeg |
History
The riding was created in 1987 from Winnipeg North Centre and Winnipeg—Birds Hill ridings.
It was previously named Winnipeg—Transcona from 1987 to 2003.
This riding gained territory from Kildonan—St. Paul and a fraction from Saint Boniface during the 2012 electoral redistribution.
Geography
Elmwood–Transcona contains the neighbourhoods of Transcona, South Transcona, Peguis, Regent, Mission Gardens, Melrose, Kildonan Meadows, North Transcona, Kildare Redonda, Kern Park, Canterbury Park, Kildonan Drive, Rossmere, Valley Gardens, Munroe, West Elmwood, Chalmers, Braeside, Talbot Grey, East Elmwood, Mission and Tyne-Tees within the city of Winnipeg. It covers 46 km2.
Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created fromand | ||||
34th | 1988–1993 | Bill Blaikie | New Democratic | |
35th | 1993–1997 | |||
36th | 1997–2000 | |||
37th | 2000–2004 | |||
Elmwood—Transcona | ||||
38th | 2004–2006 | Bill Blaikie | New Democratic | |
39th | 2006–2008 | |||
40th | 2008–2011 | Jim Maloway | ||
41st | 2011–2015 | Lawrence Toet | Conservative | |
42nd | 2015–present | Daniel Blaikie | New Democratic |
Election results
2019 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
The 2019 general election will be held on October 21. | ||||||||
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Daniel Blaikie | |||||||
People's | Noel Gautron | |||||||
Liberal | Jennifer Malabar | |||||||
Conservative | Lawrence Toet | |||||||
Total valid votes/Expense limit | 100.0 | |||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Eligible voters |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Daniel Blaikie | 14,709 | 34.14 | -10.67 | $109,753.17 | |||
Conservative | Lawrence Toet | 14,648 | 34.00 | -12.92 | $127,718.93 | |||
Liberal | Andrea Richardson-Lipon | 12,713 | 29.51 | +24.32 | $23,842.58 | |||
Green | Kim Parke | 1,016 | 2.36 | -0.71 | – | |||
Total valid votes/Expense limit | 43,086 | 99.58 | $199,824.02 | |||||
Total rejected ballots | 182 | 0.42 | – | |||||
Turnout | 43,268 | 66.35 | – | |||||
Eligible voters | 65,207 | |||||||
New Democratic gain from Conservative | Swing | +1.12 | ||||||
Source: Elections Canada[2][3][4] |
2011 federal election redistributed results[5] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 16,086 | 46.91 | |
New Democratic | 15,364 | 44.81 | |
Liberal | 1,779 | 5.19 | |
Green | 1,053 | 3.07 | |
Others | 7 | 0.02 |
2011 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Lawrence Toet | 15,298 | 46.40 | +5.66 | – | |||
New Democratic | Jim Maloway | 14,998 | 45.49 | -0.29 | – | |||
Liberal | Ilona Niemczyk | 1,660 | 5.03 | -1.59 | – | |||
Green | Ellen Young | 1,017 | 3.08 | -2.78 | – | |||
Total valid votes/Expense limit | 32,973 | 99.66 | – | |||||
Total rejected ballots | 112 | 0.34 | +0.02 | |||||
Turnout | 33,085 | 55.93 | +1.89 | |||||
Eligible voters |
| – | – | |||||
Conservative gain from New Democratic | Swing | +2.97 |
Source: Elections Canada [10]
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Jim Maloway | 14,355 | 45.77 | −5.08 | $73,584.88 | |||
Conservative | Thomas Steen | 12,776 | 40.74 | +8.61 | $60,628.72 | |||
Liberal | Wes Penner | 2,079 | 6.63 | −5.68 | $30,542.33 | |||
Green | Chris Hrynkow | 1,839 | 5.86 | +2.23 | $847.16 | |||
Christian Heritage | Robert Scott | 312 | 0.99 | −0.10 | $2,735.85 | |||
Total valid votes/Expense Limit | 31,361 | 100.00 | – | $77,369.61 | ||||
Total rejected ballots | 100 | 0.32 | −0.08 | |||||
Turnout | 31,461 | 54.04 | −4.16 | |||||
Electors on the lists | 58,216 | |||||||
New Democratic | Swing | −6.8 |
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 16,967 | 50.85 | −1.14 | $40,314.57 | |||
Conservative | Linda West | 10,720 | 32.13 | +6.02 | $68,007.66 | |||
Liberal | Tanya Parks | 4,108 | 12.31 | −4.50 | $12,622.61 | |||
Green | Tanja Hutter | 1,211 | 3.63 | +1.17 | $240.77 | |||
Christian Heritage | Robert Scott | 363 | 1.09 | −0.23 | $706.54 | |||
Total valid votes | 33,369 | 100.00 | ||||||
Total rejected ballots | 133 | 0.40 | +0.13 | |||||
Turnout | 33,502 | 58.20 | +7.55 | |||||
Electors on the lists | 57,561 | |||||||
New Democratic | Swing | −3.58 | ||||||
Sources: Official Results, Elections Canada [11] and Financial Returns, Elections Canada [12] . |
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 15,221 | 51.99 | +3.84 | $37,459.54 | |||
Conservative | Bryan McLeod | 7,644 | 26.11 | −5.58 | $33,737.79 | |||
Liberal | Tanya Parks | 4,923 | 16.81 | −1.56 | $20,165.52 | |||
Green | Elijah Gair | 719 | 2.46 | – | $204.72 | |||
Christian Heritage | Robert Scott | 386 | 1.32 | – | $2,599.64 | |||
Marijuana | Gavin Whittaker | 311 | 1.06 | – | – | |||
Communist | Paul Sidon | 74 | 0.25 | – | $654.57 | |||
Total valid votes | 29,278 | 100.00 | ||||||
Total rejected ballots | 80 | 0.27 | −0.21 | |||||
Turnout | 29,358 | 50.65 | −7.73 | |||||
Electors on the lists | 57,965 | |||||||
Percentage change figures are factored for redistribution. Conservative Party percentages are contrasted with the combined Canadian Alliance and Progressive Conservative percentages from 2000. | ||||||||
Sources: Official Results, Elections Canada [13] and Financial Returns, Elections Canada [14] . |
Winnipeg—Transcona, 1996–2003
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 15,680 | 47.85 | −2.42 | $35,468.07 | |||
Alliance | Shawn Rattai | 8,336 | 25.44 | +8.21 | $21,800.25 | |||
Liberal | Bret Dobbin | 6,041 | 18.43 | −3.03 | $17,596.32 | |||
Progressive Conservative | Chris Brewer | 2,133 | 6.51 | −2.46 | – | |||
Green | C. David Nickarz | 229 | 0.70 | – | – | |||
N/A (Christian Heritage) | Robert Scott | 146 | 0.45 | −0.83 | $3,639.93 | |||
Independent | Theresa Ducharme | 118 | 0.36 | −0.13 | – | |||
Communist | James Hogaboam | 87 | 0.27 | $263.77 | ||||
Total valid votes | 32,770 | 100.00 | ||||||
Total rejected ballots | 127 | 0.39 | −0.21 | |||||
Turnout | 32,897 | 58.38 | −1.98 | |||||
Electors on the lists | 56,345 | |||||||
Sources: Official Results, Elections Canada [15] and Financial Returns, Elections Canada [16] . |
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 16,640 | 50.27 | +11.11 | $37,996 | |||
Liberal | Rosemary Broadbent | 7,105 | 21.46 | −16.84 | $25,771 | |||
Reform | Helen Sterzer | 5,703 | 17.23 | +3.37 | $19,506 | |||
Progressive Conservative | Glenn Buffie | 2,968 | 8.97 | +3.93 | $7,682 | |||
Christian Heritage | Robert Scott | 423 | 1.28 | $3,633 | ||||
Independent | Theresa Ducharme | 161 | 0.49 | $111 | ||||
Marxist–Leninist | Ken Kalturnyk | 104 | 0.31 | $11 | ||||
Total valid votes | 33,104 | 100.00 | ||||||
Total rejected ballots | 199 | 0.60 | +0.25 | |||||
Turnout | 33,303 | 60.36 | −9.64 | |||||
Electors on the lists | 55,177 | |||||||
Percentage change figures are factored for redistribution. | ||||||||
Sources: Official Results, Elections Canada [17] and Financial Returns, Elections Canada [18] . |
Winnipeg—Transcona, 1987–1996
Party | Candidate | Votes | % | ±% | Expenditures | |||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 16,074 | 38.86 | −2.27 | $33,353 | |||
Liberal | Art Miki | 15,855 | 38.33 | +6.45 | $45,977 | |||
Reform | Helen Sterzer | 5,829 | 14.09 | – | $7,111 | |||
Progressive Conservative | Brett Eckstein | 2,112 | 5.11 | −20.51 | $13,422 | |||
National | Marnie Johnston | 900 | 2.18 | – | $14,483 | |||
Christian Heritage | Robert Scott | 362 | 0.88 | – | $2,688 | |||
Natural Law | Geoff Danyluk | 150 | 0.36 | – | $78 | |||
Marxist–Leninist | Ken Kalturnyk | 42 | 0.10 | −0.17 | $216 | |||
Canada Party | Bill Tataryn | 39 | 0.09 | – | $0 | |||
Total valid votes | 41,363 | 100.00 | ||||||
Total rejected ballots | 144 | 0.35 | +0.04 | |||||
Turnout | 41,507 | 70.15 | −5.32 | |||||
Electors on the lists | 59,169 | |||||||
Source: Thirty-fifth General Election, 1993: Official Voting Results, Published by the Chief Electoral Officer of Canada. Financial figures taken from official contributions and expenses [19] provided by Elections Canada. |
Party | Candidate | Votes | % | ±% | ||||
---|---|---|---|---|---|---|---|---|
New Democratic | Bill Blaikie | 17,361 | 41.13 | −7.8 | ||||
Liberal | Shirley Timm-Rudolph | 13,460 | 31.88 | +20.6 | ||||
Progressive Conservative | Mike Thompson | 10,815 | 25.62 | −9.9 | ||||
Ind. (Western Independence) | Fred Cameron | 308 | 0.73 | |||||
Independent | Gerry West | 156 | 0.37 | |||||
N/A (Marxist-Leninist) | Karen Naylor | 115 | 0.27 | |||||
Total valid votes | 42,215 | 100.00 | ||||||
Total rejected ballots | 130 | 0.31 | ||||||
Turnout | 42,345 | 75.47 | ||||||
Electors on the lists | 56,110 |
See also
List of Canadian federal electoral districts
Past Canadian electoral districts