Eleftherios Petrounias
Eleftherios Petrounias
Eleftherios Petrounias Ελευθέριος Πετρούνιας | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1990-11-30)November 30, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Vasiliki Millousi (m. 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headcoach(es) | Dimitris Raftis[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Eleftherios Petrounias Ελευθέριος Πετρούνιας | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1990-11-30)November 30, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Vasiliki Millousi (m. 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headcoach(es) | Dimitris Raftis[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Early life and education
Petrounias grew up as a hyperactive child, and at the age of five, his mother brought him to the Panionios Gymnastics Club so that he could release his energy. He later injured his finger and has two screws inserted in it; he also had two hernia surgeries. At the age of 14, he took a three-year break from gymnastics due to physical and emotional fatigue.
Career
2011 European Championships
Petrounias's first major medal came when he competed at the 2011 European Artistic Gymnastics Championships in Berlin, at the age of 20. During the Championships, Petrounias won a Bronze Medal on the rings. He scored 15.675 during the final, behind Konstantin Pluzhnikov (15.850) and Aleksandr Balandin (15.775) of Russia[3][4]
2015 European Championships
In April 2015, Petrounias competed in the 2015 European Artistic Gymnastics Championships in Montpellier, France. He won gold during the rings final during the championships, scoring 15.866 during the final - 0.300 points ahead of tied silver medalists Samir Aït Saïd of France and Denis Ablyazin of Russia[5][6]
2015 World Championships
In late 2015, Petrounias competed in the 2015 World Artistic Gymnastics Championships in Glasgow.
Petrounias qualified for the Rings Final in 1st position, scoring 15.900.[7]
2016 European Championships
In May 2016, Petrounias attended the 2016 European Men's Artistic Gymnastics Championships in Bern, Switzerland.
He qualified in 1st Position for the Rings Final, scoring 15.700.[10]
During the Finals, he once again secured a gold medal on the rings, scoring 15.866.[11]
Rio Olympics
Petrounias was the first torch bearer for the Olympic torch relay after the flame was ignited at Olympia on 21 April 2016.[12]
At the 2016 Summer Olympics in Rio de Janeiro, Petrounias qualified for the rings final in second place with a score of 15.833. On August 15, 2016, he won the gold medal in this event with a score of 16.000, 0.234 points higher than the silver medal winner, Arthur Zanetti of Brazil. His gold medal was Greece's first medal in the rings since Dimosthenis Tampakos won gold at the 2004 Summer Olympics in Athens.
2017 European Championships
In April 2017, Petrounias competed at the 2017 European Artistic Gymnastics Championships at the Polyvalent Hall in Cluj-Napoca, Romania.
During the Competition, Petrounias secured his third European Championship Rings Title, scoring 15.433 during the final - above Silver Medalist Courtney Tulloch of Great Britain, who scored 15.066, and Bronze Medalist Ihor Radivilov of Ukraine, who scored 15.033.[13]
2017 Gymnastics World Championships
In late 2017, Petrounias competed at the 2017 Artistic Gymnastics World Championships in Montreal.
2018 European Championships
Petrounias tied the European record of 4 gold medals in European championships, held by the (now retired) athlete Jury Chechi from Italy. Eleftherios won the gold medal in the European Championships in Glasgow, on August 12, 2018, despite his shoulder injury.[15]
2018 Gymnastics World Championships
At the 2018 Artistic Gymnastics World Championships in Doha, Petrounias successfully defended his title and earned his third world championship gold on Rings with a score of 15.366 in event finals. 2012 Olympic champion on Rings Arthur Zanetti earned the silver and Marco Lodadio earned the bronze. [16]