Dombóvár
Dombóvár
Dombóvár Iowia(in Latin) Dombowa(in German) | |
---|---|
Town | |
Coordinates:46°22′55″N 18°08′32″E [3] | |
Country | Hungary |
County | Tolna |
District | Dombóvár |
Area | |
• Total | 78.48 km2(30.30 sq mi) |
Population (2004) | |
• Total | 20,655 |
• Density | 263.18/km2(681.6/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 7200 |
Area code | (+36) 74 |
Website | www.dombovar.hu [4] |
Dombóvár Iowia(in Latin) Dombowa(in German) | |
---|---|
Town | |
Coordinates:46°22′55″N 18°08′32″E [3] | |
Country | Hungary |
County | Tolna |
District | Dombóvár |
Area | |
• Total | 78.48 km2(30.30 sq mi) |
Population (2004) | |
• Total | 20,655 |
• Density | 263.18/km2(681.6/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 7200 |
Area code | (+36) 74 |
Website | www.dombovar.hu [4] |
Twin towns – sister cities
Dombóvár is twinned with:
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Kernen, Germany
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/23px-Flag_of_Croatia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/35px-Flag_of_Croatia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/46px-Flag_of_Croatia.svg.png 2x|Croatia|h12|w23|thumbborder flagicon-img flagicon-img]] Ogulin, Croatia
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/23px-Flag_of_Croatia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/35px-Flag_of_Croatia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Flag_of_Croatia.svg/46px-Flag_of_Croatia.svg.png 2x|Croatia|h12|w23|thumbborder flagicon-img flagicon-img]] Vir, Croatia
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/23px-Flag_of_Sweden.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x|Sweden|h14|w23|thumbborder flagicon-img flagicon-img]] Höganäs, Sweden
Notable people
Ján Golian (1906-1945), Slovak Brigadier General and one of the most important figures of the Slovak National Uprising
Zoltán Tildy, Jr. (1917-1994), photographer