Derek Watt

Derek Watt

No. 34 –Los Angeles Chargers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Fullback | ||||||||||||
Personal information | |||||||||||||
Born: | (1992-11-07)November 7, 1992 Waukesha, Wisconsin | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 235 lb (107 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Pewaukee (Pewaukee, Wisconsin) | ||||||||||||
College: | Wisconsin | ||||||||||||
NFL Draft: | 2016 / Round: 6 / Pick: 198 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of 2018 | |||||||||||||
| |||||||||||||
Rushing attempts: | 12 | ||||||||||||
Rushing yards: | 39 | ||||||||||||
Receptions: | 7 | ||||||||||||
Receiving yards: | 120 | ||||||||||||
Total touchdowns: | 0 | ||||||||||||
Player stats at **NFL.com [24] ** |
Derek John Watt (born November 7, 1992) is an American football fullback for the Los Angeles Chargers of the National Football League (NFL). He played college football at Wisconsin, and was drafted by the Chargers in the sixth round of the 2016 NFL Draft. His older brother is J. J. Watt of the Houston Texans and his younger brother is T. J. Watt of the Pittsburgh Steelers.[1][2]
No. 34 –Los Angeles Chargers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Fullback | ||||||||||||
Personal information | |||||||||||||
Born: | (1992-11-07)November 7, 1992 Waukesha, Wisconsin | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 235 lb (107 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Pewaukee (Pewaukee, Wisconsin) | ||||||||||||
College: | Wisconsin | ||||||||||||
NFL Draft: | 2016 / Round: 6 / Pick: 198 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of 2018 | |||||||||||||
| |||||||||||||
Rushing attempts: | 12 | ||||||||||||
Rushing yards: | 39 | ||||||||||||
Receptions: | 7 | ||||||||||||
Receiving yards: | 120 | ||||||||||||
Total touchdowns: | 0 | ||||||||||||
Player stats at **NFL.com [24] ** |
Early years
Watt attended and played high school football at Pewaukee High School.[3]
College career
Watt played for the University of Wisconsin from 2011 to 2015.[4] He was part of the offense that helped running back Melvin Gordon amass record-breaking rushing yards during his Badger career.[5] In the 2012 season, he had 12 receptions for 150 receiving yards.[6] In the 2013 season, he had three receptions for 20 receiving yards.[7] In the 2014 season, he only appeared in three games on the season.[8] In his final collegiate season in 2015, he had 15 receptions for 139 receiving yards.[9] Gordon and Watt went on to reunite as teammates when Watt was drafted by the Chargers in 2016.[10]
Professional career
Pro Football Focus rated Watt the second best fullback in the 2016 draft overall, and he also received the second best blocking grade among fullbacks in the draft.[11]
Watt was drafted by the San Diego Chargers in the sixth round (198 overall) in the 2016 NFL Draft.[14] He made his NFL debut in the season opener against the Kansas City Chiefs.[15] Two weeks later, against the Indianapolis Colts, he had his first professional reception, which went for six yards.[16] On October 30, against the Denver Broncos, he had a 53-yard reception.[17] Overall, in his rookie season, he played in all 16 games and had four receptions for 83 receiving yards.[18] In the 2017 season, he appeared in all 16 games and had six carries for 24 rushing yards to go along with two receptions for 35 receiving yards.[19] In the 2018 season, he appeared in all 16 games and had four carries for 11 rushing yards to go along with one reception for two yards.[20]